Speedo TipColumbia Swim Club

 Welcome to

The Home of the Tiger Sharks!

CSC Records and Honors - CSC-Y RECORDS

       SC Yards-Women                                       SC Yards-Men                         
                                        8 & U
  15.09   2007  KATY LYDON             25 Free      14.60   1986  JACOB CHARTIER
  32.55   2009  BETTIE LOGAN           50 Free      30.68   2003  ERIC WETZ
1:09.97   2008  BRITTANY WEN          100 Free    1:08.44   2003  ERIC WETZ
2:32.05   2008  BRITTANY WEN          200 Free    2:31.69   1993  NOAH DEVINE
7:35.99   2007  KATY LYDON            500 Free    6:54.26   2003  ERIC WETZ
  17.81   1997  JULIE SCHENKER         25 Back      18.19   1986  JACOB CHARTIER
  39.32   2009  BETTIE LOGAN           50 Back      37.31   2003  ERIC WETZ
1:23.20   2008  BRITTANY WEN          100 Back    1:27.64   2002  ERIC WETZ
  19.66   1989  TIFFANY BOHON          25 Breast    18.30   1986  JACOB CHARTIER
  43.51   2008  BRITTANY WEN           50 Breast    40.09   1986  JACOB CHARTIER
1:33.32   2008  BRITTANY WEN          100 Breast  1:30.08   1986  JACOB CHARTIER
  16.94   1997  JULIE SCHENKER         25 Fly       16.79   1990  JOSH DEVINE
  37.05   1997  JULIE SCHENKER         50 Fly       37.69   1990  JOSH DEVINE
1:29.16   2007  KATY LYDON            100 Fly     1:29.60   1993  NOAH DEVINE
1:20.58   2008  BRITTANY WEN          100 IM      1:22.18   1993  NOAH DEVINE
2:54.71   2008  BRITTANY WEN          200 IM      2:54.10   1993  NOAH DEVINE

                                        9-10
  29.01   2010  BRITTANY WEN           50 Free      27.09   2005  ERIC WETZ
1:01.96   2010  BRITTANY WEN          100 Free      58.68   2005  ERIC WETZ
2:12.16   2010  BRITTANY WEN          200 Free    2:08.05   2005  ERIC WETZ
6:03.00   2010  BRITTANY WEN          500 Free    5:55.90   2005  ERIC WETZ
  33.81   2009  ELLIE FLANAGAN         50 Back      31.88   2005  ERIC WETZ
1:11.43   2009  ELLIE FLANAGAN        100 Back    1:07.53   2005  ERIC WETZ
  36.89   2010  ELLIE FLANAGAN         50 Breast    34.38   1988  JACOB CHARTIER
1:20.15   2010  BRITTANY WEN          100 Breast  1:15.60   1988  JACOB CHARTIER
  31.51   2010  ELLIE FLANAGAN         50 Fly       32.45   1992  JOSH DEVINE
1:09.23   2010  ELLIE FLANAGAN        100 Fly     1:13.30   1992  JOSH DEVINE
1:09.97   2010  BRITTANY WEN          100 IM      1:08.72   1988  JACOB CHARTIER
2:30.25   2010  BRITTANY WEN          200 IM      2:30.48   2005  ERIC WETZ

                                       11-12
  26.34   1976  CAROL SMITH            50 Free      24.43   2007  ERIC WETZ
  57.66   2007  CHELSEA TATLOW        100 Free      52.54   2007  ERIC WETZ
2:00.55   2008  CHELSEA TATLOW        200 Free    1:56.65   2006  GRANT HUNTER
5:17.45   2008  CHELSEA TATLOW        500 Free    5:08.07   2006  GRANT HUNTER
11:30.64  2007  CHELSEA TATLOW       1000 Free   10:42.76   2006  GRANT HUNTER
18:51.97  2007  CHELSEA TATLOW       1650 Free   18:13.55   2006  GRANT HUNTER
  29.86   2000  JULIE SCHENKER         50 Back      28.34   2006  GRANT HUNTER
1:04.37   2000  JULIE SCHENKER        100 Back      59.81   2006  GRANT HUNTER
2:23.52   2009  HANNA FLANAGAN        200 Back    2:07.39   2006  GRANT HUNTER
  32.35   2008  KAYLEE LIBBERT         50 Breast    30.56   1990  JACOB CHARTIER
1:10.06   2008  KAYLEE LIBBERT        100 Breast  1:05.41   1990  JACOB CHARTIER
2:37.02   1992  TIFFANY BOHON         200 Breast  2:23.33   1990  JACOB CHARTIER
  29.28   2008  LIBBY WALKER           50 Fly       28.23   2010  ALEX TSCHOPP	
1:03.00   2009  LIBBY WALKER          100 Fly     1:00.97   1984  PRANAV LOYALKA
2:23.82   2009  LIBBY WALKER          200 Fly     2:21.71   2006  GRANT HUNTER
1:05.55   2001  JULIE SCHENKER        100 IM      1:01.07   1990  JACOB CHARTIER
2:19.26   2009  LIBBY WALKER          200 IM      2:10.97   2006  GRANT HUNTER
4:56.42   2009  LIBBY WALKER          400 IM      4:46.56   2005  GRANT HUNTER

                                       13-14
  24.31   1984  MICHELLE THOMPSON      50 Free      22.95   2008  ERIC WETZ
  53.90   1984  MICHELLE THOMPSON     100 Free      50.67   2009  ERIC WETZ
1:57.75   1984  MICHELLE THOMPSON     200 Free    1:50.05   1985  PRANAV LOYALKA
5:10.20   2010  CHELSEA TATLOW        500 Free    4:58.54   2005  MICHAEL SHEAHEN
10:38.38  2009  LIBBY WALKER         1000 Free   10:16.12   2005  MICHAEL SHEAHEN
17:52.24  2009  LIBBY WALKER         1650 Free   17:15.17   2005  MICHAEL SHEAHEN
1:00.76   2010  CHELSEA TATLOW        100 Back      56.53   2007  GRANT HUNTER
2:13.33   2010  CHELSEA TATLOW        200 Back    2:01.82   2007  GRANT HUNTER
1:08.33   2009  KAYLEE LIBBERT        100 Breast  1:01.81   1992  JACOB CHARTIER
2:27.54   2004  KAYLA DURNIL          200 Breast  2:16.33   1992  JACOB CHARTIER
  58.66   2009  CHELSEA TATLOW        100 Fly       55.73   1986  PRANAV LOYALKA
2:10.18   2009  LILY SALZER           200 Fly     2:05.56   1986  PRANAV LOYALKA
2:10.03   2010  CHELSEA TATLOW        200 IM      2:02.79   2007  GRANT HUNTER
4:38.56   2010  LIBBY WALKER          400 IM      4:24.64   2008  GRANT HUNTER

                                      15-16
  24.79   2004  JULIE SCHENKER         50 Free          22.42   1976  DAVID BERG
  53.56   2004  JULIE SCHENKER        100 Free          49.13   1976  DAVID BERG
1:53.72   2009  ALLISON BOYLE         200 Free        1:45.87   2007  MICHAEL SHEAHEN
4:58.47   2009  ALLISON BOYLE         500 Free        4:43.95   2009  GRANT HUNTER
10:13.37  2009  ALLISON BOYLE        1000 Free        9:45.77   2007  MICHAEL SHEAHEN
16:52.48  2009  ALLISON BOYLE        1650 Free       16:24.02   2007  MICHAEL SHEAHEN
1:00.55   2003  NATALIE KIRCHHOFF     100 Back          52.78   2009  GRANT HUNTER
2:11.99   2010  NATALIE COLLINS       200 Back        1:52.90   2009  GRANT HUNTER
1:05.15   2004  LEAH PIERCE           100 Breast        59.84   2006  MICHAEL SCHOELZ
2:18.64   2003  LEAH PIERCE           200 Breast      2:12.09   2009  ZACH MERTENS
  58.79   2004  ELIZABETH HARPER      100 Fly           51.91   2009  GRANT HUNTER
2:10.60   2010  KATE WALKER           200 Fly         1:58.77   2010  GRANT HUNTER
2:09.19   2004  LEAH PIERCE           200 IM          1:56.30   2009  GRANT HUNTER
4:33.90   2003  CARLY SULLIVAN        400 IM          4:06.68   2009  GRANT HUNTER

                                        OPEN
  24.31   1984  MICHELLE THOMPSON      50 Free          21.90   2009  MICHAEL SHEAHEN
  53.43   2006  ELIZABETH HARPER      100 Free          47.85   1977  DAVID BERG
1:53.28   2005  CARLY SULLIVAN        200 Free        1:43.41   2009  MICHAEL SHEAHEN
4:58.47   2009  ALLISON BOYLE         500 Free        4:35.99   2009  MICHAEL SHEAHEN
10:06.81  2004  CARLY SULLIVAN       1000 Free        9:37.46   2008  MICHAEL SHEAHEN
16:52.48  2009  ALLISON BOYLE        1650 Free       16:14.98   2007  MICHAEL SHEAHEN
  59.01   2004  CARLY SULLIVAN        100 Back          52.78   2009  GRANT HUNTER
2:10.14   2004  NATALIE KIRCHHOFF     200 Back        1:52.90   2009  GRANT HUNTER
1:02.11   2005  LEAH PIERCE           100 Breast        58.13   2007  WYATT HODGES
2:14.07   2005  LEAH PIERCE           200 Breast      2:03.12   2007  WYATT HODGES
  57.74   2008  KATE HUNT             100 Fly           50.63   1988  STEVE REED
2:07.81   2006  ELIZABETH HARPER      200 Fly         1:57.67   2008  BOB MARKIE
2:07.14   2008  KAYLA DURNIL          200 IM          1:55.95   2003  PETER WILLETT
4:25.55   2008  KAYLA DURNIL          400 IM          4:06.38   2007  WYATT HODGES