CSC Records and Honors - MVS SCY "Top 8"
MVS Short Course Top 8 - 2008/2009
| Boyle, Allison | 15 | 200 Free |
| 15 | 500 Free (1st!) | |
| 15 | 1000 Free (1st!) | |
| 15 | 1650 Free (1st!) | |
| 15 | 100 Breast | |
| 15 | 200 Breast | |
| 15 | 200 IM | |
| Caldwell, Katherine | 16 | 100 Breast |
| 16 | 200 Breast | |
| 17 | 100 Breast (1st!) | |
| 17 | 200 Breast (1st!) | |
| Chittum, Megan | 17 | 500 Free |
| 17 | 1650 Free | |
| Chrisman, Connor | 16 | 1000 Free |
| 16 | 1650 Free | |
| Collins, Natalie | 14 | 500 Free |
| 14 | 1000 Free | |
| 14 | 1650 Free | |
| 14 | 200 Back | |
| Dirks, Katelyn | 15 | 200 Free |
| 15 | 500 Free | |
| 15 | 1000 Free | |
| Flanagan, Hanna | 12 | 50 Back |
| 12 | 200 Back | |
| 12 | 200 IM | |
| 12 | 400 IM | |
| 13 | 200 Back | |
| French, Natalie | 13 | 500 Free |
| 13 | 100 Fly | |
| 13 | 200 IM | |
| 13 | 400 IM | |
| Geyer, Scott | 15 | 200 Breast |
| Hanks, Levi | 15 | 500 Free |
| 15 | 1000 Free | |
| 15 | 1650 Free | |
| 15 | 200 Back | |
| Hanks, Nathan | 11 | 50 Free |
| 11 | 100 Free | |
| 11 | 500 Free | |
| 11 | 50 Back | |
| 11 | 100 Back | |
| 11 | 200 Back | |
| 11 | 100 IM | |
| 11 | 200 IM | |
| 11 | 400 IM | |
| Hendrix, Grant | 15 | 200 Free |
| 15 | 500 Free | |
| 15 | 1000 Free | |
| 15 | 1650 Free | |
| Hereth, Jordan | 14 | 1000 Free |
| 14 | 1650 Free | |
| Hereth, Justin | 13 | 1000 Free |
| Hodges, Coleman | 16 | 500 Free |
| 16 | 200 Fly | |
| 17 | 200 Fly | |
| Hunt, Katherine | 17 | 100 Free |
| 17 | 200 Free | |
| 17 | 500 Free | |
| 17 | 100 Fly | |
| 17 | 200 Fly | |
| 18 | 200 Free | |
| 18 | 100 Fly | |
| Hunter, Grant | 15 | 50 Free |
| 15 | 100 Free | |
| 15 | 200 Free | |
| 15 | 500 Free | |
| 15 | 1000 Free | |
| 15 | 1650 Free | |
| 15 | 100 Back | |
| 15 | 200 Back | |
| 15 | 100 Fly | |
| 15 | 200 IM (1st!) | |
| 15 | 400 IM (1st!) | |
| 16 | 500 Free | |
| 16 | 100 Back | |
| 16 | 200 Back | |
| 16 | 100 Fly | |
| 16 | 200 IM | |
| 16 | 400 IM | |
| Jamieson-Lucy, Thomas | 14 | 1650 Free |
| Koppelman, Rachel | 17 | 1000 Free |
| 17 | 1650 Free | |
| Larson, Holly | 13 | 100 Breast |
| Larson, Jared | 10 | 200 Free |
| 10 | 500 Free | |
| Larson, Kaylee | 11 | 200 Free |
| 11 | 500 Free | |
| 11 | 50 Breast (1st!) | |
| 11 | 100 Breast | |
| 11 | 100 Fly | |
| 11 | 200 IM | |
| 12 | 100 Breast | |
| Libbert, Kaylee | 13 | 100 Breast (1st!) |
| 13 | 200 Breast (1st!) | |
| 13 | 200 IM | |
| Lydon, Katherine | 10 | 500 Free |
| Mello, Bianca | 13 | 200 Breast |
| 13 | 400 IM | |
| Mello, Nathalia | 16 | 100 Breast |
| 16 | 200 Breast | |
| 16 | 100 Fly | |
| 16 | 200 Fly | |
| 16 | 200 IM | |
| Mertens, Zachary | 16 | 100 Breast |
| 16 | 200 Breast | |
| Moore, Connor | 14 | 50 Free |
| 14 | 100 Free | |
| 14 | 200 Free | |
| 14 | 100 Fly | |
| Noltie, Brianne | 14 | 500 Free |
| 14 | 1000 Free | |
| 14 | 400 IM | |
| Peterson, Ethan | 11 | 50 Free |
| 11 | 100 Free | |
| 11 | 200 Free | |
| 11 | 500 Free (1st!) | |
| 11 | 50 Back | |
| 11 | 100 Back (1st!) | |
| 11 | 50 Fly | |
| 11 | 100 Fly | |
| 11 | 200 IM | |
| 11 | 400 IM | |
| Pounds, Collin | 10 | 500 Free |
| Ragsdell, John | 11 | 200 Free |
| 11 | 500 Free | |
| 11 | 50 Breast | |
| 11 | 100 Breast | |
| 11 | 200 Breast (1st!) | |
| 11 | 100 Fly | |
| 11 | 100 IM | |
| 11 | 200 IM | |
| 11 | 400 IM (1st!) | |
| Robinett, Devin | 17 | 1650 Free |
| Rosenhauer, Sarah | 14 | 100 Breast |
| 15 | 100 Breast | |
| Salzer, Lily | 13 | 500 Free |
| 13 | 100 Fly | |
| 13 | 200 Fly | |
| Sheahen, Michael | 18 | 50 Free |
| 18 | 100 Free | |
| 18 | 200 Free | |
| 18 | 500 Free | |
| 18 | 1650 Free | |
| 18 | 200 IM | |
| 18 | 400 IM | |
| Stanton, Harold | 12 | 50 Free |
| 12 | 200 Free | |
| 12 | 500 Free | |
| 12 | 50 Back | |
| 12 | 50 Breast | |
| 12 | 100 Breast | |
| 12 | 200 Breast | |
| 12 | 100 Fly | |
| 12 | 200 IM | |
| 12 | 400 IM | |
| 13 | 200 Free | |
| Tatlow, Chelsea | 13 | 100 Free |
| 13 | 200 Free | |
| 13 | 500 Free | |
| 13 | 1000 Free | |
| 13 | 1650 Free | |
| 13 | 100 Back | |
| 13 | 200 Back | |
| 13 | 200 Breast | |
| 13 | 100 Fly | |
| 13 | 200 Fly | |
| 13 | 200 IM | |
| 13 | 400 IM | |
| Walker, Elizabeth | 12 | 200 Free |
| 12 | 500 Free | |
| 12 | 1650 Free | |
| 12 | 100 Fly | |
| 12 | 200 Fly | |
| 12 | 200 IM | |
| 12 | 400 IM | |
| Walker, Kathryn | 14 | 500 Free |
| 14 | 1000 Free | |
| 14 | 1650 Free | |
| 14 | 100 Fly | |
| 14 | 200 Fly (1st!) | |
| 14 | 400 IM | |
| 15 | 500 Free | |
| 15 | 1000 Free | |
| 15 | 100 Fly | |
| 15 | 200 Fly | |
| 15 | 400 IM | |
| Wen, Haley | 11 | 500 Free |
| Wetz, Eric | 14 | 50 Free |
| 14 | 200 Free | |
| 14 | 200 Back | |
| 14 | 100 Breast | |
| 14 | 200 Breast | |
| Willcoxon, Anna | 11 | 400 IM |
| Wright, Allison | 13 | 200 Fly |





