Univ. of Missouri Aq. Center - Site License 11/20/2011 - 20:14PM
2011 CSC Jim Devine Memorial Invite - 11/18/2011 to 11/20/2011
Sanction #: MV-11-109
Last Completed Event
Event 36 Men 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bunn, Charlie 10 L4A-IA 28.61 28.61
2 Frazier, Forrest 9 Iowa Flyers-IA 29.64 29.19
3 Patton, Michael 10 SPY-IL 29.12 29.42
3 Petty, Alex 10 LSS-MW 28.83 29.42
5 Babb, Caleb 10 UN-IL-IL 29.28 29.46
6 Pales, Josh 10 LSS-MW 28.27 29.60
7 Gnad, Dominik 10 BPVA-IA 29.71 29.61
8 Noltkamper, Alan 10 RFSC-OZ 30.01 30.49
9 Bann, Zach 9 Iowa Flyers-IA 30.49 30.55
10 Thomas, Jonathan 10 KCB-MV 32.51 31.32
11 Arroyo, Jarod 10 UAAAA-MV 30.54 31.40
12 Huskey, AJ 9 CSC-MV 32.19 31.73
13 Holt, Evan 10 TST-MV 32.08 32.06
14 Goins, Kyle 9 LSS-MW 32.71 32.76
15 Florence, Josh 10 TSA-MV 37.08 32.85
16 Stikeleather, Reece 10 KCB-MV 32.88 33.03
17 Stanley, Cameron 10 TSA-MV 32.90 33.12
18 Baldwin, Luke 10 UKCSA-MV 34.23 33.31
19 Clark, Matthew 10 TST-MV 32.19 33.32
20 Boyd, Luke 10 BWST-MV 32.71 33.77
21 Rivera, Diego 10 AAAA-MV 35.87 33.87
22 Beerman, Trey 10 HASC-MV 35.98 33.90
23 Junkins, Bennett 10 COOL-MV 33.60 34.10
24 Thomas, Harry 10 Iowa Flyers-IA 33.35 34.27
25 Balogh, Bennett 8 LSS-MW 34.15 34.56
26 Smith, Cooper 10 CSC-MV 35.12 34.57
27 Sutej, Andrew 9 SO-MW 34.38 34.60
28 Holewinski, Mark 10 KCSA-MV 35.10 34.61
29 Harmon, Austin 10 KCB-MV 32.26 34.88
30 Dusselier, Evan 10 BSSC-MV 35.55 35.06
31 Bruck, Sam 10 KCB-MV 33.90 35.16
32 Colwell, Ryan 9 SO-MW 36.97 35.78
33 Larson, Yeager 8 TSA-MV 39.47 35.84
34 Dunlevy, Alex 10 BWST-MV 35.40 35.85
35 Florence, Noah 9 TSA-MV 39.71 35.89
36 Drake, Shepard 9 MSA-MV 37.67 35.93
37 Lorson, Oakley 9 CSC-MV 34.05 36.27
38 Foster, Daniel 10 KCSA-MV 36.87 36.61
39 DiBernardo, Kyle 10 NLU-MV 36.37 36.72
40 Freetly, Jeremiah 10 SPY-IL 37.28 36.97
41 Kasyjanski, Henry 10 NLU-MV 36.94 37.37
42 Houts, Ethan 10 NLU-MV 38.96 37.57
43 Cearley, Braden 9 JCAY-MV 37.76 37.58
44 Costello, Philip 10 KCB-MV 36.27 37.62
45 Murray, Alex 10 BWST-MV 38.91 37.76
46 Stafford, John 10 JETS-AR 38.57 37.88
47 Berry, Chris 10 TSA-MV 40.08 38.34
48 Dodd, Carson 10 NLU-MV 39.36 38.39
48 Stafford, Chaz 10 JETS-AR 39.23 38.39
50 Huemann, Matthew 9 Unnattached-MV 37.97 38.46
51 Drake, Logan 9 JETS-AR 36.69 38.52
52 Klein, Clayton 10 CSC-MV 38.64 38.98
53 McNew, Colin 9 MSA-MV 36.78 39.25
54 Stack, Sam 9 MSA-MV 41.14 39.62
55 Tietjen, Tommy 9 KCB-MV 38.97 39.73
56 Grainger, Dawson 9 UN1-MV 41.88 39.82
57 Culp, David 9 TSS-MV 39.99 39.86
58 Hezel, Nick 10 UN-SO-MW 36.45 40.40
59 Kasyjanski, William 10 NLU-MV 38.67 40.91
60 Sirimongkhon-Dyck, Ri 9 AAAA-MV NT 41.23
61 Jones, Tayus 10 CSC-MV 44.19 41.49
62 Larson, Keats 8 TSA-MV 41.47 41.68
63 Kessler, Jake 10 KCB-MV 41.97 41.70
64 Ague, Travis 10 HHST-OZ NT 41.79
65 Campbell, Bryant 10 JCAY-MV 42.85 41.86
66 Bahador, Maani 10 CSC-MV 44.14 41.88
67 McCunn, Joshua 10 ACAC-IA 44.28 42.09
68 Holzum, Kyle 9 CSC-MV 40.87 42.18
69 Chargois, Andrew 9 TST-MV 38.68 42.55
70 Rezek, Evan 10 TSS-MV 43.74 42.99
71 Kiley, Jack 10 CSC-MV 41.84 43.12
72 Foster, Sam 8 KCSA-MV 42.50 43.26
73 McIntyre, Matthew 9 KCB-MV 39.89 43.31
74 Bell, Sam 9 RFSC-OZ 42.42 44.26
75 Palmer, Bradley 10 TSA-MV NT 45.79
76 Peterson, Sam 8 KCB-MV 42.47 46.95
77 Jogan, Jackson 9 COOL-MV 44.01 47.71
78 Yoon, Alex 10 CSC-MV 44.46 48.67
79 DeArmond, Turner 9 CSC-MV 48.04 48.75
80 Dritz, Egan 9 Marlins-MV 46.25 48.97
81 Breuer, Landon 9 CSC-MV NT 49.14
82 Florence, Adin 7 TSA-MV 46.81 49.55
83 Chiaro, Andrew 9 SPY-IL 44.46 50.74
84 Rosser, Tony 9 ACAC-IA 55.88 51.55
85 Stafford, Treyson 10 JETS-AR 53.19 52.96
86 Apodaca, Emory 10 KCB-MV 54.13 58.67
87 Doll, Ethan 9 CSC-MV 1:00.77 1:03.68
88 Herries, Roman 10 CSC-MV 1:07.07 1:15.01
-- Werner, Peyton 10 L4A-IA 26.28 DQ
-- Gillespie, Skyler 8 UNTSA-MV 45.75 NS
-- Acosta, Jeremy 9 HASC-MV NT NS
-- Suzzi, Rylan 10 Marlins-MV 37.40 NS