Univ. of Missouri Aq. Center - Site License 11/20/2011 - 19:35PM
2011 CSC Jim Devine Memorial Invite - 11/18/2011 to 11/20/2011
Sanction #: MV-11-109
Event 122 Men 14 & Under 1000 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Graul, Thomas 13 LSS-MW 10:52.37 10:30.78
2 McDonald, Kent 14 KCB-MV 10:46.34 10:34.44
3 Musser, Philip 13 KCB-MV 11:14.69 10:37.12
4 Thomas, Karl 14 Iowa Flyers-IA 11:29.44 10:40.50
5 Anton, Christian 14 Iowa Flyers-IA 11:01.81 10:45.34
6 Ragsdell, John 14 CSC-MV 10:56.36 10:50.31
7 Fierstos, Nate 14 SPY-IL 11:48.56 11:15.66
8 Eldakak, Yousef 13 KCB-MV 11:05.22 11:19.08
9 Drew, Samuel 12 KCB-MV NT 11:32.83
10 McManus, Matthias 14 Unnattached-MV 13:22.58 11:53.35
11 Bell, Joe 13 RFSC-OZ 11:58.49 12:20.22
-- Bunn, Zach 12 L4A-IA 11:27.85 NS
Event 122 Men 15 & Over 1000 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Foster, Nick 18 KCB-MV 9:40.50 9:44.58
2 Hanks, Levi 18 CSC-MV 9:51.41 9:49.80
3 Campbell, Canaan 15 AAAA-MV 10:13.03 9:49.99
4 Holbrook, Zack 15 KCB-MV 10:49.74 9:56.35
5 Behnen, Louis 16 KCB-MV 9:55.72 10:02.30
6 Maginn, Heath 16 KCB-MV 10:46.70 10:22.92
7 Jamieson-Lucy, Thomas 17 CSC-MV 11:00.94 10:26.79
8 Snyder, Jack 15 UNTST-MV 10:59.14 10:30.81
9 Emerson, Tanner 15 KCB-MV 11:16.24 10:42.25
10 Kopecky, Kyle 15 UNTST-MV 11:10.18 10:57.34
11 Morgan, Ian 15 BWST-MV 11:19.55 11:04.81
12 Martinez, David 16 KCB-MV 11:12.88 11:07.12
13 Maloun, Benjamin 15 AAAA-MV 11:30.69 11:22.52
-- Saulnier, Andrew 42 Iowa Flyers-IA 10:32.87 NS
-- Martin, Matt 18 KCB-MV NT NS