Univ. of Missouri Aq. Center - Site License     2/13/2010 - 12:51PM
         2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010          
                    Sanction #: MV1011,MV1012TT                     
 
 Event 19  Women 400 LC Meter Freestyle
==================================================================
     World LC: ! 3:59.15  7/26/2009 Federica Pellegrini - ITA
  American LC: $ 4:02.20  2/16/2008 Katie E Hoff - N Baltimore
   US Open LC: # 4:02.20  2/16/2008 Katie E Hoff - N Baltimore
  Mizzou Pool: P 4:02.20  2/16/2008 Katie E Hoff, North Baltimore
   MO GP Meet: M 4:02.20  2/16/2008 Katie E Hoff, North Baltimore
                 4:19.49  NAT US Summer Nationals
                 4:24.69  JR US Summer Juniors
 Meet Qualifying:  4:37.89
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jasmer, Kimberl  22 University of Mi  4:15.43    4:17.39 NAT    
                 29.23      1:01.34 (32.11)
        1:33.75 (32.41)     2:06.66 (32.91)
        2:39.85 (33.19)     3:13.38 (33.53)
        3:45.59 (32.21)     4:17.39 (31.80)
  2 O'Brien, Taylor  15 Parkland Aquatic  4:22.90    4:19.12 NAT    
                 30.60      1:02.76 (32.16)
        1:35.86 (33.10)     2:08.68 (32.82)
        2:41.54 (32.86)     3:14.49 (32.95)
        3:47.58 (33.09)     4:19.12 (31.54)
  3 Sutton, Chloe E  18 Mission Viejo Na  4:07.20    4:19.26 NAT    
                 30.42      1:02.90 (32.48)
        1:36.52 (33.62)     2:10.29 (33.77)
        2:44.09 (33.80)     3:17.88 (33.79)
        3:48.75 (30.87)     4:19.26 (30.51)
  4 Ibañez Lopez, L  19 México            4:20.61    4:19.91 JR     
                 30.32      1:02.92 (32.60)
        1:36.05 (33.13)     2:09.60 (33.55)
        2:42.92 (33.32)     3:16.05 (33.13)
        3:49.01 (32.96)     4:19.91 (30.90)
  5 Baxter, Tristin  17 Clovis Swim Club  4:18.69    4:22.94 JR     
                 31.34      1:04.95 (33.61)
        1:38.10 (33.15)     2:11.46 (33.36)
        2:44.53 (33.07)     3:17.87 (33.34)
        3:50.79 (32.92)     4:22.94 (32.15)
  6 Ryan, Gillian R  14 Parkland Aquatic  4:25.32    4:23.14 JR     
                 32.05      1:06.06 (34.01)
        1:39.72 (33.66)     2:13.20 (33.48)
        2:46.16 (32.96)     3:19.23 (33.07)
        3:51.55 (32.32)     4:23.14 (31.59)
  7 Benitez, Pamela  18 El Salvador       4:21.58    4:24.42 JR     
                 30.75      1:04.07 (33.32)
        1:37.75 (33.68)     2:11.02 (33.27)
        2:44.86 (33.84)     3:19.01 (34.15)
        3:51.79 (32.78)     4:24.42 (32.63)
  8 Vreeland, Shann  18 Kansas City Blaz  4:20.16    4:27.29        
                 30.96      1:04.02 (33.06)
        1:37.65 (33.63)     2:11.78 (34.13)
        2:45.47 (33.69)     3:19.54 (34.07)
        3:53.48 (33.94)     4:27.29 (33.81)
 -----------------------------------------------------------------
  9 Montgomery, Oli  18 Ubc Dolphins      4:23.93    4:29.63        
                 31.58      1:05.09 (33.51)
        1:39.30 (34.21)     2:13.33 (34.03)
        2:47.20 (33.87)     3:21.12 (33.92)
        3:55.74 (34.62)     4:29.63 (33.89)
 10 Simonovic, Kata  15 Sun Devil Aquati  4:33.70    4:29.96        
                 31.67      1:06.15 (34.48)
        1:39.99 (33.84)     2:14.48 (34.49)
        2:47.98 (33.50)     3:22.45 (34.47)
        3:56.67 (34.22)     4:29.96 (33.29)
 11 Rife, Mackenna   16 Kansas City Blaz  4:29.33    4:30.18        
                 31.00      1:04.52 (33.52)
        1:38.52 (34.00)     2:12.73 (34.21)
        2:47.13 (34.40)     3:21.73 (34.60)
        3:56.35 (34.62)     4:30.18 (33.83)
 11 MacLean, Heathe  17 Etob Swimming     4:16.38    4:30.18        
                 31.32      1:05.29 (33.97)
        1:39.72 (34.43)     2:14.40 (34.68)
        2:48.87 (34.47)     3:23.24 (34.37)
        3:57.57 (34.33)     4:30.18 (32.61)
 13 Molden, Haley J  15 Topeka Swim Asso  4:30.47    4:31.17        
                 30.58      1:04.31 (33.73)
        1:38.50 (34.19)     2:13.11 (34.61)
        2:47.56 (34.45)     3:22.36 (34.80)
        3:57.05 (34.69)     4:31.17 (34.12)
 14 Stewart, Sada O  15 York YMCA-MA      4:20.92    4:31.38        
                 31.34      1:05.07 (33.73)
        1:39.16 (34.09)     2:13.80 (34.64)
        2:48.40 (34.60)     3:23.22 (34.82)
        3:57.78 (34.56)     4:31.38 (33.60)
 15 Dudley, Monica   17 Kansas City Blaz  4:29.73    4:31.48        
                 30.71      1:04.38 (33.67)
        1:38.69 (34.31)     2:13.38 (34.69)
        2:47.88 (34.50)     3:22.74 (34.86)
        3:57.34 (34.60)     4:31.48 (34.14)
 16 Schuler, Macken  16 Clovis Swim Club  4:29.61    4:31.58        
                 31.71      1:05.80 (34.09)
        1:39.99 (34.19)     2:14.59 (34.60)
        2:48.93 (34.34)     3:23.77 (34.84)
        3:58.13 (34.36)     4:31.58 (33.45)
 -----------------------------------------------------------------
 17 Lopez, Alma      16 BAJA              4:32.34    4:31.75        
                 31.08      1:04.49 (33.41)
        1:38.60 (34.11)     2:13.42 (34.82)
        2:48.09 (34.67)     3:22.94 (34.85)
        3:57.66 (34.72)     4:31.75 (34.09)
 18 Davis, Amelia G  14 Kansas City Blaz  4:30.98    4:31.90        
                 31.72      1:05.56 (33.84)
        1:39.93 (34.37)     2:14.31 (34.38)
        2:49.01 (34.70)     3:23.64 (34.63)
        3:58.39 (34.75)     4:31.90 (33.51)
 19 Fortin, Shelby   17 Wilton Y Wahoos-  5:03.23Y   4:32.81        
                 31.14      1:04.80 (33.66)
        1:39.46 (34.66)     2:13.97 (34.51)
        2:48.96 (34.99)     3:24.06 (35.10)
        3:59.14 (35.08)     4:32.81 (33.67)
 20 Fonteno, Megan   16 Bolles School Sh  4:29.19    4:33.43        
                 31.22      1:05.76 (34.54)
        1:40.69 (34.93)     2:16.00 (35.31)
        2:50.72 (34.72)     3:25.91 (35.19)
        4:00.70 (34.79)     4:33.43 (32.73)
 21 Klaren, Melanie  17 Una Mvn-CA        4:15.12    4:33.69        
                 32.01      1:05.81 (33.80)
        1:39.71 (33.90)     2:14.49 (34.78)
        2:49.34 (34.85)     3:24.69 (35.35)
        3:59.65 (34.96)     4:33.69 (34.04)
 22 Flannigan, Morg  17 Lawrence Aquahaw  4:29.18    4:33.83        
                 31.88      1:06.04 (34.16)
        1:40.35 (34.31)     2:15.10 (34.75)
        2:49.83 (34.73)     3:24.74 (34.91)
        3:59.45 (34.71)     4:33.83 (34.38)
 23 Votava, Lauren   16 Rockwood Swim Cl  4:27.47    4:34.14        
                 31.09      1:05.51 (34.42)
        1:40.29 (34.78)     2:15.43 (35.14)
        2:51.04 (35.61)     3:25.89 (34.85)
        4:01.31 (35.42)     4:34.14 (32.83)
 24 Solt, Victoria   17 Parkland Aquatic  4:30.66    4:34.35        
                 31.71      1:05.95 (34.24)
        1:40.71 (34.76)     2:15.28 (34.57)
        2:50.29 (35.01)     3:25.31 (35.02)
        4:00.34 (35.03)     4:34.35 (34.01)
 -----------------------------------------------------------------
 25 Stinner, Sydney  16 Parkland Aquatic  4:28.49    4:34.82        
                 31.79      1:05.78 (33.99)
        1:40.57 (34.79)     2:15.23 (34.66)
        2:50.46 (35.23)     3:25.47 (35.01)
        4:00.69 (35.22)     4:34.82 (34.13)
 26 Szostak, France  20 University of Mi  4:24.86    4:35.05        
                 30.70      1:04.49 (33.79)
        1:38.34 (33.85)     2:12.85 (34.51)
        2:47.50 (34.65)     3:23.59 (36.09)
        3:59.68 (36.09)     4:35.05 (35.37)
 -----------------------------------------------------------------
 27 Boyle, Allison   16 Columbia Swim Cl  4:32.43    4:35.86        
                 32.16      1:06.64 (34.48)
        1:41.67 (35.03)     2:16.53 (34.86)
        2:51.88 (35.35)     3:27.06 (35.18)
        4:02.22 (35.16)     4:35.86 (33.64)
 28 Armenta, Fernan  16 ANV               4:29.40    4:36.16        
                 31.88      1:05.47 (33.59)
        1:40.19 (34.72)     2:15.01 (34.82)
        2:50.62 (35.61)     3:25.84 (35.22)
        4:01.42 (35.58)     4:36.16 (34.74)
 29 Cratsenberg, Am  15 Valley Aquatics-  4:30.63    4:36.95        
                 31.23      1:05.17 (33.94)
        1:39.67 (34.50)     2:14.70 (35.03)
        2:50.00 (35.30)     3:25.88 (35.88)
        4:01.49 (35.61)     4:36.95 (35.46)
 30 Escorcia, Emily  17 Metro Aquatic Cl  4:37.56    4:37.12        
                 31.21      1:05.79 (34.58)
        1:40.85 (35.06)     2:16.42 (35.57)
        2:51.95 (35.53)     3:27.82 (35.87)
        4:03.40 (35.58)     4:37.12 (33.72)
 31 Millan, Fernand  18 BAJA              4:25.45S   4:37.20        
                 31.50      1:06.46 (34.96)
        1:42.18 (35.72)     2:18.27 (36.09)
        2:53.29 (35.02)     3:28.49 (35.20)
        4:03.25 (34.76)     4:37.20 (33.95)
 32 Molden, Hannah   17 Topeka Swim Asso  4:37.32    4:37.33        
                 31.61      1:05.97 (34.36)
        1:41.59 (35.62)     2:17.13 (35.54)
        2:52.41 (35.28)     3:28.33 (35.92)
        4:03.58 (35.25)     4:37.33 (33.75)
 33 Schnettler, Mar  17 Davie Nadadores-  4:32.17    4:37.36        
                 32.12      1:07.03 (34.91)
        1:41.73 (34.70)     2:16.79 (35.06)
        2:51.25 (34.46)     3:26.68 (35.43)
        4:02.06 (35.38)     4:37.36 (35.30)
 34 Alanis Moran, H  16 México            4:31.10    4:37.96        
                 32.12      1:06.29 (34.17)
        1:41.09 (34.80)     2:16.10 (35.01)
        2:51.58 (35.48)     3:26.92 (35.34)
        4:02.81 (35.89)     4:37.96 (35.15)
 35 Stanfield, Stac  16 Bolles School Sh  4:33.72    4:38.85        
                 31.74      1:06.54 (34.80)
        1:41.86 (35.32)     2:16.61 (34.75)
        2:52.85 (36.24)     3:29.90 (37.05)
        4:05.75 (35.85)     4:38.85 (33.10)
 36 Sickle, Katarin  15 Kansas City Blaz  4:36.56    4:38.89        
                 32.16      1:07.22 (35.06)
        1:42.41 (35.19)     2:17.53 (35.12)
        2:53.49 (35.96)     3:29.21 (35.72)
        4:05.21 (36.00)     4:38.89 (33.68)
 37 Surratt, Rebecc  17 Bolles School Sh  4:37.46    4:39.74        
                 32.87      1:08.19 (35.32)
        1:43.80 (35.61)     2:19.45 (35.65)
        2:54.88 (35.43)     3:30.05 (35.17)
        4:05.46 (35.41)     4:39.74 (34.28)
 38 Launer, Emily C  15 Kishwaukee YMCA-  4:29.22    4:39.76        
                 30.96      1:05.37 (34.41)
        1:40.88 (35.51)     2:16.83 (35.95)
        2:52.53 (35.70)     3:28.83 (36.30)
        4:04.62 (35.79)     4:39.76 (35.14)
 39 Bertelsen, Cori  17 New Jersey Wave-  5:09.71Y   4:40.82        
                 32.34      1:07.94 (35.60)
        1:43.45 (35.51)     2:19.09 (35.64)
        2:54.80 (35.71)     3:30.70 (35.90)
        4:06.05 (35.35)     4:40.82 (34.77)
 40 Wadgymar, Tamar  18 Bolles School Sh  4:29.23    4:41.94        
                 32.20      1:07.33 (35.13)
        1:42.93 (35.60)     2:18.81 (35.88)
        2:54.64 (35.83)     3:30.69 (36.05)
        4:06.66 (35.97)     4:41.94 (35.28)
 41 Gomez, Daniela   14 ANV               4:37.21    4:42.07        
                 31.45      1:05.63 (34.18)
        1:41.47 (35.84)     2:17.91 (36.44)
        2:54.49 (36.58)     3:31.38 (36.89)
        4:07.19 (35.81)     4:42.07 (34.88)
 42 Murray, Grace L  18 Iowa City Eels S  5:04.64Y   4:42.58        
                 32.28      1:06.93 (34.65)
        1:42.33 (35.40)     2:17.88 (35.55)
        2:53.49 (35.61)     3:29.93 (36.44)
        4:06.72 (36.79)     4:42.58 (35.86)
 43 Walker, Kathryn  16 Columbia Swim Cl  5:11.81Y   4:43.95        
                 32.95      1:08.71 (35.76)
        1:45.36 (36.65)     2:21.72 (36.36)
        2:58.18 (36.46)     3:34.26 (36.08)
        4:09.57 (35.31)     4:43.95 (34.38)
 44 Rodriguez, Rhya  14 Parkland Aquatic  5:11.74Y   4:44.11        
                 33.19      1:08.90 (35.71)
        1:45.09 (36.19)     2:21.22 (36.13)
        2:57.24 (36.02)     3:33.63 (36.39)
        4:09.70 (36.07)     4:44.11 (34.41)
 45 Schurig, Samant  14 Topeka Swim Asso  5:11.45Y   4:45.61        
                 32.11      1:08.07 (35.96)
        1:44.77 (36.70)     2:21.16 (36.39)
        2:57.85 (36.69)     3:34.18 (36.33)
        4:10.18 (36.00)     4:45.61 (35.43)
 46 Costa, Nilza He  15 Davie Nadadores-  4:30.90    4:45.84        
                 32.17      1:06.54 (34.37)
        1:41.84 (35.30)     2:17.80 (35.96)
        2:54.40 (36.60)     3:31.45 (37.05)
        4:08.77 (37.32)     4:45.84 (37.07)
 47 Berizzi, Samant  17 New Canaan YMCA-  4:35.21    4:47.11        
                 32.96      1:08.97 (36.01)
        1:45.55 (36.58)     2:22.11 (36.56)
        2:58.50 (36.39)     3:34.83 (36.33)
      4:47.11 (1:12.28)                    
 48 Soapes, Chandle  15 Una Bss-FL        4:32.20    4:50.05        
                 31.84      1:07.06 (35.22)
        1:43.06 (36.00)     2:20.50 (37.44)
        2:58.06 (37.56)     3:35.49 (37.43)
        4:12.94 (37.45)     4:50.05 (37.11)
 49 Gould, Whitney   17 Tri-Hampton YMCA  5:12.94Y   4:51.49        
                 32.90      1:09.31 (36.41)
        1:46.62 (37.31)     2:23.84 (37.22)
        3:01.17 (37.33)     3:38.33 (37.16)
        4:15.65 (37.32)     4:51.49 (35.84)
 50 Metz, Marjorie   16 Topeka Swim Asso  4:36.78    4:55.12        
                 32.29      1:08.88 (36.59)
        1:46.48 (37.60)     2:24.86 (38.38)
        3:02.70 (37.84)     3:40.87 (38.17)
        4:18.03 (37.16)     4:55.12 (37.09)
 -- Eklund, Kelsey   17 Wichita Swim Clu       NT   X4:42.44        
                 31.35      1:06.03 (34.68)
        1:41.53 (35.50)     2:17.33 (35.80)
        2:53.52 (36.19)     3:29.98 (36.46)
        4:06.56 (36.58)     4:42.44 (35.88)
 -- Vaughn, Rheanna  17 Mission Viejo Na  4:26.69         DQ        
 -- Beidler, Courtn  18 Tri-Hampton YMCA  4:20.07         DQ