Univ. of Missouri Aq. Center - Site License     2/13/2010 - 11:11AM
         2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010          
                    Sanction #: MV1011,MV1012TT                     
 
 Event 14  Men 50 LC Meter Freestyle
==================================================================
     World LC: ! 20.94  4/26/2009 Frederick Bousquet - FRA
  American LC: $ 21.40  8/1/2009  Cullen Jones - USA
   US Open LC: # 21.14  7/9/2009  Cesar Cielo - AUB/BRA
  Mizzou Pool: P 21.59  2/14/2009 Fred T Bousquet, Auburn Aquatics
   MO GP Meet: M 21.59  2/14/2009 Fred T Bousquet, Auburn Aquatics
                 23.59  NAT US Summer Nationals
                 24.29  JR US Summer Juniors
 Meet Qualifying:  25.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Hayden, Brent    26 Ubc Dolphins        21.73      23.04 NAT    
  2 Copeland, Willi  23 California Aquat    22.30      23.23 NAT    
  3 Kishida, Masayu  24 Tucson Ford Deal    22.86      23.43 NAT    
  4 Burnett, Simon   26 Tucson Ford Deal    22.12      23.58 NAT    
  5 Clark, Bennett   24 California Aquat    22.42      23.69 JR     
  6 Lochte, Ryan S   25 Una Gsc-FL          23.51      23.71 JR     
  7 Weber-Gale, Gar  24 Longhorn Aquatic    21.47      23.90 JR     
  8 Cambindo, Juan   21 Davie Nadadores-    22.87      23.93 JR     
 -----------------------------------------------------------------
  9 Skuba, Joseph F  23 SwimMAC Carolina    23.38      23.98 JR     
  9 Hawley, Jordan   21 University of Mi    22.97      23.98 JR     
 11 Marques, Erick   19 Davie Nadadores-    25.14      24.10 JR     
 12 Elliot, Oliver   22 Davie Nadadores-    22.75      24.36        
 13 Sotomayor Lande  25 México              23.65      24.42        
 14 Arredondo, Marc  18 ANV                 24.42      24.56        
 15 Aspinall, Kelly  20 Ubc Dolphins        23.65      24.58        
 16 Murphy, Barry J  24 Tennessee Aquati    22.14      24.60        
 -----------------------------------------------------------------
 17 Margritier, Mat  17 Tsunami Swim Tea    24.22      24.61        
 18 Schiller, Blair  17 Bolles School Sh    24.69      24.68        
 19 Lichtner, Steph  18 Metro Aquatic Cl    23.68      24.78        
 20 Moore, James C   20 Davie Nadadores-    25.23      24.79        
 21 Ortiz, Ismael    27 Davie Nadadores-    23.55      24.82        
 22 Zeiler, Zack     21 Ubc Dolphins        24.21      24.86        
 22 Murat, Israel P  23 Davie Nadadores-    24.92      24.86        
 24 Sadsad, Christo  16 Bolles School Sh    24.32      24.89        
 -----------------------------------------------------------------
 25 Ringquist, Aust  17 Hillsboro Heat S    24.43      24.90        
 26 Kevin, Avila     17 Guatemala           24.95      25.02        
 -----------------------------------------------------------------
 27 Ramirez Carranz  17 México              23.95      25.09        
 28 Salazar, Luis A  17 Una Dana-FG         24.16      25.11        
 29 Schirk, Patrick  22 Unattached-MA       25.14      25.18        
 30 Lane, Seth H     16 Fox Valley Wave-    24.90      25.32        
 31 Baumgartner, Jo  17 Flyers Aquatic S    21.73Y     25.34        
 32 Forte, Brian R   17 Bolles School Sh    22.14Y     25.41        
 33 Hladik, Joseph   18 University of Mi    24.21      25.42        
 34 Lima, Felipe     24 Davie Nadadores-    22.19Y     25.43        
 35 Nordike, Joshua  15 Centralia Recrea    22.29Y     25.44        
 36 Moodie, Steven   17 JAM                 24.89      25.46        
 37 Dorak, David R   21 Una Umiz-MV         25.32      25.47        
 38 Bañuelos Sandov  19 México              24.27      25.52        
 39 Forese, John J   16 New Canaan YMCA-    22.23Y     25.56        
 40 Sims, Jacob M    19 Una Msa-MV          21.99Y     25.59        
 41 Zubrod, Brendan  22 Swim Omaha-MW       24.38      25.60        
 41 Sansoucie, Andr  15 Rec Plex Sharks-    22.12Y     25.60        
 43 Betanzos Rodrig  17 México              24.82      25.65        
 44 Udermann, Josh   23 Una Msa-MV          24.81      25.76        
 45 Ballestas, Juli  15 Metro Aquatic Cl    24.69      25.80        
 46 Apple, Ian D     15 Bolles School Sh    24.32      25.86        
 47 Friedhoff, Cody  18 Rec Plex Sharks-    21.90Y     26.01        
 48 Numbers, Paul E  17 Bolles School Sh    25.30      26.07        
 49 Marin, Jesus L   17 Davie Nadadores-    24.97      26.08        
 50 Torres Barraza,  17 BAJA                25.46      26.15        
 51 Flores, Juan     25 ANV                 23.93      26.17        
 52 Tyler, Hadleigh  23 Unattached-MV       22.25Y     26.18        
 53 Beck, Michael R  19 University of Mi    25.32      26.20        
 54 Roughton, Matth  17 Jasper County Ki    25.38      26.22        
 55 Moreno, Felipe   18 BAJA                24.40S     26.60        
 -- Duryea, Derrian  16 UN-CT                  NT     X25.71        
 -- Feher, Sean F    16 Rockwood Swim Cl       NT     X25.94        
 -- Sweeney, Patric  16 UN-CT                  NT     X26.09        
 -- Rogers, Zachary  14 St Charles Count       NT     X26.26        
 -- Wolff, Austin N  15 UN-CT                  NT     X26.31        
 -- Ruckman, Daniel  17 Rockwood Swim Cl       NT     X26.66        
 -- Wright, Austin   18 Una Msa-MV          25.31         DQ