Univ. of Missouri Aq. Center - Site License     2/13/2010 - 10:30AM
         2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010          
                    Sanction #: MV1011,MV1012TT                     
 
 Event 13  Women 50 LC Meter Freestyle
==================================================================
     World LC: ! 23.73  8/1/2009  Britta Steffen - GER
  American LC: $ 24.07  8/17/2008 Dara Torres - USA
   US Open LC: # 24.13  5/18/2008 Cate Campbell - AUS
  Mizzou Pool: P 24.59  2/17/2008 Kara Lynn P Joyce, Athens Bulldog S
   MO GP Meet: M 24.59  2/17/2008 Kara Lynn P Joyce, Athens Bulldog S
                 26.59  NAT US Summer Nationals
                 26.99  JR US Summer Juniors
 Meet Qualifying:  28.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Semeco, Arlene   26 Una Coral Spring    24.76      25.89 NAT    
  2 Weir, Amanda J   23 Swim Atlanta-GA     24.23      25.90 NAT    
  3 Nathanson, Lisa  19 University of Mi    25.86      26.06 NAT    
  4 Erndl, Erika A   31 Swim Florida-FL     25.57      26.87 JR     
  5 San Juan Cisner  26 Una Smu-NT          26.15      26.90 JR     
  6 Clark, Justine   21 Southern Methodi    27.00      26.94 JR     
  7 Fonteno, Megan   16 Bolles School Sh    26.72      26.97 JR     
  8 Van den Branden  20 Southern Methodi    26.31      27.01        
 -----------------------------------------------------------------
  9 Vavourakis, Emi  20 Southern Methodi    26.50      27.06        
 10 Menu Courey, Sa  18 Una Umiz-MV         26.56      27.08        
 10 Ibañez Lopez, L  19 México              25.70      27.08        
 12 Boyce, Elizabet  16 Champaign Cnty Y    27.03      27.24        
 13 Votava, Lauren   16 Rockwood Swim Cl    26.43      27.26        
 14 Peacock, Aubrey  18 Bolles School Sh    26.51      27.37        
 15 Simonovic, Kata  15 Sun Devil Aquati    27.63      27.40        
 16 Cratsenberg, Am  15 Valley Aquatics-    26.89      27.44        
 -----------------------------------------------------------------
 17 Santos, Ana C    19 Southern Methodi    27.85      27.46        
 18 Fortin, Shelby   17 Wilton Y Wahoos-    27.22      27.54        
 19 Stanfield, Stac  16 Bolles School Sh    26.84      27.56        
 20 Vreeland, Shann  18 Kansas City Blaz    27.11      27.60        
 21 Smolenova, Deni  20 Southern Methodi    27.59      27.69        
 22 Molden, Haley J  15 Topeka Swim Asso    27.15      27.74        
 23 Dicus, Emily G   17 Topeka Swim Asso    27.00      27.78        
 24 Halvorson, Lori  22 Una Umiz-MV         26.34      27.83        
 -----------------------------------------------------------------
 25 Hoffman, Grace   16 Bolles School Sh    27.29      27.90        
 26 Ryan, Gillian R  14 Parkland Aquatic    27.79      27.99        
 -----------------------------------------------------------------
 27 MacLean, Heathe  17 Etob Swimming       25.94      28.03        
 28 Rhodes, Lauren   13 Parkland Aquatic    27.81      28.14        
 29 Byerly, Taylor   16 Wilton Y Wahoos-    24.28Y     28.17        
 30 Nessler, Dana M  18 Bolles School Sh    27.19      28.19        
 31 Paco, Marina     20 Davie Nadadores-    27.89      28.20        
 32 Gonzalez Ramire  19 México              26.46      28.21        
 33 Thomas, Noemie   14 Ubc Dolphins        27.69S     28.25        
 34 Portela, Chloe   17 Lawrence Aquahaw    27.99      28.33        
 35 Jepsen, Casey N  17 Kishwaukee YMCA-    25.05Y     28.46        
 36 Schuler, Macken  16 Clovis Swim Club    27.60      28.49        
 37 Lopez, Alma      16 BAJA                27.79      28.52        
 38 Tay, Lynn W      17 Una Stas-SN         24.33Y     28.55        
 39 Strickler, Alis  14 St Charles Count    28.08      28.56        
 40 Shaw, Lauren E   14 Warrensburg Pira    28.04      28.58        
 41 Soapes, Chandle  15 Una Bss-FL          27.68      28.59        
 42 Klaren, Melanie  17 Una Mvn-CA          27.17      28.61        
 43 Casellas, Patri  19 Davie Nadadores-    24.71Y     28.68        
 44 Anaya, Ana L     16 Metro Aquatic Cl    27.68      28.70        
 44 Price, Nicole S  14 York YMCA-MA        25.05Y     28.70        
 46 Vanden Noort, G  18 Bolles School Sh    27.99      28.77        
 47 Alvarado, Maria  19 San Luis Potosi     27.62      28.79        
 48 Dotzel, Sarah C  18 York YMCA-MA        28.09      28.87        
 49 Coutts, Heather  17 Bolles School Sh    28.06      28.88        
 50 Christensen, Mo  15 Topeka Swim Asso    27.75      28.90        
 51 Cicenia, Angela  15 Davie Nadadores-    28.19      28.91        
 52 Escorcia, Emily  17 Metro Aquatic Cl    24.99Y     28.92        
 53 Yin, Annie C     17 Bolles School Sh    27.95      28.93        
 54 Nicks, Hannah A  15 Columbia Swim Cl    28.36      28.95        
 55 Lundgren, Alexa  17 Bolles School Sh    27.93      28.96        
 56 Hatcher, Rebecc  16 Delta Aquatics-I    25.04Y     29.03        
 57 Molden, Hannah   17 Topeka Swim Asso    28.23      29.06        
 58 Josserand, Tayl  18 Bolles School Sh    28.17      29.07        
 59 Hill, Jennifer   16 Champaign Cnty Y    24.56Y     29.13        
 60 Hendricks, Sama  15 Valley Aquatics-    24.93Y     29.20        
 61 Armenta, Fernan  16 ANV                 28.18      29.28        
 62 Beidler, Courtn  18 Tri-Hampton YMCA    27.91      29.35        
 63 Munson, Victori  17 Delta Aquatics-I    24.86Y     29.38        
 64 Puk, Samantha R  17 Cedar Rapids Aqu    24.87Y     29.46        
 65 Neal, Jennifer   17 Bolles School Sh    25.03Y     29.71        
 66 DiCapua, Claudi  15 New Canaan YMCA-    25.03Y     29.82        
 67 Neidigh, Lauren  17 Bolles School Sh    28.37      29.89        
 68 Weihe, Sarah C   17 Iowa City Eels S    25.01Y     30.11        
 69 Reinitz, Jessic  21 Mt. Vernon Swim-    24.71Y     30.16        
 -- Fabbri, Erica K  15 Tri-Hampton YMCA       NT     X28.60        
 -- Glasser, Nelle   17 Bolles School Sh       NT     X29.01        
 -- Harper, Elizabe  16 Bolles School Sh       NT     X29.51