Univ. of Missouri Aq. Center - Site License 2/12/2010 - 12:02PM
2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010
Sanction #: MV1011,MV1012TT
Event 8 Men 400 LC Meter IM
==================================================================
World LC: ! 4:03.84 8/10/2008 Michael Phelps - USA
American LC: $ 4:03.84 8/10/2008 Michael Phelps - USA
US Open LC: # 4:05.25 6/29/2008 Michael Phelps - Club Wolverin
Mizzou Pool: P 4:11.30 2/18/2007 Michael F Phelps
MO GP Meet: M 4:11.30 2/18/2007 Michael F Phelps
4:33.09 NAT US Summer Nationals
4:38.99 JR US Summer Juniors
Meet Qualifying: 4:55.19
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mellouli, Ous 25 Trojan-CA 4:10.53 4:28.73 NAT
28.40 1:00.28 (31.88)
1:35.07 (34.79) 2:08.88 (33.81)
2:46.86 (37.98) 3:24.99 (38.13)
3:57.68 (32.69) 4:28.73 (31.05)
2 Johns, Brian 27 Ubc Dolphins 4:17.81 4:30.50 NAT
28.02 59.84 (31.82)
1:34.09 (34.25) 2:07.30 (33.21)
2:45.72 (38.42) 3:24.44 (38.72)
3:57.53 (33.09) 4:30.50 (32.97)
3 Pereira, Thiago 24 Una Troj-CA 4:08.86 4:31.73 NAT
27.98 59.91 (31.93)
1:35.11 (35.20) 2:08.99 (33.88)
2:46.92 (37.93) 3:24.74 (37.82)
3:58.36 (33.62) 4:31.73 (33.37)
4 Omana, Carlos 17 Metro Aquatic Cl 4:29.81 4:37.02 JR
29.86 1:04.14 (34.28)
1:39.24 (35.10) 2:13.79 (34.55)
2:54.65 (40.86) 3:35.90 (41.25)
4:07.11 (31.21) 4:37.02 (29.91)
5 Trujillo Aviles 19 México 4:28.12 4:37.17 JR
29.08 1:02.16 (33.08)
1:38.84 (36.68) 2:13.95 (35.11)
2:54.11 (40.16) 3:33.87 (39.76)
4:06.44 (32.57) 4:37.17 (30.73)
6 Shnaider, Yaniv 22 University of Mi 4:28.73 4:37.72 JR
29.11 1:01.84 (32.73)
1:38.12 (36.28) 2:13.25 (35.13)
2:53.36 (40.11) 3:33.62 (40.26)
4:06.49 (32.87) 4:37.72 (31.23)
7 Daniec, Jan J 17 Mission Viejo Na 4:34.32 4:39.77
29.93 1:03.98 (34.05)
1:41.25 (37.27) 2:16.73 (35.48)
2:57.27 (40.54) 3:38.02 (40.75)
4:09.52 (31.50) 4:39.77 (30.25)
8 Redondo, Brock 17 Mission Viejo Na 4:29.60 4:40.19
29.00 1:02.08 (33.08)
1:37.72 (35.64) 2:13.00 (35.28)
2:54.47 (41.47) 3:36.34 (41.87)
4:09.25 (32.91) 4:40.19 (30.94)
8 Tullius, Rexfor 22 Una Gsc-FL 4:21.50 4:40.19
28.50 1:01.68 (33.18)
1:37.12 (35.44) 2:10.07 (32.95)
2:54.82 (44.75) 3:38.90 (44.08)
4:11.14 (32.24) 4:40.19 (29.05)
Swim-Off Required ----------------------------------------------
10 Blazevski, Mark 17 Monterey Bay Swi 4:49.27 4:40.93
29.28 1:02.04 (32.76)
1:38.33 (36.29) 2:13.04 (34.71)
2:54.77 (41.73) 3:36.07 (41.30)
4:09.42 (33.35) 4:40.93 (31.51)
11 Del Pino, Juan 17 Chiapas 4:43.24 4:42.13
29.58 1:03.58 (34.00)
1:40.37 (36.79) 2:16.01 (35.64)
2:56.19 (40.18) 3:36.62 (40.43)
4:10.11 (33.49) 4:42.13 (32.02)
12 Fowler, Tyler B 14 Tsunami Swim Tea 4:46.06 4:43.11
30.48 1:03.84 (33.36)
1:40.93 (37.09) 2:17.29 (36.36)
2:59.35 (42.06) 3:41.34 (41.99)
4:13.17 (31.83) 4:43.11 (29.94)
13 Wright, Cary M 17 Clovis Swim Club 4:41.17 4:43.27
30.12 1:03.87 (33.75)
1:39.65 (35.78) 2:15.34 (35.69)
2:57.12 (41.78) 3:40.13 (43.01)
4:12.43 (32.30) 4:43.27 (30.84)
14 Andara, Leopold 23 Coral Springs Sw 4:30.29 4:43.50
29.96 1:03.31 (33.35)
1:41.13 (37.82) 2:18.33 (37.20)
2:57.27 (38.94) 3:36.88 (39.61)
4:10.62 (33.74) 4:43.50 (32.88)
15 Perez Vertti Fe 18 México 4:44.31 4:45.41
30.71 1:03.53 (32.82)
1:41.57 (38.04) 2:16.94 (35.37)
3:00.51 (43.57) 3:43.22 (42.71)
4:14.62 (31.40) 4:45.41 (30.79)
16 Orlady, Will J 20 Trojan-CA 4:41.69 4:46.52
29.89 1:03.80 (33.91)
1:43.79 (39.99) 2:20.96 (37.17)
2:59.92 (38.96) 3:40.31 (40.39)
4:14.42 (34.11) 4:46.52 (32.10)
-----------------------------------------------------------------
17 Cullom, Charles 18 Mission Viejo Na 4:36.11 4:46.81
30.22 1:03.89 (33.67)
1:41.25 (37.36) 2:17.76 (36.51)
3:00.53 (42.77) 3:44.31 (43.78)
4:16.05 (31.74) 4:46.81 (30.76)
18 Enderica, Ivan 18 Davie Nadadores- 4:42.62 4:46.83
29.90 1:04.80 (34.90)
1:41.92 (37.12) 2:17.72 (35.80)
3:00.22 (42.50) 3:43.42 (43.20)
4:16.35 (32.93) 4:46.83 (30.48)
19 Aldabe Bomstad 16 Bolles School Sh 4:30.54 4:46.94
30.17 1:04.89 (34.72)
1:42.40 (37.51) 2:18.39 (35.99)
3:00.66 (42.27) 3:42.04 (41.38)
4:15.40 (33.36) 4:46.94 (31.54)
20 Arabejo, Ryan A 20 Una Bss-FL 4:35.55 4:47.39
30.02 1:04.17 (34.15)
1:42.40 (38.23) 2:19.31 (36.91)
3:01.89 (42.58) 3:43.52 (41.63)
4:15.99 (32.47) 4:47.39 (31.40)
21 McGough, Jacob 17 Clovis Swim Club 4:37.68 4:47.74
30.65 1:04.78 (34.13)
1:42.23 (37.45) 2:18.96 (36.73)
3:00.73 (41.77) 3:43.92 (43.19)
4:16.87 (32.95) 4:47.74 (30.87)
22 Santos, Diego 20 Davie Nadadores- 4:14.42Y 4:47.94
29.69 1:03.51 (33.82)
1:44.22 (40.71) 2:23.23 (39.01)
3:01.68 (38.45) 3:39.91 (38.23)
4:14.15 (34.24) 4:47.94 (33.79)
23 Garcia, Asher 18 Metro Aquatic Cl 4:37.12 4:48.12
29.98 1:04.64 (34.66)
1:41.12 (36.48) 2:18.30 (37.18)
3:01.00 (42.70) 3:43.37 (42.37)
4:16.05 (32.68) 4:48.12 (32.07)
24 Redondo, Logan 15 Mission Viejo Na 4:41.75 4:49.80
29.67 1:04.09 (34.42)
1:39.61 (35.52) 2:14.78 (35.17)
2:59.33 (44.55) 3:44.73 (45.40)
4:17.79 (33.06) 4:49.80 (32.01)
-----------------------------------------------------------------
25 Harder, Robert 16 UN-CT 4:10.72Y 4:50.54
30.40 1:05.69 (35.29)
1:41.44 (35.75) 2:16.60 (35.16)
3:01.51 (44.91) 3:47.37 (45.86)
4:19.41 (32.04) 4:50.54 (31.13)
26 Gonzalez Chagol 16 México 4:37.72 4:51.95
29.83 1:03.78 (33.95)
1:41.86 (38.08) 2:19.51 (37.65)
3:00.41 (40.90) 3:42.03 (41.62)
4:17.56 (35.53) 4:51.95 (34.39)
-----------------------------------------------------------------
27 Marlow, Garin J 17 Rockwood Swim Cl 4:43.52 4:52.47
29.63 1:04.15 (34.52)
1:40.79 (36.64) 2:16.74 (35.95)
3:02.15 (45.41) 3:48.32 (46.17)
4:20.96 (32.64) 4:52.47 (31.51)
28 Keller, Alexand 15 Centralia Recrea 4:54.01 4:53.43
31.82 1:08.20 (36.38)
1:46.17 (37.97) 2:23.71 (37.54)
3:05.49 (41.78) 3:48.26 (42.77)
4:21.66 (33.40) 4:53.43 (31.77)
29 Ringquist, Aust 17 Hillsboro Heat S 4:37.28 4:53.62
29.69 1:04.80 (35.11)
1:42.57 (37.77) 2:18.89 (36.32)
3:01.67 (42.78) 3:45.92 (44.25)
4:20.10 (34.18) 4:53.62 (33.52)
30 Hartje, William 17 Bolles School Sh 4:45.78 4:54.44
30.64 1:07.01 (36.37)
1:47.04 (40.03) 2:25.85 (38.81)
3:06.80 (40.95) 3:47.06 (40.26)
4:20.88 (33.82) 4:54.44 (33.56)
31 Musser, Jesse D 15 Kansas City Blaz 4:17.80Y 4:54.55
30.14 1:05.36 (35.22)
1:43.81 (38.45) 2:21.52 (37.71)
3:06.13 (44.61) 3:51.28 (45.15)
4:23.45 (32.17) 4:54.55 (31.10)
32 Arenas, Francis 18 Michoacan 4:37.95S 4:54.96
29.06 1:03.86 (34.80)
1:39.93 (36.07) 2:15.75 (35.82)
3:01.02 (45.27) 3:46.73 (45.71)
4:21.55 (34.82) 4:54.96 (33.41)
33 Faulkenberry, J 17 Kansas City Blaz 4:15.87Y 4:54.98
30.58 1:06.93 (36.35)
1:43.77 (36.84) 2:20.29 (36.52)
3:03.85 (43.56) 3:48.60 (44.75)
4:22.43 (33.83) 4:54.98 (32.55)
34 Santoro, John G 15 UN-CT 4:49.38 4:55.22
30.96 1:07.58 (36.62)
1:46.23 (38.65) 2:25.14 (38.91)
3:06.93 (41.79) 3:48.87 (41.94)
4:21.98 (33.11) 4:55.22 (33.24)
35 Hunter, Grant T 16 Columbia Swim Cl 4:48.99 4:55.90
30.11 1:06.19 (36.08)
1:42.88 (36.69) 2:19.40 (36.52)
3:04.62 (45.22) 3:50.54 (45.92)
4:23.46 (32.92) 4:55.90 (32.44)
36 Hilzen, Robert 15 New Jersey Wave- 4:49.42 4:56.14
31.27 1:06.52 (35.25)
1:43.80 (37.28) 2:19.68 (35.88)
3:04.38 (44.70) 3:48.55 (44.17)
4:22.53 (33.98) 4:56.14 (33.61)
37 Musser, Seth D 17 Kansas City Blaz 4:48.50 4:56.31
30.30 1:05.30 (35.00)
1:41.42 (36.12) 2:17.76 (36.34)
3:03.62 (45.86) 3:50.40 (46.78)
4:24.42 (34.02) 4:56.31 (31.89)
38 Azarias, Luiz C 18 Bolles School Sh 4:35.74 4:56.50
30.31 1:05.19 (34.88)
1:44.34 (39.15) 2:23.86 (39.52)
3:06.66 (42.80) 3:49.38 (42.72)
4:23.82 (34.44) 4:56.50 (32.68)
39 Hayes, John M 18 Bolles School Sh 4:46.55 4:56.73
30.63 1:06.40 (35.77)
1:45.99 (39.59) 2:24.80 (38.81)
3:07.22 (42.42) 3:50.77 (43.55)
4:24.04 (33.27) 4:56.73 (32.69)
40 Hearl, Christop 15 Kansas City Blaz 4:20.51Y 4:56.95
29.80 1:04.75 (34.95)
1:40.94 (36.19) 2:16.53 (35.59)
3:04.11 (47.58) 3:51.32 (47.21)
4:24.83 (33.51) 4:56.95 (32.12)
41 Alef, Grant T 17 Kishwaukee YMCA- 4:18.80Y 4:57.32
30.62 1:05.77 (35.15)
1:41.89 (36.12) 2:17.71 (35.82)
3:04.07 (46.36) 3:50.46 (46.39)
4:24.69 (34.23) 4:57.32 (32.63)
42 Figus, Collin T 18 Dolphins-OZ 4:12.30Y 5:00.20
29.60 1:06.95 (37.35)
1:46.11 (39.16) 2:24.34 (38.23)
3:06.78 (42.44) 3:49.86 (43.08)
4:25.68 (35.82) 5:00.20 (34.52)
43 Hodges, Coleman 18 Columbia Swim Cl 4:54.74 5:02.43
30.58 1:05.74 (35.16)
1:45.16 (39.42) 2:23.34 (38.18)
3:08.78 (45.44) 3:54.10 (45.32)
4:28.78 (34.68) 5:02.43 (33.65)
44 Long, Matthew 15 Metro Aquatic Cl 4:17.16Y 5:02.46
30.07 1:04.43 (34.36)
1:41.92 (37.49) 2:18.86 (36.94)
3:05.05 (46.19) 3:52.05 (47.00)
4:27.71 (35.66) 5:02.46 (34.75)
45 Leland, Trevor 16 New Jersey Wave- 4:19.39Y 5:04.20
31.00 1:06.12 (35.12)
1:44.88 (38.76) 2:24.40 (39.52)
3:08.96 (44.56) 3:55.01 (46.05)
4:29.85 (34.84) 5:04.20 (34.35)
46 Silva, Evandro 18 Davie Nadadores- 4:41.01 5:05.68
30.98 1:06.12 (35.14)
1:45.05 (38.93) 2:23.38 (38.33)
3:08.46 (45.08) 3:53.41 (44.95)
4:29.58 (36.17) 5:05.68 (36.10)
-- Hanks, Levi C 16 Columbia Swim Cl NT X4:56.61
31.80 1:08.56 (36.76)
1:46.02 (37.46) 2:22.61 (36.59)
3:06.97 (44.36) 3:50.64 (43.67)
4:24.58 (33.94) 4:56.61 (32.03)
-- Gomez, Jean L 19 Davie Nadadores- 4:16.02Y DQ
29.17 1:01.55 (32.38)
1:37.57 (36.02) 2:13.93 (36.36)
2:58.08 (44.15) 3:42.99 (44.91)
4:18.86 (35.87) DQ (34.32)