Univ. of Missouri Aq. Center - Site License 2/14/2010 - 18:20PM
2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010
Sanction #: MV1011,MV1012TT
Event 23 Women 800 LC Meter Freestyle
==================================================================
World LC: ! 8:14.10 8/16/2008 Rebecca Adington - GBR
American LC: $ 8:16.22 8/20/1989 Janet Evans - USA
US Open LC: # 8:17.12 3/22/1988 Janet Evans - Fullerton
Mizzou Pool: P 8:27.32 2/18/2008 Katie E Hoff, North Baltimore
MO GP Meet: M 8:27.32 2/18/2008 Katie E Hoff, North Baltimore
8:55.19 NAT US Summer Nationals
9:03.49 JR US Summer Juniors
Meet Qualifying: 9:28.99
Name Age Team Seed Finals
==================================================================
1 Sutton, Chloe E 18 Mission Viejo Na 8:27.60 8:40.16 NAT
29.87 1:02.06 (32.19)
1:34.81 (32.75) 2:07.80 (32.99)
2:40.57 (32.77) 3:13.53 (32.96)
3:46.58 (33.05) 4:19.56 (32.98)
4:52.02 (32.46) 5:24.79 (32.77)
5:57.76 (32.97) 6:30.84 (33.08)
7:03.57 (32.73) 7:36.54 (32.97)
8:09.53 (32.99) 8:40.16 (30.63)
2 Baxter, Tristin 17 Clovis Swim Club 8:49.85 8:53.52 NAT
31.13 1:04.16 (33.03)
1:37.36 (33.20) 2:10.50 (33.14)
2:43.61 (33.11) 3:17.15 (33.54)
3:50.78 (33.63) 4:24.52 (33.74)
4:58.17 (33.65) 5:32.10 (33.93)
6:06.31 (34.21) 6:40.43 (34.12)
7:14.55 (34.12) 7:48.22 (33.67)
8:21.41 (33.19) 8:53.52 (32.11)
3 O'Brien, Taylor 15 Parkland Aquatic 8:52.42 9:02.49 JR
30.37 1:03.89 (33.52)
1:37.62 (33.73) 2:11.88 (34.26)
2:46.02 (34.14) 3:20.52 (34.50)
3:54.81 (34.29) 4:29.38 (34.57)
5:03.35 (33.97) 5:37.95 (34.60)
6:12.21 (34.26) 6:46.61 (34.40)
7:20.96 (34.35) 7:55.58 (34.62)
8:29.39 (33.81) 9:02.49 (33.10)
4 Ryan, Gillian R 14 Parkland Aquatic 9:18.89 9:08.47
32.82 1:07.51 (34.69)
1:35.17 (27.66) 2:18.70 (43.53)
2:46.12 (27.42) 3:28.96 (42.84)
4:03.85 (34.89) 4:38.38 (34.53)
5:12.81 (34.43) 5:47.03 (34.22)
6:21.29 (34.26) 6:55.24 (33.95)
7:28.64 (33.40) 8:02.81 (34.17)
8:36.42 (33.61) 9:08.47 (32.05)
5 Davis, Amelia G 14 Kansas City Blaz 9:20.39 9:17.07
31.57 1:05.49 (33.92)
1:39.93 (34.44) 2:14.56 (34.63)
2:49.60 (35.04) 3:24.61 (35.01)
3:59.67 (35.06) 4:34.87 (35.20)
5:10.03 (35.16) 5:45.32 (35.29)
6:20.87 (35.55) 6:56.30 (35.43)
7:31.85 (35.55) 8:07.35 (35.50)
8:42.76 (35.41) 9:17.07 (34.31)
6 Sickle, Katarin 15 Kansas City Blaz 9:22.18 9:18.63
31.38 1:06.22 (34.84)
1:41.71 (35.49) 2:16.98 (35.27)
2:52.50 (35.52) 3:28.08 (35.58)
4:03.50 (35.42) 4:38.49 (34.99)
5:13.67 (35.18) 5:49.02 (35.35)
6:24.46 (35.44) 6:59.41 (34.95)
7:34.98 (35.57) 8:09.86 (34.88)
8:44.89 (35.03) 9:18.63 (33.74)
7 Dudley, Monica 17 Kansas City Blaz 9:07.04 9:19.74
31.65 1:05.54 (33.89)
1:40.51 (34.97) 2:15.64 (35.13)
2:50.85 (35.21) 3:26.18 (35.33)
4:01.59 (35.41) 4:36.98 (35.39)
5:12.42 (35.44) 5:47.96 (35.54)
6:14.78 (26.82) 6:59.06 (44.28)
7:34.60 (35.54) 8:10.24 (35.64)
8:45.15 (34.91) 9:19.74 (34.59)
8 Molden, Haley J 15 Topeka Swim Asso 9:22.58 9:20.19
31.22 1:05.85 (34.63)
1:40.97 (35.12) 2:15.81 (34.84)
2:51.44 (35.63) 3:26.86 (35.42)
4:02.17 (35.31) 4:37.29 (35.12)
5:12.73 (35.44) 5:48.07 (35.34)
6:23.52 (35.45) 6:58.98 (35.46)
7:34.83 (35.85) 8:10.53 (35.70)
8:46.06 (35.53) 9:20.19 (34.13)
9 Launer, Emily C 15 Kishwaukee YMCA- 9:17.50 9:21.99
30.77 1:05.05 (34.28)
1:40.15 (35.10) 2:15.56 (35.41)
2:51.61 (36.05) 3:27.31 (35.70)
4:03.36 (36.05) 4:38.79 (35.43)
5:14.60 (35.81) 5:49.91 (35.31)
6:25.83 (35.92) 7:01.25 (35.42)
7:37.25 (36.00) 8:12.48 (35.23)
8:47.79 (35.31) 9:21.99 (34.20)
10 Wadgymar, Tamar 18 Bolles School Sh 9:11.61 9:23.42
31.84 1:06.29 (34.45)
1:41.64 (35.35) 2:16.92 (35.28)
2:52.41 (35.49) 3:28.04 (35.63)
4:03.90 (35.86) 4:39.59 (35.69)
5:15.79 (36.20) 5:51.32 (35.53)
6:27.20 (35.88) 7:02.97 (35.77)
7:38.97 (36.00) 8:14.67 (35.70)
8:50.05 (35.38) 9:23.42 (33.37)
11 Stinner, Sydney 16 Parkland Aquatic 9:13.65 9:24.19
31.75 1:06.48 (34.73)
1:41.22 (34.74) 2:16.51 (35.29)
2:51.62 (35.11) 3:26.87 (35.25)
4:02.30 (35.43) 4:38.18 (35.88)
5:13.54 (35.36) 5:49.67 (36.13)
6:25.49 (35.82) 7:01.39 (35.90)
7:37.13 (35.74) 8:13.42 (36.29)
8:49.00 (35.58) 9:24.19 (35.19)
12 Lopez, Alma 16 BAJA 9:27.56 9:25.99
31.72 1:06.18 (34.46)
1:41.59 (35.41) 2:17.10 (35.51)
2:52.98 (35.88) 3:28.68 (35.70)
4:04.69 (36.01) 4:40.34 (35.65)
5:16.42 (36.08) 5:52.28 (35.86)
6:28.30 (36.02) 7:04.18 (35.88)
7:39.91 (35.73) 8:15.49 (35.58)
8:51.24 (35.75) 9:25.99 (34.75)
13 Surratt, Rebecc 17 Bolles School Sh 10:28.16Y 9:26.57
32.68 1:08.08 (35.40)
1:43.94 (35.86) 2:19.94 (36.00)
2:55.64 (35.70) 3:31.28 (35.64)
4:06.82 (35.54) 4:42.27 (35.45)
5:17.80 (35.53) 5:53.60 (35.80)
6:29.49 (35.89) 7:05.32 (35.83)
7:41.12 (35.80) 8:16.73 (35.61)
8:52.34 (35.61) 9:26.57 (34.23)
14 Armenta, Fernan 16 ANV 9:22.52 9:27.94
32.36 1:06.94 (34.58)
1:42.31 (35.37) 2:17.97 (35.66)
2:53.46 (35.49) 3:29.46 (36.00)
4:05.26 (35.80) 4:41.34 (36.08)
5:17.28 (35.94) 5:53.40 (36.12)
6:29.38 (35.98) 7:05.61 (36.23)
7:41.46 (35.85) 8:17.50 (36.04)
8:53.29 (35.79) 9:27.94 (34.65)
15 Solt, Victoria 17 Parkland Aquatic 10:29.12Y 9:28.08
32.64 1:08.05 (35.41)
1:43.86 (35.81) 2:19.64 (35.78)
2:55.40 (35.76) 3:31.08 (35.68)
4:06.96 (35.88) 4:42.60 (35.64)
5:18.65 (36.05) 5:54.39 (35.74)
6:30.07 (35.68) 7:06.09 (36.02)
7:42.34 (36.25) 8:17.74 (35.40)
8:53.61 (35.87) 9:28.08 (34.47)
16 Boyle, Allison 16 Columbia Swim Cl 9:07.06 9:28.71
31.90 1:06.79 (34.89)
1:41.52 (34.73) 2:17.28 (35.76)
2:52.85 (35.57) 3:28.85 (36.00)
4:04.61 (35.76) 4:40.52 (35.91)
5:16.38 (35.86) 5:52.62 (36.24)
6:28.51 (35.89) 7:04.76 (36.25)
7:40.86 (36.10) 8:17.09 (36.23)
8:53.16 (36.07) 9:28.71 (35.55)
17 Schnettler, Mar 17 Davie Nadadores- 9:20.20 9:30.69
32.96 1:08.51 (35.55)
1:44.27 (35.76) 2:20.11 (35.84)
2:55.64 (35.53) 3:31.56 (35.92)
4:06.89 (35.33) 4:43.41 (36.52)
5:19.60 (36.19) 5:57.31 (37.71)
6:33.51 (36.20) 7:10.32 (36.81)
7:45.72 (35.40) 8:21.99 (36.27)
8:49.98 (27.99) 9:30.69 (40.71)
18 Rife, Mackenna 16 Kansas City Blaz 9:17.61 9:31.02
32.20 1:06.80 (34.60)
1:41.45 (34.65) 2:16.66 (35.21)
2:51.89 (35.23) 3:27.27 (35.38)
4:02.68 (35.41) 4:38.16 (35.48)
5:14.27 (36.11) 5:51.03 (36.76)
6:27.55 (36.52) 7:04.92 (37.37)
7:42.01 (37.09) 8:19.16 (37.15)
8:56.00 (36.84) 9:31.02 (35.02)
19 Flannigan, Morg 17 Lawrence Aquahaw 9:12.27 9:31.56
32.68 1:08.20 (35.52)
1:44.15 (35.95) 2:20.37 (36.22)
2:56.45 (36.08) 3:32.42 (35.97)
4:08.71 (36.29) 4:44.91 (36.20)
5:21.16 (36.25) 5:57.10 (35.94)
6:33.43 (36.33) 7:09.43 (36.00)
7:45.56 (36.13) 8:21.54 (35.98)
8:57.08 (35.54) 9:31.56 (34.48)
20 Escorcia, Emily 17 Metro Aquatic Cl 9:28.38 9:37.88
31.51 1:06.47 (34.96)
1:42.10 (35.63) 2:18.01 (35.91)
2:54.16 (36.15) 3:30.09 (35.93)
4:06.41 (36.32) 4:43.13 (36.72)
5:19.95 (36.82) 5:57.11 (37.16)
6:33.90 (36.79) 7:10.72 (36.82)
7:47.52 (36.80) 8:24.59 (37.07)
8:55.57 (30.98) 9:37.88 (42.31)
21 Gomez, Daniela 14 ANV 9:27.70 9:38.24
32.35 1:07.47 (35.12)
1:43.43 (35.96) 2:19.51 (36.08)
2:55.86 (36.35) 3:32.55 (36.69)
4:09.62 (37.07) 4:46.35 (36.73)
5:23.55 (37.20) 6:00.52 (36.97)
6:37.51 (36.99) 7:14.70 (37.19)
7:51.34 (36.64) 8:28.40 (37.06)
9:04.25 (35.85) 9:38.24 (33.99)
22 Beidler, Courtn 18 Tri-Hampton YMCA 9:01.83 9:41.04
32.37 1:08.08 (35.71)
1:44.66 (36.58) 2:21.27 (36.61)
2:58.01 (36.74) 3:35.13 (37.12)
4:05.41 (30.28) 4:49.29 (43.88)
5:26.49 (37.20) 6:03.48 (36.99)
6:40.06 (36.58) 7:16.61 (36.55)
7:46.13 (29.52) 8:28.71 (42.58)
9:04.79 (36.08) 9:41.04 (36.25)
23 McNeel, Mollie 16 LSS-MW 9:19.98 9:44.48
32.57 1:08.04 (35.47)
1:44.89 (36.85) 2:21.23 (36.34)
2:58.00 (36.77) 3:34.69 (36.69)
4:11.50 (36.81) 4:48.28 (36.78)
5:25.57 (37.29) 6:02.56 (36.99)
6:39.80 (37.24) 7:16.82 (37.02)
7:54.06 (37.24) 8:31.15 (37.09)
9:08.54 (37.39) 9:44.48 (35.94)
24 Bertelsen, Cori 17 New Jersey Wave- 9:19.53 9:49.94
33.17 1:09.06 (35.89)
1:45.38 (36.32) 2:22.13 (36.75)
2:58.82 (36.69) 3:35.97 (37.15)
4:13.01 (37.04) 4:50.50 (37.49)
5:27.79 (37.29) 6:05.23 (37.44)
6:42.71 (37.48) 7:20.52 (37.81)
7:58.24 (37.72) 8:35.74 (37.50)
9:13.14 (37.40) 9:49.94 (36.80)
-- Schuler, Macken 16 Clovis Swim Club NT X9:18.38
32.48 1:08.08 (35.60)
1:43.04 (34.96) 2:18.17 (35.13)
2:53.47 (35.30) 3:28.74 (35.27)
4:03.87 (35.13) 4:39.12 (35.25)
5:13.97 (34.85) 5:49.13 (35.16)
6:24.23 (35.10) 6:59.54 (35.31)
7:34.64 (35.10) 8:09.63 (34.99)
8:44.48 (34.85) 9:18.38 (33.90)