Univ. of Missouri Aq. Center - Site License 2/13/2010 - 20:09PM
2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010
Sanction #: MV1011,MV1012TT
Event 20 Men 400 LC Meter Freestyle
==================================================================
World LC: ! 3:40.07 7/26/2009 Paul Biedermann - GER
American LC: $ 3:42.78 8/10/2008 Larsen Jensen - USA
US Open LC: # 3:43.53 6/29/2008 Larsen Jensen - Trojan
Mizzou Pool: P 3:44.56 2/16/2008 Erik K Vendt, Club Wolverine
MO GP Meet: M 3:44.56 2/16/2008 Erik K Vendt, Club Wolverine
4:01.29 NAT US Summer Nationals
4:07.09 JR US Summer Juniors
Meet Qualifying: 4:18.49
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Mellouli, Ous 25 Trojan-CA 4:03.98 3:53.11 NAT
26.40 55.23 (28.83)
1:24.50 (29.27) 1:54.26 (29.76)
2:23.93 (29.67) 2:54.62 (30.69)
3:24.10 (29.48) 3:53.11 (29.01)
2 Di Giorgio, Ale 19 Davie Nadadores- 3:58.89 3:56.92 NAT
27.32 56.81 (29.49)
1:26.97 (30.16) 1:57.62 (30.65)
2:27.92 (30.30) 2:58.12 (30.20)
3:27.70 (29.58) 3:56.92 (29.22)
3 Monasterio, Ric 31 Davie Nadadores- 4:00.14 4:00.45 NAT
27.68 57.33 (29.65)
1:27.59 (30.26) 1:58.06 (30.47)
2:28.85 (30.79) 2:59.44 (30.59)
3:30.41 (30.97) 4:00.45 (30.04)
4 Yildirimer, Edi 16 The Woodlands Sw 4:05.99 4:00.83 NAT
27.31 57.39 (30.08)
1:28.19 (30.80) 1:58.69 (30.50)
2:29.41 (30.72) 3:00.63 (31.22)
3:31.49 (30.86) 4:00.83 (29.34)
5 Bañuelos Sandov 19 México 4:04.43 4:02.53 JR
28.48 59.10 (30.62)
1:29.85 (30.75) 2:00.62 (30.77)
2:30.83 (30.21) 3:01.09 (30.26)
3:31.75 (30.66) 4:02.53 (30.78)
6 Perez Vertti Fe 18 México 4:04.25 4:02.67 JR
28.44 58.13 (29.69)
1:28.30 (30.17) 1:59.71 (31.41)
2:30.41 (30.70) 3:01.60 (31.19)
3:33.08 (31.48) 4:02.67 (29.59)
7 Escobar Torres, 25 México 4:05.64 4:07.84
28.79 59.76 (30.97)
1:31.02 (31.26) 2:02.47 (31.45)
2:33.38 (30.91) 3:04.83 (31.45)
3:36.62 (31.79) 4:07.84 (31.22)
8 Tirabassi, Dani 21 Davie Nadadores- 4:04.82 4:07.96
27.43 57.33 (29.90)
1:28.35 (31.02) 2:00.01 (31.66)
2:31.82 (31.81) 3:04.01 (32.19)
3:36.27 (32.26) 4:07.96 (31.69)
=== B - Final ===
9 Murat, Israel P 23 Davie Nadadores- 4:08.44 4:03.50 JR
28.04 58.43 (30.39)
1:29.40 (30.97) 2:00.49 (31.09)
2:31.15 (30.66) 3:02.58 (31.43)
3:33.62 (31.04) 4:03.50 (29.88)
10 Daniec, Jan J 17 Mission Viejo Na 4:06.32 4:03.92 JR
27.87 58.28 (30.41)
1:29.44 (31.16) 2:00.67 (31.23)
2:31.12 (30.45) 3:02.22 (31.10)
3:33.40 (31.18) 4:03.92 (30.52)
11 Cullom, Charles 18 Mission Viejo Na 4:06.69 4:05.00 JR
28.23 58.61 (30.38)
1:29.97 (31.36) 2:01.17 (31.20)
2:32.97 (31.80) 3:04.03 (31.06)
3:35.49 (31.46) 4:05.00 (29.51)
12 Fowler, Tyler B 14 Tsunami Swim Tea 4:06.40 4:05.20 JR
28.00 58.33 (30.33)
1:29.49 (31.16) 2:00.89 (31.40)
2:32.29 (31.40) 3:03.83 (31.54)
3:35.21 (31.38) 4:05.20 (29.99)
13 Gomez, Alejandr 24 Gator Swim Club- 4:07.40 4:08.36
28.62 59.93 (31.31)
1:31.55 (31.62) 2:02.84 (31.29)
2:34.06 (31.22) 3:05.47 (31.41)
3:37.13 (31.66) 4:08.36 (31.23)
14 Enderica, Ivan 18 Davie Nadadores- 4:06.63 4:08.47
28.31 58.82 (30.51)
1:29.88 (31.06) 2:01.51 (31.63)
2:32.97 (31.46) 3:05.12 (32.15)
3:37.65 (32.53) 4:08.47 (30.82)
15 Bayo, Christian 18 Davie Nadadores- 4:08.37 4:09.46
28.70 59.86 (31.16)
1:31.49 (31.63) 2:03.19 (31.70)
2:35.14 (31.95) 3:07.33 (32.19)
3:39.22 (31.89) 4:09.46 (30.24)
16 Gutiérrez, Alla 16 Honduras 4:08.98 4:09.84
28.65 59.65 (31.00)
1:31.06 (31.41) 2:02.88 (31.82)
2:34.63 (31.75) 3:06.44 (31.81)
3:38.38 (31.94) 4:09.84 (31.46)
=== C - Final ===
17 Arabejo, Ryan A 20 Una Bss-FL 4:11.86 4:07.19
28.63 59.93 (31.30)
1:31.54 (31.61) 2:03.30 (31.76)
2:34.53 (31.23) 3:06.05 (31.52)
3:37.23 (31.18) 4:07.19 (29.96)
18 Wright, Cary M 17 Clovis Swim Club 4:11.43 4:07.29
29.41 1:01.14 (31.73)
1:32.59 (31.45) 2:04.23 (31.64)
2:35.65 (31.42) 3:07.14 (31.49)
3:37.85 (30.71) 4:07.29 (29.44)
19 MACIAS Padilla, 15 México 4:11.34 4:07.31
28.41 59.59 (31.18)
1:31.09 (31.50) 2:02.99 (31.90)
2:34.31 (31.32) 3:05.85 (31.54)
3:37.02 (31.17) 4:07.31 (30.29)
20 Blazevski, Mark 17 Monterey Bay Swi 4:10.69 4:08.25
28.57 1:00.06 (31.49)
1:31.59 (31.53) 2:03.38 (31.79)
2:34.75 (31.37) 3:06.48 (31.73)
3:38.00 (31.52) 4:08.25 (30.25)
21 Marin, Jesus L 17 Davie Nadadores- 4:12.00 4:09.06
28.18 59.24 (31.06)
1:30.23 (30.99) 2:01.92 (31.69)
2:33.58 (31.66) 3:05.59 (32.01)
3:37.65 (32.06) 4:09.06 (31.41)
22 Omana, Carlos 17 Metro Aquatic Cl 4:11.99 4:10.73
28.75 1:00.15 (31.40)
1:32.00 (31.85) 2:03.98 (31.98)
2:35.47 (31.49) 3:07.54 (32.07)
3:39.36 (31.82) 4:10.73 (31.37)
23 Mueller, Andy R 20 Unattached-IN 4:10.89 4:12.27
28.34 59.50 (31.16)
1:31.35 (31.85) 2:03.66 (32.31)
2:36.00 (32.34) 3:08.25 (32.25)
3:40.76 (32.51) 4:12.27 (31.51)
24 Juan, Prem 16 Guatemala 4:12.52 4:16.90
29.29 1:00.65 (31.36)
1:33.17 (32.52) 2:05.52 (32.35)
2:38.18 (32.66) 3:10.97 (32.79)
3:44.29 (33.32) 4:16.90 (32.61)