Univ. of Missouri Aq. Center - Site License     2/12/2010 - 19:54PM
         2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010          
                    Sanction #: MV1011,MV1012TT                     
 
 Event 10  Men 800 LC Meter Freestyle Relay
====================================================================
     World LC: ! 6:58.56  8/13/2008 USA Olympic Team
                          M Phelps, R Berens, D Walters, R Lochte
  American LC: $ 6:58.55  7/31/2009 USA
                          M Phelps, R Berens, D Walters, R Lochte
   US Open LC: # 7:05.28  8/5/2005  Club Wolverine
                          P Vanderkaay, M Phelps, K Keller, C DeJong
  Mizzou Pool: P 7:39.29  2/17/2008 Scotland, SCO  -
                          L Smith, S Houston, E Johnston, R Renwick
   MO GP Meet: M 7:39.29  2/17/2008 Scotland, SCO  -
                          L Smith, S Houston, E Johnston, R Renwick
                 7:44.99  NAT US Summer Nationals
                 7:54.99  JR US Summer Juniors
 Meet Qualifying:  8:20.99
    Team                             Seed     Finals              
====================================================================
  1 Davie Nadadores-FG  'A'       7:45.26    7:40.43 NAT    
     1) Di Giorgio, Alex 19           2) Murat, Israel P 23           
     3) Monasterio, Ricardo A 31      4) Tirabassi, Daniele 21        
                 26.54        55.11 (55.11)
      1:24.42 (1:24.42)   1:53.31 (1:53.31)
        2:20.01 (26.70)     2:49.48 (56.17)
      3:18.20 (1:24.89)   3:46.71 (1:53.40)
        4:13.91 (27.20)     4:43.37 (56.66)
      5:13.38 (1:26.67)   5:43.45 (1:56.74)
        6:08.73 (25.28)     6:38.36 (54.91)
      7:09.39 (1:25.94)   7:40.43 (1:56.98)
  2 Davie Nadadores-FG  'B'       7:57.89    7:54.55 JR     
     1) Moore, James C 20             2) Marin, Jesus L 17            
     3) Bayo, Christian B 18          4) Mendes, Arthur 16            
                 27.56        57.39 (57.39)
      1:27.44 (1:27.44)   1:57.01 (1:57.01)
        2:24.03 (27.02)     2:54.30 (57.29)
      3:24.96 (1:27.95)   3:55.05 (1:58.04)
        4:22.43 (27.38)     4:52.34 (57.29)
      5:23.06 (1:28.01)   5:53.41 (1:58.36)
        6:20.44 (27.03)     6:51.72 (58.31)
      7:22.92 (1:29.51)   7:54.55 (2:01.14)
  3 Mission Viejo Na-CA  'A'      7:24.43    8:02.70        
     1) Daniec, Jan J 17              2) Cullom, Charles D 18         
     3) Redondo, Brock A 17           4) Redondo, Logan S 15          
                 27.97        58.31 (58.31)
      1:28.89 (1:28.89)   1:59.22 (1:59.22)
                            2:19.85 (20.63)
                            2:56.20 (56.98)
        3:27.26 (31.06)   3:57.70 (1:01.50)
      4:25.43 (1:29.23)   4:55.98 (1:59.78)
        5:27.64 (31.66)   5:59.22 (1:03.24)
      6:26.84 (1:30.86)   8:02.70 (3:06.72)
  4 Metro Aquatic Cl-FG  'A'      8:01.79    8:07.54        
     1) Long, Matthew 15              2) Ballestas, Julian 15         
     3) Lichtner, Stephen 18          4) Omana, Carlos 17             
                 29.01    1:00.57 (1:00.57)
      1:32.82 (1:32.82)   2:03.27 (2:03.27)
                            3:02.26 (58.99)
      3:33.31 (1:30.04)   4:04.69 (2:01.42)
        4:32.66 (27.97)     5:03.78 (59.09)
      5:35.93 (1:31.24)   6:06.18 (2:01.49)
        6:34.47 (28.29)     7:05.79 (59.61)
      7:37.22 (1:31.04)   8:07.54 (2:01.36)
  5 Bolles School Sh-FL  'A'      7:37.05    8:09.55        
     1) Santana, Eduardo A 18         2) Hamilton, Colin J 17         
     3) Aldabe  Bomstad, Marco 16     4) Schiller, Blair B 17         
                 28.59        59.68 (59.68)
      1:30.87 (1:30.87)   2:01.90 (2:01.90)
        2:29.38 (27.48)     2:32.37 (30.47)
                            3:00.28 (58.38)
        3:31.49 (31.21)   4:01.85 (1:01.57)
      4:29.75 (1:29.47)   5:00.52 (2:00.24)
        5:32.33 (31.81)   6:03.02 (1:02.50)
      6:32.11 (1:31.59)   8:09.55 (3:09.03)
  6 Rockwood Swim Cl-OZ  'A'      7:05.36Y   8:10.11        
     1) Ruckman, Daniel B 17          2) Vega, Patrick J 14           
     3) Marlow, Garin J 17            4) Feher, Sean F 16             
                 28.30        59.23 (59.23)
      1:31.45 (1:31.45)   2:03.61 (2:03.61)
        2:30.68 (27.07)     3:01.34 (57.73)
      3:33.47 (1:29.86)   4:05.12 (2:01.51)
        4:32.41 (27.29)     5:03.09 (57.97)
      5:34.39 (1:29.27)   6:04.92 (1:59.80)
                            6:25.86 (20.94)
        6:33.23 (28.31)   8:10.11 (2:05.19)
  7 Bolles School Sh-FL  'B'      7:45.97    8:20.57        
     1) Korotkin, Brian J 18          2) Vanden Noort, Eric H 16      
     3) Hartje, William E 17          4) Numbers, Paul E 17           
                 28.96        59.91 (59.91)
      1:31.65 (1:31.65)   2:02.75 (2:02.75)
                            2:27.57 (24.82)
        2:31.59 (28.84)   3:03.60 (1:00.85)
        3:36.82 (33.22)   4:10.47 (1:06.87)
      4:39.05 (1:35.45)   5:10.61 (2:07.01)
        5:42.99 (32.38)   6:14.60 (1:03.99)
      6:43.80 (1:33.19)   8:20.57 (3:09.96)