Univ. of Missouri Aq. Center - Site License     2/12/2010 - 19:33PM
         2010 Missouri Grand Prix - 2/12/2010 to 2/15/2010          
                    Sanction #: MV1011,MV1012TT                     
 
 Event 7  Women 400 LC Meter IM
==================================================================
     World LC: ! 4:29.45  8/10/2008 Stephanie Rice - AUS
  American LC: $ 4:31.12  6/29/2008 Katie E Hoff - N Baltimore
   US Open LC: # 4:31.12  6/29/2008 Katie E Hoff - N Baltimore
  Mizzou Pool: P 4:34.53  2/17/2008 Katie E Hoff, North Baltimore
   MO GP Meet: M 4:34.53  2/17/2008 Katie E Hoff, North Baltimore
                 4:56.99  NAT US Summer Nationals
                 5:02.09  JR US Summer Juniors
 Meet Qualifying:  5:18.99
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Hunks, Tanya     29 Ubc Dolphins      4:53.34    4:46.49 NAT    
                 30.65      1:04.73 (34.08)
        1:42.12 (37.39)     2:18.50 (36.38)
        2:59.20 (40.70)     3:41.01 (41.81)
        4:14.58 (33.57)     4:46.49 (31.91)
  2 Proud, Stephani  21 Gator Swim Club-  4:58.56    4:52.93 NAT    
                 31.69      1:06.87 (35.18)
        1:42.97 (36.10)     2:18.71 (35.74)
        3:02.48 (43.77)     3:46.28 (43.80)
        4:19.99 (33.71)     4:52.93 (32.94)
  3 Sutton, Chloe E  18 Mission Viejo Na  5:09.33    4:59.15 JR     
                 32.30      1:08.01 (35.71)
        1:45.54 (37.53)     2:22.50 (36.96)
        3:09.07 (46.57)     3:55.96 (46.89)
        4:28.12 (32.16)     4:59.15 (31.03)
  4 Vreeland, Shann  18 Kansas City Blaz  5:02.64    5:00.64 JR     
                 31.87      1:07.77 (35.90)
        1:48.15 (40.38)     2:27.04 (38.89)
        3:11.19 (44.15)     3:55.39 (44.20)
        4:28.54 (33.15)     5:00.64 (32.10)
  5 Baxter, Tristin  17 Clovis Swim Club  5:01.14    5:02.80        
                 31.91      1:08.13 (36.22)
        1:48.11 (39.98)     2:28.14 (40.03)
        3:12.35 (44.21)     3:56.21 (43.86)
        4:29.69 (33.48)     5:02.80 (33.11)
  6 Wadgymar, Tamar  18 Bolles School Sh  5:10.16    5:03.80        
                 31.73      1:07.11 (35.38)
        1:46.10 (38.99)     2:24.52 (38.42)
        3:09.11 (44.59)     3:54.49 (45.38)
        4:29.96 (35.47)     5:03.80 (33.84)
  7 Rife, Mackenna   16 Kansas City Blaz  5:10.17    5:07.36        
                 32.91      1:10.98 (38.07)
        1:48.63 (37.65)     2:26.03 (37.40)
        3:11.87 (45.84)     3:58.54 (46.67)
        4:33.25 (34.71)     5:07.36 (34.11)
  8 Neidigh, Lauren  17 Bolles School Sh  5:12.44    5:18.03        
                 32.24      1:09.37 (37.13)
        1:51.13 (41.76)     2:32.32 (41.19)
        3:18.81 (46.49)     4:06.05 (47.24)
      5:18.03 (1:11.98)                    
 
                        === B - Final ===                         
 
  9 Klaren, Melanie  17 Una Mvn-CA        5:13.37    5:01.35 JR     
                 32.18      1:08.69 (36.51)
        1:46.28 (37.59)     2:22.51 (36.23)
        3:09.63 (47.12)     3:55.56 (45.93)
        4:29.39 (33.83)     5:01.35 (31.96)
 10 Beidler, Courtn  18 Tri-Hampton YMCA  5:15.94    5:07.51        
                 31.71      1:07.08 (35.37)
        1:46.81 (39.73)     2:26.23 (39.42)
        3:12.13 (45.90)     3:58.19 (46.06)
        4:33.10 (34.91)     5:07.51 (34.41)
 11 Davis, Amelia G  14 Kansas City Blaz  5:14.74    5:09.33        
                 31.89      1:09.58 (37.69)
        1:49.71 (40.13)     2:29.36 (39.65)
        3:15.77 (46.41)     4:02.06 (46.29)
        4:35.85 (33.79)     5:09.33 (33.48)
 12 Schurig, Samant  14 Topeka Swim Asso  5:13.13    5:13.05        
                 32.51      1:11.10 (38.59)
        1:49.55 (38.45)     2:27.87 (38.32)
        3:13.76 (45.89)     4:01.44 (47.68)
        4:37.49 (36.05)     5:13.05 (35.56)
 13 Bertelsen, Cori  17 New Jersey Wave-  5:13.02    5:13.78        
                 33.64      1:11.61 (37.97)
        1:52.32 (40.71)     2:32.29 (39.97)
        3:17.78 (45.49)     4:03.40 (45.62)
        4:39.36 (35.96)     5:13.78 (34.42)
 14 Fazio, Casey M   15 New Jersey Wave-  5:17.80    5:15.50        
                 33.01      1:10.78 (37.77)
        1:51.27 (40.49)     2:30.53 (39.26)
        3:17.90 (47.37)     4:05.02 (47.12)
        4:40.14 (35.12)     5:15.50 (35.36)
 15 Sotiropoulos, A  20 Una Umiz-MV       5:12.52    5:15.62        
                 31.85      1:08.53 (36.68)
        1:52.44 (43.91)     2:33.96 (41.52)
        3:18.07 (44.11)     4:03.34 (45.27)
        4:40.29 (36.95)     5:15.62 (35.33)
 16 Rodriguez, Byan  15 México            5:14.86    5:15.76        
                 33.54      1:13.93 (40.39)
        1:55.32 (41.39)     2:35.77 (40.45)
        3:19.34 (43.57)     4:02.99 (43.65)
        4:40.32 (37.33)     5:15.76 (35.44)
 
                        === C - Final ===                         
 
 17 Vaughn, Rheanna  17 Mission Viejo Na  5:19.87    5:15.18        
                 32.12      1:08.51 (36.39)
        1:52.21 (43.70)     2:33.47 (41.26)
        3:19.81 (46.34)     4:07.44 (47.63)
        4:42.24 (34.80)     5:15.18 (32.94)
 18 Flannigan, Morg  17 Lawrence Aquahaw  5:19.29    5:15.92        
                 32.19      1:10.16 (37.97)
        1:51.04 (40.88)     2:31.12 (40.08)
        3:18.75 (47.63)     4:07.36 (48.61)
        4:41.96 (34.60)     5:15.92 (33.96)
 19 Woody, Caroline  18 Kansas City Blaz  5:20.74    5:16.83        
                 34.08      1:13.11 (39.03)
        1:56.95 (43.84)     2:39.36 (42.41)
        3:22.25 (42.89)     4:05.06 (42.81)
        4:41.76 (36.70)     5:16.83 (35.07)
 20 Grabill, Phoebe  14 Lawrence Aquahaw  5:23.84    5:18.76        
                 32.98      1:11.00 (38.02)
        1:51.59 (40.59)     2:31.12 (39.53)
        3:18.41 (47.29)     4:06.86 (48.45)
        4:42.99 (36.13)     5:18.76 (35.77)
 21 Launer, Emily C  15 Kishwaukee YMCA-  5:21.76    5:19.34        
                 33.29      1:12.58 (39.29)
        1:51.38 (38.80)     2:29.55 (38.17)
        3:19.47 (49.92)     4:10.28 (50.81)
        4:44.83 (34.55)     5:19.34 (34.51)
 22 Strecker, Krist  18 Topeka Swim Asso  5:20.26    5:21.02        
                 33.97      1:13.85 (39.88)
        1:56.44 (42.59)     2:38.23 (41.79)
        3:22.32 (44.09)     4:06.73 (44.41)
        4:44.84 (38.11)     5:21.02 (36.18)
 23 Newman, Emma K   17 Champaign Cnty Y  5:19.24    5:21.92        
                 34.22      1:14.42 (40.20)
        1:59.11 (44.69)     2:41.82 (42.71)
        3:24.83 (43.01)     4:09.53 (44.70)
        4:46.49 (36.96)     5:21.92 (35.43)
 24 Morris, Natalie  17 Kansas City Blaz  5:21.56    5:26.22        
                 32.17      1:09.14 (36.97)
        1:52.38 (43.24)     2:34.40 (42.02)
        3:23.25 (48.85)     4:12.50 (49.25)
        4:49.78 (37.28)     5:26.22 (36.44)