Univ. of Missouri Aq. Center - Site License 7/25/2009 - 11:06AM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985T
Columbia, MO July 22-25, 2009
Event 32 Men 50 LC Meter Freestyle
==================================================================
Reg. VIII: # 22.99 1991 Steve Crocker, RSCA
Mizzou Pool: 21.59 2/14/2009 Fred T Bousquet, Auburn Aquatics
23.29 WCT
23.59 OPN
24.29 JR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jordan Hawley 20 Mizzou-MV 23.49 23.46 OPN
2 Ryan Bubb 17 HLA-MW 23.91 23.62 JR
3 Zach Bolin 20 KCB-MV 24.21 23.93 JR
4 John Krause 18 HEAT-OZ 24.35 24.04 JR
5 Niklas Brinck 16 SPA-MV 24.81 24.05 JR
6 Billy Kunkel 18 SO-MW 24.94 24.11 JR
6 Dillon Burns 20 MSA-MV 24.85 24.11 JR
8 Ham Vernon 19 GOAL-MW 24.98 24.16 JR
-----------------------------------------------------------------
9 Pearson Gean 16 NWAA-AR 24.64 24.21 JR
10 Gerritt Thomsen 20 SABW-MV 25.41 24.28 JR
10 Matthew Margrit 16 TST-MV 24.49 24.28 JR
12 Andy Schranck 19 HEAT-OZ 24.54 24.34
13 Andy Denefe 21 MSA-MV 23.98 24.39
14 Jeffrey Bentz 19 SABW-MV 25.03 24.44
14 Bryan Difford 22 Mizzou-MV 24.28 24.44
16 Nate Ladner 21 KCB-MV 25.16 24.47
-----------------------------------------------------------------
17 Chase Grimes 20 CSP-OZ 24.38 24.48
18 Roy Chambers 21 LRAD-AR 24.66 24.52
19 Ted Harris 22 Mizzou-MV 21.37Y 24.65
20 Sean Deegan 18 NLU-MV 25.07 24.72
21 Nathan Welchlin 18 KCB-MV 24.50 24.74
22 Conor Murphy 18 PKWY-OZ 25.01 24.78
23 Josh Udermann 23 MSA-MV 25.07 24.81
23 Brooks Wilmoth 17 LRAD-AR 24.69 24.81
-----------------------------------------------------------------
25 Tom Gasnick 18 GOAL-MW 25.71 24.83
25 Jeff Hendricks 20 Mizzou-MV 25.34 24.83
Swim-Off Required ----------------------------------------------
27 Spenser Lauver 20 Mizzou-MV 25.43 24.91
27 Onat Tungac 24 CASC-AR 25.47 24.91
29 Bobby Jones 18 CSP-OZ 25.60 24.95
29 Daniel Karkoska 19 LRAD-AR 21.74Y 24.95
31 Adam Sharp 17 CSP-OZ 25.35 24.97
32 Isaac McKnight 16 CSC-OK 24.30 25.01
32 Vance Perkins 22 RSCA-OZ 25.76 25.01
34 Brendan Zubrod 22 SO-MW 24.38 25.03
35 Nick McCarthy 17 LRAD-AR 22.36Y 25.05
36 Matt Burns 21 Mizzou-MV 24.59 25.09
37 Logan Wilmoth 19 LRAD-AR 25.11 25.10
38 Jonathon Benson 18 KCB-MV 25.15 25.14
39 Jayson King 20 KCB-MV 25.63 25.17
40 Cody Adams 16 CSP-OZ 22.45Y 25.24
41 Matthew Zieger 17 NLU-MV 21.77Y 25.26
42 Edward Lynk 17 EDWY-OZ 25.68 25.27
43 Adam Abernathy 19 Mizzou-MV 25.12 25.28
43 Aaron Jost 19 Swim Newton-MV 25.17 25.28
43 Max Kerwick 18 Mizzou-MV 21.45Y 25.28
46 Austin Wright 18 SABW-MV 21.72Y 25.31
46 Jacob Greene 19 PKWY-OZ 22.86Y 25.31
48 Michael Beck 19 TST-MV 21.71Y 25.32
48 Christian Kilgo 17 Wichita-MV 24.94 25.32
50 Michael Haefner 19 Hawgs-AR 21.36Y 25.35
51 Will Derdeyn 18 CSP-OZ 25.45 25.36
51 David Dorak 20 Mizzou-MV 25.32 25.36
53 Eric Sparks 19 Tsa-Mv-MV 25.79 25.37
53 Pat Militti 16 SO-MW 22.25Y 25.37
55 Matt Roughton 17 JCKW-MV 22.15Y 25.38
55 Tim Benage 16 CSP-OZ 22.47Y 25.38
57 Andrew North 17 UN-GO-MW 22.89Y 25.39
58 Doug Schranck 19 HEAT-OZ 25.79 25.43
59 Alex Jacobsen 17 GOAL-MW 22.03Y 25.44
60 Joe Rodgers 19 Swim Newton-MV 25.37 25.50
61 Daniel Enge 18 CSC-OK 22.45Y 25.54
62 Stephen Ross 17 NLU-MV 25.60 25.59
63 Quinn Waggoner 17 SPA-MV 22.28Y 25.64
64 Alec Bach 17 MSA-MV 22.53Y 25.68
65 Cody Reeb 21 HEAT-OZ 25.78 25.70
65 BJ Christiansen 21 GOAL-MW 22.10Y 25.70
67 James Larkins 19 PKWY-OZ 25.53 25.71
68 Billy Broch 21 Dolphins-OZ 21.85Y 25.73
69 Jack Snow 15 SPA-MV 22.67Y 25.75
70 Charles Du 18 CSP-OZ 22.69Y 25.77
70 Hadleigh Tyler 23 Unatt MV-MV 22.17Y 25.77
72 Austin Farr 18 CASC-AR 22.24Y 25.79
73 Nate Weiss 16 CSP-OZ 22.47Y 25.83
74 Nicholas Welch 17 CSC-OK 22.76Y 25.84
75 Cody Friedhoff 17 RPLX-OZ 25.72 25.85
76 Matt Howell 16 GOAL-MW 22.89Y 25.86
76 Hunter Stevenso 17 KCB-MV 22.15Y 25.86
78 Eric Zheng 16 LRAD-AR 22.45Y 25.88
79 Dakota Wheeler 16 CSC-OK 22.68Y 25.94
79 Alex Dayan 17 Monarch-MW 22.66Y 25.94
81 Jim Parker 16 NWAA-AR 22.24Y 25.95
81 Doug Martin 56 LRAD-AR 25.54 25.95
83 Jarvis Trotter 15 EDWY-OZ 22.89Y 25.99
84 Trevor Rietfors 15 CPSC-OK 25.54 26.00
85 David Peterson 24 NA-MW 22.75Y 26.01
86 Austin Cade 17 TST-MV 22.72Y 26.03
86 Frank Gremaud 14 EDWY-OZ 22.89Y 26.03
88 Sean Witt 17 Wichita-MV 22.89Y 26.08
89 Logan Lassley 16 Aqua Shocks-MV 22.45Y 26.14
90 Stephen Nelson 18 TST-MV 22.62Y 26.25
91 Stephen Hansen 16 SO-MW 22.80Y 26.26
92 Christopher Lee 17 PKWY-OZ 25.69 26.28
93 Jon Wilks 17 Swim Newton-MV 22.68Y 26.30
93 Samuel Olson 16 LRAD-AR 22.72Y 26.30
95 David DeGeus 24 CASC-AR 25.79 26.33
96 Branden Schoofs 16 SABW-MV 22.27Y 26.38
97 Jameson Wright 17 Team Dolphins-MV 25.60 26.41
98 Alec Jackson 16 KCB-MV 22.13Y 26.58
98 Tyler Nichols 16 HASC-MV 22.88Y 26.58
100 Calvin Kolar 16 Saluki-OZ 22.89Y 26.59
101 Ethan Ebito 16 GNST-MW 22.65Y 26.61
102 Andrew Dalton 16 CSP-OZ 22.89Y 26.68
103 Andrew Simek 18 RSCA-OZ 22.83Y 26.72
104 Michael Rogers 18 GOAL-MW 22.60Y 26.77
105 Jimmy Burch 16 Hawgs-AR 22.77Y 26.83
106 Drew May 14 EDWY-OZ 22.89Y 26.84
107 Blake Hoffmeyer 19 NA-MW 25.79 27.06
-- Devin Robinett 17 CSC-MV 22.89Y DQ
-- Erik Maczko 19 Mizzou-MV 25.79 DQ
-- Wyatt Hodges 19 CSC-MV 22.36Y DQ
-- Montana Rex 16 UN-TD-MV 25.61 SCR
-- Julian Bickell 28 LRAD-AR 22.89Y SCR
-- Albert Lloyd 17 SPA-MV 23.79 SCR
-- Matt Welsh 18 RSCA-OZ 22.65Y SCR