Univ. of Missouri Aq. Center - Site License     7/24/2009 - 16:28PM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985T
                   Columbia, MO  July 22-25, 2009                   
 
 Event 18  Men 400 LC Meter Freestyle
==================================================================
    Reg. VIII: # 3:56.30  2008      Bobby Bollier, KCB
  Mizzou Pool:   3:48.92  2/17/2007 Peter W Vanderkaay
                 3:59.99  WCT
                 4:01.29  OPN
                 4:07.09  JR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bobby Bollier    19 KCB-MV            3:51.96    4:03.63 JR     
              27.79    30.46    30.49    30.98
       31.00    31.03    31.11    30.77
  2 Kevin Webster    20 KCB-MV            4:06.59    4:04.28 JR     
              28.06    30.36    31.30    31.42
       31.41    31.43    31.23    29.07
  3 Spenser Lauver   20 Mizzou-MV         4:01.37    4:04.40 JR     
              28.16    30.76    31.16    31.15
       31.31    31.34    31.16    29.36
  4 Jayson King      20 KCB-MV            3:58.33    4:05.93 JR     
              27.68    30.61    31.01    31.22
       31.51    31.46    31.48    30.96
  5 Eastman G. Holl  16 ST-OK             4:12.37    4:06.69 JR     
              28.20    30.28    31.08    31.50
       31.60    31.68    31.94    30.41
  6 Andrew Kilkenny  17 PKWY-OZ           4:06.20    4:08.16        
              28.15    30.69    31.56    31.84
       31.35    31.44    31.76    31.37
  7 Ty Fowler        14 TST-MV            4:11.19    4:08.60        
              28.64    30.85    31.43    32.02
       31.97    31.96    31.50    30.23
  8 Zach Bolin       20 KCB-MV            4:09.90    4:08.99        
              28.11    30.90    31.17    31.80
       31.83    32.17    31.85    31.16
 -----------------------------------------------------------------
  9 Vito Cammisano   18 KCB-MV            4:09.31    4:09.01        
              28.45    31.03    31.30    31.61
       31.67    31.98    31.74    31.23
 10 Ben Bravence     16 KCB-MV            4:13.49    4:09.99        
              27.81    30.55    31.35    32.15
       31.72    32.59    32.16    31.66
 11 Austin Acheson   18 KCB-MV            4:14.93    4:10.60        
              28.50    31.09    31.48    31.91
       32.29    32.27    32.07    30.99
 12 Conor Murphy     18 PKWY-OZ           4:19.38    4:11.65        
              28.20    31.16    31.59    31.55
       32.14    32.13    32.45    32.43
 13 Joe Knight       18 KCB-MV            4:15.22    4:11.76        
              28.97    31.95    32.43    32.76
       31.68    31.89    31.53    30.55
 14 Caleb Schuerman  17 GOAL-MW           4:14.06    4:12.27        
              28.75    32.14    31.69    32.01
       31.75    32.33    32.33    31.27
 15 Chris Carpenter  16 Tsa-Mv-MV         4:25.11    4:12.72        
              29.16    31.32    31.61    31.80
       32.04    32.68    32.17    31.94
 16 Thomas Bullock   19 MSA-MV            4:15.07    4:12.79        
              28.32    31.13    31.90    32.27
       32.12    32.54    32.58    31.93
 -----------------------------------------------------------------
 17 Will Wood        20 LRAD-AR           4:14.03    4:13.30        
              28.22    30.91    31.84    32.80
       32.25    32.71    32.46    32.11
 18 Christopher Jac  18 LRAD-AR           4:14.38    4:13.47        
              28.69    30.76    31.56    32.65
       32.21    32.46    33.39    31.75
 19 Bryson Cramer    20 KCB-MV            4:34.99Y   4:13.80        
              27.45    30.16    31.24    31.98
       33.06    33.19    33.63    33.09
 20 Michael Haefner  19 Hawgs-AR          4:20.89    4:13.89        
              28.06    31.44    32.60    33.01
       32.46    32.34    32.27    31.71
 21 Bobby Jones      18 CSP-OZ            4:12.63    4:14.03        
              28.67    31.26    32.06    32.09
       32.21    32.89    32.57    32.28
 22 Garin Marlow     16 RSCA-OZ           4:09.32    4:14.07        
              28.87    31.41    31.89    31.95
       32.20    32.93    32.64    32.18
 23 Patrick Vega     13 RSCA-OZ           4:20.91    4:15.13        
              29.09    31.63    32.19    32.39
       32.67    32.70    33.17    31.29
 24 Grant Hunter     16 CSC-MV            4:22.56    4:15.18        
              29.03    31.42    32.44    32.69
       32.74    32.95    31.90    32.01
 -----------------------------------------------------------------
 25 Seth Musser      16 KCB-MV            4:17.20    4:15.32        
              28.44    31.72    32.27    32.49
       32.83    33.04    32.63    31.90
 26 Nathan Welchlin  18 KCB-MV            4:19.90    4:16.32        
              28.83    31.67    32.40    32.96
       33.01    32.91    33.13    31.41
 -----------------------------------------------------------------
 27 Spencer Litzau   18 RSCA-OZ           4:16.63    4:16.33        
              28.25    31.61    32.69    33.08
       33.05    33.49    32.74    31.42
 28 Caleb Coots      17 GATR-OZ           4:19.12    4:16.74        
              29.30    31.75    32.26    32.58
       32.49    32.95    32.79    32.62
 29 Zach Jacobsen    16 GOAL-MW           4:22.18    4:16.91        
              29.22    31.50    32.56    32.77
       33.00    32.46    32.87    32.53
 30 Nate Weiss       16 CSP-OZ            4:48.38Y   4:17.05        
              27.95    32.17    32.87    33.28
       33.48    33.40    32.99    30.91
 31 Sam Gramling     17 SEAL-OZ           4:19.82    4:17.36        
              28.89    31.41    32.51    32.95
       32.86    33.59    33.20    31.95
 32 Nathaniel Savag  18 KCB-MV            4:19.94    4:18.20        
              28.77    31.48    32.51    32.94
       33.35    33.24    33.61    32.30
 33 Billy Kunkel     18 SO-MW             4:18.84    4:18.79        
              29.00    31.93    32.39    32.86
       33.37    33.78    33.73    31.73
 34 Matt Owens       17 PKWY-OZ           4:24.62    4:19.03        
              28.96    31.91    32.28    32.71
       33.31    33.32    33.47    33.07
 35 Matt Welsh       18 RSCA-OZ           4:19.59    4:19.08        
              29.31    32.15    32.54    32.85
       33.09    33.43    33.41    32.30
 36 Hunter Stevenso  17 KCB-MV            4:48.94Y   4:19.14        
              28.78    31.90    32.77    32.92
       33.47    33.75    33.18    32.37
 37 Alex Glogoza     15 CSP-OZ            4:56.49Y   4:19.20        
              28.47    32.09    33.16    33.07
       33.43    34.00    33.32    31.66
 38 Evan Noble       17 CSP-OZ            4:05.54    4:19.32        
              28.70    32.20    33.14    33.28
       33.07    33.73    33.35    31.85
 39 Zach Hensley     19 SO-MW             4:20.70    4:19.49        
              28.89    32.17    32.54    33.34
       33.32    33.32    32.89    33.02
 40 Jake Coleman     17 Tideriders-AR     4:52.22Y   4:19.56        
              29.19    31.95    32.64    33.15
       33.34    33.49    33.34    32.46
 41 Cody Friedhoff   17 RPLX-OZ           4:19.44    4:19.61        
              29.15    31.65    32.27    32.92
       32.87    33.09    34.10    33.56
 42 Wilson Wei       16 SSC-OK            4:20.62    4:19.64        
              29.04    31.31    32.07    32.77
       33.17    33.36    34.07    33.85
 43 Brian Knuckles   20 RSCA-OZ           4:10.82    4:19.72        
              28.40    32.17    32.97    33.61
       33.67    33.46    33.56    31.88
 44 Jesse Musser     14 KCB-MV            4:48.27Y   4:19.91        
              28.71    32.15    33.02    33.30
       33.67    33.77    33.39    31.90
 45 Cristofer Smith  19 UN-TS-MV          4:20.55    4:19.96        
              28.81    31.95    32.47    32.72
       32.96    33.40    33.85    33.80
 46 Maxwell Byers    15 EDWY-OZ           4:49.34Y   4:19.99        
              29.45    31.78    32.70    32.96
       33.39    33.58    33.67    32.46
 47 Adam Sharp       17 CSP-OZ            4:19.03    4:20.11        
              28.57    31.58    33.14    32.91
       34.12    33.75    33.83    32.21
 48 Nick Foster      15 KCB-MV            4:56.49Y   4:20.30        
              29.13    32.24    32.75    33.08
       33.40    33.65    33.36    32.69
 49 Matthew Benson   18 KCB-MV            4:23.45    4:20.44        
              29.39    32.25    33.40    33.21
       33.15    33.15    33.57    32.32
 50 Luke Snow        15 SPA-MV            4:50.05Y   4:20.72        
              28.36    31.60    32.91    33.35
       33.87    34.31    33.94    32.38
 51 Kyle Catani      19 RSCA-OZ           4:25.29    4:21.19        
              29.06    32.01    32.85    33.49
       33.33    33.61    33.48    33.36
 52 Zachary Andregg  15 AHWK-MV           4:24.33    4:21.30        
              29.12    31.97    32.78    33.06
       33.70    33.59    34.06    33.02
 53 David Welker     21 GATR-OZ           4:21.16    4:21.49        
              30.29    33.18    32.98    33.17
       32.83    33.68    33.36    32.00
 54 Matt Howell      16 GOAL-MW           4:49.10Y   4:21.53        
              29.15    32.61    32.81    33.55
       33.50    33.77    33.40    32.74
 55 Andrew Nelson    17 HLA-MW            4:21.93    4:22.29        
              29.76    31.33    33.10    32.37
       33.35    34.16    34.82    33.40
 56 Gregory Jacobs   18 KCB-MV            4:23.97    4:22.37        
              29.14    31.52    32.38    33.03
       33.83    34.18    34.53    33.76
 57 Jonathon Benson  18 KCB-MV            4:21.29    4:22.53        
              29.28    32.25    33.56    33.56
       33.81    33.75    34.06    32.26
 58 Sam Collier      17 RSCA-OZ           4:55.71Y   4:22.67        
              29.89    32.69    33.17    33.87
       33.20    34.58    33.37    31.90
 59 Ryan Dake        16 KCB-MV            4:54.96Y   4:23.01        
              29.36    31.62    32.75    33.79
       33.77    34.37    34.05    33.30
 60 Logan Emery      16 PKWY-OZ           4:20.87    4:23.53        
              28.80    31.80    32.85    33.76
       33.85    34.12    34.53    33.82
 60 Paul Lochow      19 KCB-MV            4:15.49    4:23.53        
              28.80    31.73    32.29    33.51
       33.54    34.73    34.51    34.42
 62 Andre Wilt       16 GOAL-MW           4:55.20Y   4:24.05        
              30.29    33.92    32.78    32.51
       33.32    35.30    33.91    32.02
 63 Jeffrey Enge     20 CSC-OK            4:16.34    4:24.19        
              29.23    32.09    33.85    33.96
       34.02    34.02    34.18    32.84
 64 Ryan Gibson      17 SEAL-OZ           4:52.95Y   4:24.43        
              29.22    32.66    33.73    33.99
       34.30    34.20    33.86    32.47
 65 Nick Davis       14 RSCA-OZ           4:56.00Y   4:24.66        
              30.80    33.09    33.70    33.85
       34.03    33.54    33.74    31.91
 66 Ethan Fisher     16 AHWK-MV           4:55.79Y   4:24.72        
              30.29    32.45    33.68    33.87
       34.40    33.67    34.73    31.63
 67 Daniel Duncan    18 RPLX-OZ           4:53.85Y   4:24.98        
              29.19    32.73    33.86    34.33
       33.91    34.74    33.56    32.66
 68 Levi Hanks       15 CSC-MV            4:23.73    4:25.05        
              29.09    32.32    32.96    33.82
       34.17    34.90    34.55    33.24
 69 Connor Chrisman  16 CSC-MV            4:56.49Y   4:25.15        
              29.84    33.00    33.75    34.09
       33.98    34.04    34.25    32.20
 70 Robert Gasnick   16 GOAL-MW           4:50.06Y   4:25.82        
              29.64    32.33    33.84    33.76
       34.20    35.15    34.17    32.73
 71 Adam Glover      19 RSCA-OZ           4:46.01Y   4:26.07        
              28.75    31.90    33.62    33.78
       34.66    34.69    34.66    34.01
 72 Nathaniel Berca  19 CSC-OK            4:51.78Y   4:26.91        
              30.02    33.45    33.78    34.14
       33.78    33.99    33.78    33.97
 73 James Larkins    19 PKWY-OZ           4:19.61    4:27.37        
              28.92    31.67    33.15    33.66
       34.84    35.16    34.93    35.04
 74 Tommy Peetz      16 SO-MW             4:54.05Y   4:27.39        
              29.29    32.04    34.13    34.56
       35.06    34.93    35.07    32.31
 75 Miles Hector     16 Most-MW           4:53.32Y   4:27.45        
              29.35    32.52    34.03    34.20
       34.88    34.59    34.99    32.89
 76 Austin Hill      16 SPA-MV            4:52.39Y   4:28.30        
              30.34    33.22    34.68    34.41
       34.62    33.76    34.14    33.13
 77 Bryan Haring     18 KCB-MV            4:55.81Y   4:28.34        
              30.02    33.59    33.72    34.42
       34.02    34.19    34.26    34.12
 78 Alex Krull       18 RSCA-OZ           4:53.14Y   4:30.28        
              28.95    32.97    33.70    34.75
       34.65    35.39    35.35    34.52
 79 Tim Barnett      14 LRAD-AR           4:50.53Y   4:30.44        
              31.08    33.05    34.40    34.53
       34.52    34.33    34.80    33.73
 80 Jack Rund        17 TST-MV            4:52.25Y   4:31.74        
              30.36    33.93    34.87    35.40
       35.27    35.27    34.60    32.04
 81 Cory Bonicelli   16 KCB-MV            4:56.49Y   4:31.81        
              29.67    32.62    33.94    34.98
       35.27    35.49    35.31    34.53
 82 Stephen Nelson   18 TST-MV            4:36.99Y   4:33.13        
              29.85    32.81    34.17    34.59
       35.27    35.56    35.64    35.24
 83 Sam Spencer      16 RSCA-OZ           4:56.46Y   4:33.46        
              31.24    34.61    34.87    35.25
       34.30    34.81    34.37    34.01
 84 Ian Fuemmeler    17 MSA-MV            4:49.68Y   4:33.48        
              29.54    33.04    34.77    34.82
       35.11    36.09    34.94    35.17
 85 Grant Hendrix    16 CSC-MV            4:55.53Y   4:33.83        
              29.98    33.94    34.56    35.02
       35.01    35.48    35.36    34.48
 86 Patrick Wall     17 CSP-OZ            4:54.63Y   4:38.17        
              29.89    33.51    34.87    35.51
       36.16    36.18    36.72    35.33
 87 Alex Dayan       17 Monarch-MW        4:42.23Y   4:39.51        
              30.39    34.07    35.75    35.89
       35.57    36.01    35.59    36.24
 88 Jared Roberts    17 Neptunes-MV       4:52.41Y   4:44.87        
              29.81    34.45    36.11    37.08
       36.92    37.45    36.97    36.08
 89 Samuel Heidelk   18 NA-MW             4:25.29    4:47.32        
              30.26    33.82    36.57    37.41
       38.03    37.78    37.87    35.58
 -- Dillon Burns     20 MSA-MV            4:24.64         DQ        
 -- Pat Militti      16 SO-MW             4:24.83         DQ        
 -- Daniel Miller    17 CSP-OZ            4:02.60        SCR        
 -- Albert Lloyd     17 SPA-MV            4:23.43        SCR        
 -- Jeff Hendricks   20 Mizzou-MV         4:28.49Y       SCR        
 -- Brendan Zubrod   22 SO-MW             4:25.29        SCR        
 -- Michael Glenn    16 KCB-MV            4:21.58        SCR