Univ. of Missouri Aq. Center - Site License 7/24/2009 - 16:28PM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985T
Columbia, MO July 22-25, 2009
Event 17 Women 400 LC Meter Freestyle
==================================================================
Reg. VIII: # 4:19.88 1979 Shelly Bleck, BLAZ
Mizzou Pool: 4:09.47 2/17/2007 Katie E Hoff
4:19.39 WCT
4:19.49 OPN
4:24.69 JR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Alison Templin 19 Hawgs-AR 4:20.64 4:23.27 JR
30.18 32.35 33.06 33.42
33.66 33.96 34.05 32.59
2 Shannon Vreelan 17 KCB-MV 4:20.52 4:24.32 JR
29.69 32.48 33.40 33.96
34.01 34.21 33.87 32.70
3 Jillienne Schil 19 CSP-OZ 4:31.63 4:25.87
30.53 33.72 33.21 34.26
33.68 34.10 33.30 33.07
4 Jamie Marks 20 Hawgs-AR 4:26.94 4:28.23
31.01 33.55 33.48 34.20
34.02 34.41 34.50 33.06
5 Stephanie Rovig 18 Mizzou-MV 4:26.43 4:28.36
30.38 33.10 33.79 34.04
34.29 34.46 34.48 33.82
6 Danielle Herrma 22 AHWK-MV 5:19.69Y 4:28.76
30.47 33.54 33.75 33.82
34.10 34.67 34.57 33.84
7 Mariah Hutchins 21 NA-MW 4:27.05 4:30.07
30.55 33.61 34.03 34.48
34.01 35.10 34.71 33.58
8 Mackenna Rife 15 KCB-MV 4:36.30 4:31.13
30.65 33.42 34.61 34.91
34.59 34.63 34.53 33.79
-----------------------------------------------------------------
9 Megan Myers 16 ST-OK 4:33.29 4:31.28
31.42 34.10 34.12 34.88
34.28 34.60 34.49 33.39
10 Rebecca Swank 18 Wichita-MV 4:24.74 4:31.64
31.11 33.44 34.03 34.53
34.92 35.18 35.05 33.38
11 Emily Lanteigne 21 AHWK-MV 4:25.03 4:31.82
31.80 34.55 34.89 34.81
34.45 34.36 33.98 32.98
12 Sadie Wood 17 Hawgs-AR 4:40.58 4:31.86
31.46 33.69 33.76 34.44
34.81 34.94 34.85 33.91
13 Monica Dudley 17 KCB-MV 4:33.28 4:32.13
30.82 33.32 34.54 34.73
34.89 34.98 35.11 33.74
14 Allison Boyle 16 CSC-MV 4:33.68 4:32.43
30.88 33.27 34.42 34.65
34.65 35.00 34.90 34.66
15 Brooke Brull 18 AHWK-MV 4:31.82 4:32.84
31.18 33.64 34.34 34.62
35.10 35.25 35.25 33.46
16 Ashleigh Gramma 17 RSCA-OZ 4:38.13 4:32.85
31.32 33.43 34.34 34.42
34.98 34.99 34.96 34.41
-----------------------------------------------------------------
17 Alyssa Potter 19 AHWK-MV 4:39.82 4:33.07
31.03 33.63 34.68 34.91
34.93 35.04 35.15 33.70
18 Lauren Votava 15 RSCA-OZ 4:27.47 4:33.13
31.00 33.99 35.11 35.37
34.82 35.66 34.70 32.48
19 Maria Dudley 19 KCB-MV 4:34.21 4:33.62
31.36 33.77 34.51 34.43
35.01 35.12 35.24 34.18
20 Brigette Selber 18 PKWY-OZ 4:32.50 4:33.77
31.08 33.94 34.33 34.41
35.17 35.23 35.25 34.36
21 Amy Davis 14 KCB-MV 4:37.45 4:33.81
31.70 34.24 34.22 34.75
34.56 35.15 35.02 34.17
22 Carrah Haley 21 AHWK-MV 4:34.58 4:34.18
31.27 33.50 34.59 34.44
35.57 35.31 35.71 33.79
23 Jenny Holtzen 15 Hawgs-AR 5:00.18Y 4:34.62
31.56 34.31 34.46 35.21
34.98 35.11 35.02 33.97
24 Brooke Balogh 16 Select-MW 4:38.44 4:34.91
31.65 35.04 34.54 35.17
34.93 34.69 34.97 33.92
-----------------------------------------------------------------
25 Kari Peglar 19 PKWY-OZ 4:34.77 4:35.07
30.82 33.91 34.66 35.07
35.20 35.51 35.62 34.28
26 Shara Sutphen 20 PKWY-OZ 4:39.23 4:35.66
31.95 34.57 34.77 34.91
34.96 35.08 34.97 34.45
-----------------------------------------------------------------
27 Heather Snyder 15 KCB-MV 5:11.95Y 4:35.88
31.97 34.63 34.60 35.06
35.02 35.38 34.83 34.39
28 Elizabeth Krane 15 CSP-OZ 4:36.62 4:36.03
31.80 34.36 34.94 35.22
35.07 35.22 35.12 34.30
29 Demi Drakopoulo 19 TST-MV 4:42.46 4:36.09
31.44 33.97 35.05 35.36
35.00 35.50 35.10 34.67
30 Haley Molden 15 Tsa-Mv-MV 4:31.14 4:36.96
30.39 33.61 34.61 35.53
35.02 36.06 36.11 35.63
31 Samantha Wright 16 RSCA-OZ 5:14.67Y 4:37.09
31.96 35.02 35.50 35.56
35.13 35.66 34.48 33.78
32 Molly Albrecht 18 AHWK-MV 4:31.12 4:37.14
31.71 34.03 33.81 34.77
35.13 35.98 36.19 35.52
33 Hiliary Riedman 18 SSC-OK 4:54.81Y 4:37.91
31.41 34.60 35.16 35.94
35.12 36.05 34.90 34.73
34 Mollie McNeel 15 NA-MW 4:29.99 4:37.95
31.83 34.39 35.37 35.35
35.29 35.74 35.65 34.33
35 Katarina Sickle 15 KCB-MV 4:36.56 4:37.98
31.26 34.19 34.73 35.30
35.51 36.24 35.74 35.01
36 Hannah Molden 17 Tsa-Mv-MV 4:37.32 4:38.54
31.10 34.15 35.12 35.75
35.73 36.15 35.66 34.88
37 Melissa Jamerso 20 Mizzou-MV 4:58.67Y 4:38.80
31.96 34.51 35.17 35.37
35.58 35.49 35.65 35.07
38 Maddie Reinker 15 UN-RS-OZ 4:56.49Y 4:38.87
31.60 34.16 35.77 36.16
35.81 36.06 35.67 33.64
39 Blake Balogh 15 Select-MW 4:41.52 4:38.94
31.83 34.20 34.52 35.05
35.58 36.03 36.14 35.59
40 Hilary Morrow 21 MSA-MV 4:38.12 4:38.99
31.63 34.29 35.19 35.77
35.82 35.71 35.92 34.66
41 Emily Green 15 NA-MW 5:14.15Y 4:39.03
31.33 34.72 35.15 35.56
35.65 36.03 35.92 34.67
42 Leah Cowperthwa 19 Mizzou-MV 4:41.20 4:39.45
32.30 35.17 35.25 35.90
35.43 35.95 35.07 34.38
43 Sam Brennan 16 KCB-MV 5:16.26Y 4:39.50
32.89 35.23 35.15 34.93
35.26 35.07 35.84 35.13
44 Morgan Flanniga 17 AHWK-MV 4:29.18 4:39.77
31.34 33.59 34.91 35.21
36.46 36.06 36.88 35.32
45 Maddie Fogel 19 KCB-MV 4:39.68 4:40.16
32.27 34.76 35.21 35.66
35.42 35.93 35.65 35.26
46 Kristy Kunkel 16 SO-MW 5:08.12Y 4:40.43
32.23 35.38 35.53 35.81
35.66 35.86 35.17 34.79
47 Maddy Dalcamo 16 AHWK-MV 4:40.85 4:40.52
31.13 34.60 35.48 36.13
36.09 36.26 35.56 35.27
48 Sara Nazari 13 Aqua Shocks-MV 5:18.39Y 4:40.54
32.74 34.85 36.12 35.48
36.25 35.60 36.11 33.39
49 Lisa Lunkenheim 19 Hawgs-AR 5:15.14Y 4:40.83
32.05 35.44 35.01 35.68
35.58 35.91 36.43 34.73
50 Sarah Rowland 19 CSC-OK 5:18.29Y 4:41.13
32.15 34.92 35.69 36.09
36.08 35.90 35.84 34.46
51 Katie Dirks 15 CSC-MV 5:14.00Y 4:41.48
32.12 34.56 35.92 36.07
36.43 36.05 35.40 34.93
52 Haley Smith 17 KCB-MV 4:39.73 4:41.62
31.34 34.81 35.57 36.03
35.87 36.07 36.13 35.80
53 Maggie Metz 16 Tsa-Mv-MV 4:43.07 4:41.69
31.21 34.06 35.50 35.61
36.17 36.79 36.71 35.64
54 Lori Lynn 15 EDWY-OZ 5:07.94Y 4:41.76
32.00 34.89 35.37 35.59
35.96 36.01 36.23 35.71
55 Kate Sweeney 21 KCB-MV 4:43.51 4:41.98
31.81 35.49 35.88 36.00
35.73 36.39 35.98 34.70
56 Maddie Wall 15 CSP-OZ 4:34.77 4:42.20
32.12 35.17 35.82 36.30
35.71 35.89 35.73 35.46
57 Shelby Bolin 17 Team Dolphins-MV 4:38.01 4:42.22
31.66 34.16 35.26 35.96
36.18 36.63 36.55 35.82
58 Kate Walker 15 CSC-MV 4:42.38 4:42.48
31.66 34.66 35.87 35.95
36.29 36.52 36.53 35.00
59 Michele Stoeppe 19 CSP-OZ 4:38.57 4:42.82
32.81 34.90 35.51 35.09
35.82 35.91 36.68 36.10
60 Olivia Harrell 17 MSA-MV 5:09.14Y 4:43.11
30.85 34.63 36.01 36.51
36.31 36.78 35.94 36.08
61 Gloria Westlake 16 RPLX-OZ 5:19.34Y 4:43.15
31.13 33.99 35.62 36.66
35.96 36.75 36.40 36.64
62 Shelby Burleson 12 LRAD-AR 5:15.65Y 4:43.39
32.93 35.74 35.88 35.37
36.58 36.83 35.46 34.60
63 Chelsey Weather 17 KCB-MV 4:37.39 4:43.40
32.45 34.99 35.55 35.85
36.17 36.44 36.57 35.38
64 Heather Cistola 13 AHWK-MV 4:41.61 4:43.63
31.77 34.93 36.35 35.81
36.65 36.09 36.23 35.80
65 Sara Ladner 19 KCB-MV 4:30.69 4:43.95
32.64 35.20 35.80 36.32
36.02 36.09 35.97 35.91
66 Kelsey Eklund 16 Wichita-MV 5:13.38Y 4:44.54
32.77 35.33 35.82 35.96
36.23 36.51 36.51 35.41
67 Abigail Anderso 19 AHWK-MV 5:19.69Y 4:44.78
31.67 35.05 36.28 36.33
36.76 36.51 36.68 35.50
68 Megan Popp 15 RSCA-OZ 5:18.25Y 4:44.94
31.56 34.67 35.93 36.59
36.59 36.76 36.88 35.96
69 Morgan Mullenix 15 CSP-OZ 5:08.52Y 4:45.43
32.43 35.08 36.74 36.23
37.13 36.64 37.23 33.95
70 Natalie Morris 16 KCB-MV 5:13.76Y 4:45.54
32.41 35.93 35.91 36.53
35.82 36.45 36.46 36.03
71 Allie Reynolds 16 SPA-MV 5:12.58Y 4:45.56
32.46 35.70 36.08 36.52
36.29 36.42 36.75 35.34
72 Eleanor Prewitt 19 Team Dolphins-MV 4:33.80 4:45.63
31.81 36.08 36.25 35.83
36.45 36.56 36.48 36.17
73 Erika Mortenson 19 RSCA-OZ 4:41.57 4:45.92
32.93 35.72 35.85 36.53
36.25 36.73 36.08 35.83
74 Alyssa Smith 18 PKWY-OZ 5:19.28Y 4:46.29
32.78 35.45 36.09 36.33
36.45 36.79 36.45 35.95
75 Kaela Ropson 14 KCB-MV 5:19.60Y 4:46.40
1:12.34
76 Jenny Martin 17 KCB-MV 4:41.16 4:46.56
32.22 35.11 35.71 36.00
37.06 37.13 36.98 36.35
77 Grace Raynor 17 GOAL-MW 4:38.79 4:47.79
31.82 35.39 35.69 36.49
36.33 37.59 37.28 37.20
78 Emma Berry 21 UN-AH-MV 4:23.72 4:47.88
32.52 35.90 36.18 36.47
36.42 36.86 36.95 36.58
79 Allison Hobbs 15 GATR-OZ 5:15.12Y 4:48.43
32.12 35.38 35.75 36.22
36.49 37.19 37.35 37.93
80 Lexi Bergeron 16 KCB-MV 5:16.42Y 4:49.11
33.19 36.28 36.51 36.82
36.81 36.84 36.56 36.10
81 McKenzie Stroth 16 Wichita-MV 5:18.42Y 4:49.73
33.51 36.44 36.54 37.19
36.45 37.15 36.50 35.95
82 Olivia Wilkes 18 PKWY-OZ 4:42.81 4:50.12
31.35 34.91 35.64 36.91
37.25 38.37 38.06 37.63
83 Merrill Thomas 17 CSP-OZ 5:18.35Y 4:50.25
33.39 36.45 36.78 37.24
36.49 37.31 36.81 35.78
84 Claire McKay 16 Most-MW 5:10.27Y 4:50.70
32.74 35.87 36.19 36.30
37.43 37.31 38.06 36.80
85 Masha Podokshik 14 CSP-OZ 5:15.29Y 4:51.35
32.71 36.45 37.20 37.81
37.50 37.76 36.33 35.59
86 Gina Cernohous 16 Wichita-MV 5:19.69Y 4:51.69
31.75 35.26 36.42 37.06
37.47 37.63 38.43 37.67
87 Katie Lindeman 18 MSA-MV 5:16.30Y 4:52.19
32.81 36.50 36.73 37.31
37.18 37.45 37.33 36.88
88 Molly Kroeger 15 SO-MW 5:19.08Y 4:52.28
31.83 36.48 37.25 37.51
37.22 38.13 37.17 36.69
89 Tasha Porporis 14 RSCA-OZ 5:16.64Y 4:53.95
33.35 37.62 37.84 37.69
37.69 36.81 37.23 35.72
90 Taylor Maurer 14 PKWY-OZ 5:19.69Y 4:54.84
32.03 36.75 38.15 37.04
38.68 38.17 38.30 35.72
91 Brynn Guardado 15 NLU-MV 5:16.33Y 4:54.85
33.38 37.05 37.88 37.85
37.98 37.80 37.66 35.25
92 Gretchen Cox 14 RSCA-OZ 5:16.13Y 4:58.27
32.54 37.09 37.78 38.32
38.05 38.90 38.30 37.29
93 Kelli Goessling 17 PKWY-OZ 5:18.93Y 5:00.61
33.17 36.20 37.78 38.75
39.06 38.05 40.01 37.59
94 Michelle Schaef 19 TST-MV 5:12.01Y 5:10.06
32.78 36.36 38.98 39.86
40.37 41.03 41.12 39.56
95 Chelsea Tatlow 13 CSC-MV 5:19.69Y 5:12.25
33.31 37.60 38.92 40.16
40.46 40.74 40.59 40.47
-- Ashley Sturman 12 Team Dolphins-MV 4:43.50 SCR
-- Molly Brammer 22 Team Dolphins-MV 4:27.62 SCR
-- Emily Harris 18 PKWY-OZ 4:34.46 SCR