Univ. of Missouri Aq. Center - Site License 7/23/2009 - 14:46PM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985T
Columbia, MO July 22-25, 2009
Event 12 Men 400 LC Meter IM
==================================================================
Reg. VIII: # 4:29.65 2008 Bobby Bollier, KCB -MV
Mizzou Pool: 4:11.30 2/18/2007 Michael F Phelps
4:30.49 WCT
4:33.09 OPN
4:38.99 JR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kevin Webster 20 KCB-MV 4:34.06 4:31.82 OPN
27.84 32.35 35.23 34.88
38.63 39.68 32.34 30.87
2 Troy Esentan 18 LRAD-AR 4:40.39 4:37.32 JR
28.69 33.00 37.94 36.76
38.83 39.12 32.02 30.96
3 Austin Acheson 18 KCB-MV 4:40.95 4:38.02 JR
28.67 32.73 36.32 35.63
40.65 41.81 31.52 30.69
4 Nathan Hoisingt 17 KCB-MV 4:44.47 4:38.49 JR
28.99 33.30 35.80 35.03
38.98 40.03 33.83 32.53
5 Nathan Rahe 20 RSCA-OZ 4:44.07 4:40.80
28.77 32.83 36.37 36.08
40.75 42.05 32.59 31.36
6 Eric Zheng 16 LRAD-AR 4:46.69 4:41.53
28.29 32.85 36.57 35.38
41.05 41.87 33.14 32.38
7 Maxwell Byers 15 EDWY-OZ 4:45.53 4:41.75
29.74 33.93 37.46 37.20
38.28 39.42 33.65 32.07
8 Michael Glenn 16 KCB-MV 4:50.44 4:42.12
29.72 34.57 37.10 36.06
39.19 40.60 32.69 32.19
-----------------------------------------------------------------
9 Grant Rogers 17 Tsa-Mv-MV 4:44.12 4:42.48
28.60 33.23 36.83 35.59
40.91 41.82 33.34 32.16
10 Nate Ladner 21 KCB-MV 4:42.03 4:42.59
28.34 34.61 37.96 37.02
38.69 41.31 33.60 31.06
11 Evan Noble 17 CSP-OZ 4:31.68 4:42.91
29.15 33.92 36.07 35.90
40.69 42.24 32.79 32.15
12 Luke Musser 18 KCB-MV 4:44.65 4:43.83
28.66 33.00 38.26 38.37
39.82 40.82 32.72 32.18
13 Jeffrey Enge 20 CSC-OK 4:43.95 4:44.64
28.86 34.54 35.90 35.73
41.43 42.40 33.92 31.86
14 Griffin Peavey 16 KCB-MV 4:49.45 4:44.68
30.24 34.58 38.60 36.70
37.55 38.65 34.81 33.55
15 Steve Wood 19 RPLX-OZ 4:49.79 4:45.43
28.64 33.47 39.04 37.74
40.15 40.38 33.50 32.51
16 Andrew Kilkenny 17 PKWY-OZ 4:50.23 4:45.72
28.55 32.85 39.86 38.91
41.71 42.08 31.80 29.96
-----------------------------------------------------------------
17 Mason Weber 18 TST-MV 4:43.67 4:45.73
29.34 34.01 36.21 36.20
41.75 41.95 33.75 32.52
18 Ben Solari 19 HEAT-OZ 4:42.07 4:45.82
29.62 33.27 37.88 37.21
39.97 40.97 33.98 32.92
19 Ty Fowler 14 TST-MV 4:46.49 4:46.96
30.60 33.75 37.52 35.49
43.62 43.86 31.35 30.77
20 Jerod Simek 18 RSCA-OZ 4:49.21 4:47.72
30.48 36.47 38.12 38.19
38.80 40.23 33.57 31.86
21 Zach Jacobsen 16 GOAL-MW 4:53.04 4:48.08
30.27 33.98 37.71 36.92
42.09 42.15 33.41 31.55
21 Colin Livasy 18 TST-MV 4:49.48 4:48.08
28.42 32.14 37.98 37.86
40.67 41.60 35.14 34.27
23 Chris Novak 20 TST-MV 4:54.18 4:48.11
29.38 35.06 40.25 38.34
39.72 39.41 33.80 32.15
24 Joshua Jacobson 17 EDWY-OZ 4:53.11 4:48.40
29.15 33.32 37.79 37.22
40.46 43.30 34.15 33.01
-----------------------------------------------------------------
25 Paul Lochow 19 KCB-MV 4:45.38 4:48.85
29.59 34.26 37.76 37.51
40.72 41.65 34.06 33.30
26 Logan Emery 16 PKWY-OZ 4:54.82 4:49.13
29.76 34.00 37.37 37.70
41.47 43.53 32.98 32.32
-----------------------------------------------------------------
27 Ben Scheffer 16 KCB-MV 4:56.93 4:49.29
29.38 32.85 36.18 35.26
44.52 45.33 33.09 32.68
28 Joe Rodgers 19 Swim Newton-MV 4:50.48 4:50.30
30.31 34.53 38.61 37.61
41.23 40.79 34.16 33.06
29 Nick Caruso 17 Select-MW 4:57.45 4:50.61
29.77 35.27 35.85 35.47
42.50 43.73 34.38 33.64
30 Stephan Franke 18 KCB-MV 4:50.83 4:50.89
30.56 35.06 36.54 37.21
43.29 43.34 33.76 31.13
31 Erik Maczko 19 Mizzou-MV 4:50.77 4:51.17
27.94 32.11 36.24 35.70
42.51 45.83 35.38 35.46
32 Nathaniel Savag 18 KCB-MV 4:52.53 4:51.20
30.32 34.73 38.54 37.17
42.55 42.35 33.29 32.25
33 Grant Hunter 16 CSC-MV 4:48.99 4:51.36
28.93 34.17 34.98 35.75
44.74 46.19 32.84 33.76
34 Eastman G. Holl 16 ST-OK 4:57.99 4:51.55
30.29 34.40 37.21 36.81
44.17 44.49 33.45 30.73
35 Matthew Benson 18 KCB-MV 4:58.43 4:51.81
30.68 35.03 36.47 36.28
44.00 45.67 33.10 30.58
36 Wyatt Hodges 19 CSC-MV 4:44.11 4:51.97
29.99 34.25 41.21 39.71
39.45 40.43 34.81 32.12
37 Nelson Head 18 ST-OK 4:49.42 4:52.56
29.55 35.48 36.28 35.20
44.53 44.10 34.47 32.95
38 Narayan Naik 17 CSC-OK 4:47.00 4:52.59
29.51 34.54 37.93 37.54
42.06 43.01 35.03 32.97
39 Caleb Coots 17 GATR-OZ 4:57.41 4:53.32
29.19 33.85 38.70 37.99
42.78 43.36 34.03 33.42
40 Andre Wilt 16 GOAL-MW 4:23.24Y 4:54.21
29.47 33.77 35.64 36.40
45.07 47.00 33.68 33.18
41 Vito Cammisano 18 KCB-MV 4:48.05 4:54.74
29.88 33.90 39.56 39.07
43.29 44.00 33.34 31.70
42 Chase Davis 15 ST-OK 4:57.91 4:54.80
29.91 34.79 39.38 39.03
41.32 42.57 35.55 32.25
43 Cameron Case 17 AHWK-MV 4:54.88 4:54.94
30.11 34.76 38.78 37.74
43.16 43.35 34.77 32.27
44 Gregory Jacobs 18 KCB-MV 5:01.12 4:55.33
29.55 34.19 35.84 35.83
46.27 46.51 34.13 33.01
45 Bobby Faulkenbe 16 KCB-MV 4:58.27 4:55.34
30.09 35.02 36.81 35.89
44.04 44.91 34.91 33.67
46 Coleman Hodges 17 CSC-MV 4:54.74 4:55.37
29.12 33.93 38.56 37.44
44.80 44.40 34.32 32.80
47 Ryan Dake 16 KCB-MV 4:20.20Y 4:55.41
31.45 37.42 36.48 36.52
44.97 43.45 33.16 31.96
48 Chris Carpenter 16 Tsa-Mv-MV 4:54.25 4:55.96
30.47 36.03 37.98 37.77
43.69 43.82 33.26 32.94
49 Jesse Musser 14 KCB-MV 5:01.41 4:56.99
30.28 34.73 38.11 38.34
45.85 46.14 32.02 31.52
50 Zach Hensley 19 SO-MW 4:51.88 4:58.04
29.22 33.51 38.17 39.46
41.81 44.24 36.17 35.46
51 Chacour Koop 19 Wichita-MV 4:26.04Y 4:59.12
30.53 36.67 37.59 36.90
44.47 44.04 35.04 33.88
52 Colin Krysl 16 Monarch-MW 4:22.28Y 4:59.20
29.54 35.43 39.14 38.69
43.62 44.96 34.32 33.50
53 Steve Sharp 18 KCB-MV 4:53.99 4:59.21
30.75 35.15 40.64 40.27
40.91 42.30 34.39 34.80
54 Troy DeMoss 14 SABW-MV 5:01.59 4:59.50
31.37 35.98 37.31 36.95
46.27 44.59 34.31 32.72
55 Gregory Taplin 18 EDWY-OZ 4:25.34Y 5:00.62
30.08 34.24 39.87 39.30
42.11 43.59 35.94 35.49
56 Dexter Thomas 15 Hawgs-AR 4:22.35Y 5:01.10
31.61 36.78 40.06 38.47
42.84 42.80 34.91 33.63
57 Ben Sloan 14 AHWK-MV 4:26.39Y 5:01.96
30.54 35.06 38.84 38.16
45.34 45.31 34.51 34.20
58 Ryan Harrison 21 RSCA-OZ 4:15.04Y 5:04.25
30.52 35.90 39.44 38.46
45.45 46.70 33.88 33.90
59 Nick Foster 15 KCB-MV 4:26.39Y 5:07.51
32.80 37.68 42.25 41.11
42.76 43.90 34.28 32.73
60 Joseph Schroede 17 RPLX-OZ 4:23.92Y 5:08.88
30.23 36.26 40.42 40.14
45.04 46.70 37.53 32.56
61 Adam Glover 19 RSCA-OZ 4:23.49Y 5:09.30
31.13 36.91 42.17 40.44
44.37 45.74 35.03 33.51
62 Ricky Zott 17 RSCA-OZ 5:00.86 5:10.63
30.95 36.75 41.72 42.04
41.63 43.84 37.58 36.12
63 Gavin Hagar 16 SO-MW 4:26.39Y 5:11.77
29.22 35.34 41.38 40.89
46.58 48.84 35.49 34.03
64 Sam Spencer 16 RSCA-OZ 4:26.39Y 5:12.16
33.39 38.30 40.25 39.78
45.56 46.40 34.66 33.82
65 Lucas Bruder 15 RSCA-OZ 4:25.65Y 5:22.02
33.23 42.09 41.02 40.98
45.96 47.38 35.65 35.71
66 Ravi Sun 14 LRAD-AR 4:26.39Y 5:26.03
32.62 37.37 40.71 41.54
50.42 48.69 37.82 36.86
-- Colin Hill 17 TST-MV 4:59.02 SCR
-- Bobby Bollier 19 KCB-MV 4:21.82 SCR
-- Jason King 17 TST-MV 4:44.40 SCR
-- Seth Musser 16 KCB-MV 4:53.56 SCR
-- Bryson Cramer 20 KCB-MV 4:48.03 SCR