Univ. of Missouri Aq. Center - Site License     7/23/2009 - 14:46PM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985T
                   Columbia, MO  July 22-25, 2009                   
 
 Event 11  Women 400 LC Meter IM
==================================================================
    Reg. VIII: # 4:49.64  2001      Katie Yevak, KCB
  Mizzou Pool:   4:47.60  2/18/2007 Ariana J Kukors
                 4:55.89  WCT
                 4:56.99  OPN
                 5:02.09  JR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Jamie Marks      20 Hawgs-AR          4:49.72    4:55.23 WCT    
              30.74    34.07    38.38    38.15
       43.34    42.99    34.45    33.11
  2 Shannon Vreelan  17 KCB-MV            4:52.95    4:57.46 JR     
              31.16    35.34    37.47    36.76
       45.04    45.31    33.43    32.95
  3 Elizabeth Smith  20 PKWY-OZ           4:46.79    4:59.43 JR     
              31.05    35.85    39.96    38.85
       40.86    42.01    35.32    35.53
  4 Jillienne Schil  19 CSP-OZ            5:06.35    5:00.35 JR     
              31.28    35.38    38.77    38.03
       45.13    44.89    33.86    33.01
  5 Jamie Bruce      19 Wichita-MV        5:00.86    5:00.98 JR     
              31.67    36.38    39.40    38.38
       41.11    42.85    35.89    35.30
  6 Emma Reaney      16 AHWK-MV           4:58.25    5:01.70 JR     
              31.77    35.83    39.07    38.35
       43.13    43.72    35.81    34.02
  7 Stephanie Payne  19 Wichita-MV        5:01.20    5:04.20        
              31.66    36.21    39.75    40.19
       43.04    43.71    35.05    34.59
  8 Haley Spencer    18 RSCA-OZ           4:55.03    5:04.43        
              32.35    36.83    41.14    39.34
       41.75    41.88    36.02    35.12
 -----------------------------------------------------------------
  9 Kayla Durnil     19 Mizzou-MV         5:07.52    5:04.45        
              31.94    37.28    40.69    39.48
       40.72    42.48    36.49    35.37
 10 Caitlin Gallagh  19 AHWK-MV           5:06.64    5:06.39        
              32.46    36.93    40.64    39.12
       43.34    43.65    35.63    34.62
 11 Katie Davis      20 Select-MW         5:13.09    5:09.27        
              31.53    37.24    39.54    38.17
       46.04    45.90    35.87    34.98
 12 Samantha Wright  16 RSCA-OZ           5:19.65    5:09.50        
              32.67    37.48    38.60    37.55
       46.64    47.30    35.77    33.49
 13 Anastasia Sotir  20 Mizzou-MV         5:21.90    5:09.52        
              31.40    36.06    43.13    41.27
       42.84    43.71    36.52    34.59
 14 Jessie Garrison  13 LRAD-AR           5:18.69    5:10.34        
              32.16    36.11    43.02    41.14
       44.55    43.84    35.40    34.12
 15 Erin Neumann     20 PKWY-OZ           5:07.76    5:10.35        
              31.57    35.88    42.47    41.96
       42.24    43.33    37.09    35.81
 16 Lisa Lunkenheim  19 Hawgs-AR          5:11.63    5:10.55        
              30.85    35.11    41.59    41.50
       44.37    45.77    35.94    35.42
 -----------------------------------------------------------------
 17 Jenny Holtzen    15 Hawgs-AR          4:30.65Y   5:11.02        
              33.61    38.57    40.67    40.17
       43.32    44.99    34.85    34.84
 18 Katarina Sickle  15 KCB-MV            5:11.89    5:11.42        
              33.67    37.47    38.46    38.44
       46.75    47.55    34.77    34.31
 19 Elizabeth Krane  15 CSP-OZ            5:13.06    5:11.54        
              33.08    37.06    41.43    39.05
       45.74    45.22    35.57    34.39
 20 Haley Smith      17 KCB-MV            5:05.36    5:11.89        
              32.67    37.32    37.14    37.02
       47.69    49.03    35.82    35.20
 21 Megan Myers      16 ST-OK             5:16.80    5:13.01        
              33.23    37.74    40.75    40.03
       46.23    45.70    35.21    34.12
 22 Jenna Howenstei  16 PKWY-OZ           4:35.50Y   5:13.15        
              31.91    36.34    41.18    39.10
       45.80    46.29    36.71    35.82
 23 Meghan Gleason   17 PKWY-OZ           4:42.01Y   5:13.34        
              31.32    35.48    42.00    40.90
       46.17    46.71    36.02    34.74
 24 Cory Miller      19 RSCA-OZ           5:11.95    5:13.40        
              30.73    36.76    39.63    40.36
       45.45    46.97    37.34    36.16
 -----------------------------------------------------------------
 25 Kristin Strecke  18 Tsa-Mv-MV         5:22.57    5:13.68        
              32.84    39.07    41.23    40.80
       44.07    43.59    36.92    35.16
 26 Brooke Balogh    16 Select-MW         5:15.69    5:14.07        
              31.56    36.28    40.51    38.80
       47.42    48.22    36.11    35.17
 -----------------------------------------------------------------
 27 Nathalia Mello   17 CSC-MV            5:18.98    5:14.12        
              32.71    37.57    40.35    40.39
       44.31    46.19    36.95    35.65
 28 Melissa Jamerso  20 Mizzou-MV         5:22.48    5:14.33        
              31.41    36.00    38.39    37.71
       50.35    50.78    35.31    34.38
 29 Eleanor Prewitt  19 Team Dolphins-MV  5:02.39    5:14.40        
              31.95    37.83    39.93    38.66
       46.74    47.32    36.17    35.80
 30 Amy Davis        14 KCB-MV            5:13.50    5:15.61        
              33.17    38.02    39.63    39.47
       47.24    47.61    35.59    34.88
 31 Kate Sweeney     21 KCB-MV            5:14.71    5:15.95        
              32.19    38.03    41.72    40.43
       45.00    46.76    36.85    34.97
 32 Sara Nazari      13 Aqua Shocks-MV    5:18.31    5:16.27        
              32.37    37.91    40.71    42.35
       45.41    47.53    35.51    34.48
 33 Laura Bilsborro  14 RSCA-OZ           5:25.72    5:16.84        
              33.48    38.33    38.34    37.75
       47.74    48.55    36.80    35.85
 34 Caroline Woody   17 KCB-MV            5:22.66    5:17.44        
              34.48    39.09    44.43    42.93
       41.45    42.28    36.91    35.87
 35 Morgan Flanniga  17 AHWK-MV           5:15.10    5:17.64        
              33.10    37.65    40.91    39.97
       47.44    47.69    36.22    34.66
 36 Gretchen Stein   15 SPA-MV            5:16.50    5:18.07        
              32.01    38.04    42.49    40.77
       46.67    47.07    35.80    35.22
 37 Natalie Morris   16 KCB-MV            5:20.84    5:18.23        
              31.45    36.20    40.81    41.67
       47.22    48.12    36.91    35.85
 38 Mackenna Rife    15 KCB-MV            5:22.13    5:18.57        
              34.31    39.07    40.44    38.64
       47.88    49.59    34.89    33.75
 39 Mollie McNeel    15 NA-MW             4:42.15Y   5:19.29        
              33.93    38.16    41.57    39.71
       48.13    47.76    35.51    34.52
 40 Rebecca Swank    18 Wichita-MV        5:13.61    5:19.72        
              33.26    37.71    40.91    40.56
       47.98    49.02    35.54    34.74
 41 Shara Sutphen    20 PKWY-OZ           5:19.02    5:20.34        
              34.01    39.54    42.26    41.95
       45.19    45.46    36.76    35.17
 42 Maddie Fogel     19 KCB-MV            5:14.09    5:20.47        
              35.55    39.96    40.86    39.69
       45.62    46.66    36.42    35.71
 43 Natalie Hyde     17 Tsa-Mv-MV         4:39.61Y   5:20.67        
              34.06    38.95    42.68    41.71
       43.73    44.48    37.94    37.12
 44 Jenny Martin     17 KCB-MV            5:18.89    5:21.39        
              33.13    38.16    40.78    38.96
       49.60    50.69    35.63    34.44
 45 Lizzy Whitbeck   16 CSC-OK            5:18.85    5:21.56        
              32.58    38.18    41.05    41.02
       46.63    47.58    37.79    36.73
 46 Kelsey Schultz   15 Wichita-MV        4:43.21Y   5:22.24        
              32.73    37.78    41.56    41.17
       46.65    47.14    38.45    36.76
 47 Rachel Looker    18 MSA-MV            5:17.30    5:22.98        
              34.37    38.97    43.62    43.01
       44.20    45.07    37.53    36.21
 48 Hilary Morrow    21 MSA-MV            5:18.22    5:23.49        
              33.90    39.49    41.75    40.58
       48.21    47.75    36.84    34.97
 49 Kyleigh Troxel   14 GATR-OZ           4:42.37Y   5:23.63        
              35.05    39.13    42.87    40.99
       46.97    46.44    36.92    35.26
 50 Heather Snyder   15 KCB-MV            4:46.27Y   5:24.42        
              34.34    38.98    42.14    40.86
       48.40    48.34    36.05    35.31
 51 Allison Kirby    18 TST-MV            4:40.06Y   5:24.54        
              33.56    38.09    43.86    41.89
       44.88    45.89    39.07    37.30
 52 Phoebe Grabill   13 AHWK-MV           5:24.22    5:24.62        
              34.07    38.78    40.93    40.53
       48.80    49.11    36.22    36.18
 53 Emily Chesser    15 Wichita-MV        4:45.62Y   5:24.64        
              33.57    40.45    41.23    40.59
       46.96    47.85    37.35    36.64
 54 Sarah Rowland    19 CSC-OK            4:47.19Y   5:25.51        
              34.27    40.37    43.40    42.18
       47.21    48.54    35.74    33.80
 55 Mary Kate Luddy  13 GOAL-MW           4:47.19Y   5:25.79        
              32.95    38.73    41.32    41.48
       49.79    49.68    36.90    34.94
 56 Erica Lynn       18 EDWY-OZ           4:35.60Y   5:26.25        
              34.94    40.50    44.95    43.78
       42.23    44.07    38.10    37.68
 57 Abby Hempen      16 RPLX-OZ           4:41.48Y   5:26.33        
              34.61    42.60    44.12    43.01
       43.55    44.78    37.77    35.89
 58 CeCe Etter       14 PKWY-OZ           4:43.15Y   5:26.64        
              33.55    38.95    42.47    41.89
       47.83    48.59    37.76    35.60
 59 Taylor Maurer    14 PKWY-OZ           4:47.19Y   5:27.07        
              33.95    39.47    43.61    43.97
       45.49    48.48    36.40    35.70
 60 Bryce Hinde      15 KCB-MV            4:46.05Y   5:27.13        
              34.08    41.49    43.37    42.10
       46.71    47.31    36.25    35.82
 61 Mackenzie Neele  14 KCB-MV            5:25.24    5:27.39        
              33.31    38.69    41.14    41.12
       50.58    50.38    36.43    35.74
 61 Anna Megli       17 CSC-OK            4:43.27Y   5:27.39        
              34.39    38.90    43.44    41.99
       48.93    48.49    36.58    34.67
 63 Kate Walker      15 CSC-MV            4:42.47Y   5:27.93        
              32.94    38.46    43.40    41.95
       49.79    50.58    35.71    35.10
 64 Morgan Chaney    16 PKWY-OZ           4:47.19Y   5:28.57        
              32.04    36.50    41.90    41.87
       49.10    50.28    39.04    37.84
 65 Samantha Laflin  14 KCB-MV            4:47.19Y   5:28.63        
              35.29    42.47    40.59    39.96
       48.51    49.42    36.77    35.62
 66 Lexi Bergeron    16 KCB-MV            4:43.29Y   5:28.70        
              34.46    39.16    43.13    41.91
       49.25    49.02    36.06    35.71
 67 Jana Harms       19 Wichita-MV        4:47.19Y   5:29.36        
              35.09    40.25    41.88    42.08
       48.25    48.06    36.67    37.08
 68 Cecelia Henry    14 RSCA-OZ           4:47.19Y   5:29.57        
              33.15    39.43    41.45    41.01
       49.41    49.11    38.29    37.72
 69 Margaux Kent     17 KCB-MV            4:45.77Y   5:29.86        
              35.63    40.23    44.87    44.08
       45.75    45.03    37.46    36.81
 70 Chelsea Morey    18 Wichita-MV        5:23.43    5:29.90        
              34.66    39.74    40.34    39.85
       49.48    49.51    38.29    38.03
 71 Erika Mortenson  19 RSCA-OZ           4:45.57Y   5:30.29        
              34.98    39.87    42.77    41.15
       50.46    48.88    36.58    35.60
 72 Lisa Tucci       18 TST-MV            5:26.09    5:31.01        
              33.21    37.79    42.82    42.17
       47.89    49.63    39.92    37.58
 73 Meredith Wekess  14 Select-MW         4:42.30Y   5:31.65        
              34.15    39.78    42.42    42.15
       48.41    48.82    38.45    37.47
 74 Monica Dudley    17 KCB-MV            5:24.84    5:32.30        
              34.28    39.86    43.66    42.55
       50.22    51.94    35.41    34.38
 75 Kate Wickham     14 Wichita-MV        4:47.19Y   5:32.52        
              35.70    39.58    43.61    41.95
       49.17    48.31    37.86    36.34
 76 Afton Robertson  18 GOAL-MW           4:45.19Y   5:32.66        
              32.73    40.33    45.45    44.61
       45.40    47.41    39.50    37.23
 77 Gina Cernohous   16 Wichita-MV        5:23.56    5:32.88        
              33.14    40.06    41.86    41.92
       49.35    50.50    38.98    37.07
 78 Sara Ladner      19 KCB-MV            5:21.76    5:33.42        
              35.91    41.69    45.16    43.38
       46.72    47.12    36.80    36.64
 79 Katie Lindeman   18 MSA-MV            4:37.92Y   5:36.42        
              33.78    38.84    46.40    45.92
       47.39    48.05    38.39    37.65
 80 Kelli Goessling  17 PKWY-OZ           4:44.20Y   5:37.10        
              34.31    42.22    42.05    42.04
       47.08    48.36    40.70    40.34
 81 Elle Weber       16 AHWK-MV           4:40.57Y   5:38.12        
              35.56    40.75    44.75    44.04
       47.72    48.12    38.85    38.33
 -- Jean Madison     17 KCB-MV            5:20.73         DQ        
 -- Denise Letendre  20 PKWY-OZ           5:01.95        SCR        
 -- Morgan McCleery  20 Mizzou-MV         5:23.88        SCR