Univ. of Missouri Aq. Center - Site License            7/25/2009 - 08:01AM
   CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985TT   
                      Columbia, MO  July 22-25, 2009                       
 
 Event 26  Men 800 LC Meter Freestyle Relay
==================================================================================
    Reg. VIII: # 7:44.97  7/20/2007 Mizzou Swim Team, MIZZ -MV
                          M Jaben, M Dahlke, T Floyd, C Sellers
  Mizzou Pool:   7:39.29  2/17/2008 Scotland
                          L Smith, S Houston, E Johnston, R Renwick
                 7:42.49  WCT
                 7:44.99  OPN
                 7:54.99  JR
    Team                             Seed     Finals       Points 
==================================================================================
  1 KCB-MV  'A'                   7:30.09    7:42.19#WCT     40  
     1) Zach Bolin 20                 2) r:0.40 Jayson King 20        
     3) r:0.29 Kevin Webster 20       4) r:0.46 Bobby Bollier 19      
              26.07    55.04  1:25.30  1:55.62
       25.84    54.59  1:24.01  1:53.60
       26.22    56.76  1:27.74  1:58.49
       25.70    54.86  1:25.28  1:54.48
  2 CSP-OZ  'A'                   7:46.95    7:52.82 JR      34  
     1) Adam Sharp 17                 2) r:0.44 Daniel Miller 17      
     3) r:0.36 Charles Du 18          4) r:0.35 Evan Noble 17         
              26.86    56.40  1:27.33  1:58.40
       25.76    55.13  1:26.15  1:56.59
       27.30    58.33  1:30.13  2:01.37
       26.35    56.53  1:27.69  1:56.46
  3 Mizzou-MV  'A'                7:55.63    7:52.90 JR      32  
     1) Jeff Hendricks 20             2) r:+0.0 Jordan Hawley 20      
     3) r:+0.0 Matt Burns 21          4) r:+0.0 Spenser Lauver 20     
              27.33    56.90  1:27.67  1:57.54
       25.17    55.28  1:27.24  1:59.71
       26.65    56.20  1:27.09  1:58.77
       27.33    57.20  1:27.98  1:56.88
  4 HEAT-OZ  'A'                  8:07.67    7:55.59         30  
     1) Cody Reeb 21                  2) r:0.35 Ben Solari 19         
     3) r:-0.18 Doug Schranck 19      4) r:0.36 Andy Schranck 19      
              27.60    57.89  1:29.48  2:00.22
       26.90    56.83  1:27.44  1:57.40
       26.84    57.73  1:30.24  2:01.77
       26.24    56.09  1:27.15  1:56.20
  5 SO-MW  'A'                    8:01.93    7:56.55         28  
     1) Pat Militti 16                2) r:0.22 Billy Kunkel 18       
     3) r:0.16 Zach Hensley 19        4) r:0.22 Brendan Zubrod 22     
              27.64    58.68  1:30.42  2:00.97
       26.48    56.23  1:26.75  1:56.79
       27.04    57.63  1:29.45  2:01.66
       26.63    57.00  1:27.12  1:57.13
  6 KCB-MV  'B'                   7:46.09    7:56.66         26  
     1) Ben Bravence 16               2) r:0.35 Vito Cammisano 18     
     3) r:0.30 Joe Knight 18          4) r:0.08 Austin Acheson 18     
              27.11    56.61  1:27.05  1:57.28
       26.97    56.95  1:27.60  1:58.30
       27.30    58.02  1:29.54  1:59.29
       27.75    58.49  1:31.08  2:01.79
  7 PKWY-OZ  'A'                  8:05.89    7:57.97         24  
     1) James Larkins 19              2) r:0.41 Logan Emery 16        
     3) r:0.19 Conor Murphy 18        4) r:0.42 Andrew Kilkenny 17    
              26.78    56.15  1:28.12  2:00.07
       26.44    56.86  1:29.61  2:03.82
       26.68    57.30  1:27.96  1:58.15
       26.06    55.38  1:25.32  1:55.93
  8 KCB-MV  'C'                   7:54.09    7:59.35         22  
     1) Nate Ladner 21                2) r:+0.0 Bryson Cramer 20      
     3) r:0.28 Luke Musser 18         4) r:0.15 Nathan Welchlin 18    
              27.00    57.50  1:29.19  2:00.38
       26.29    55.57  1:26.68  1:58.66
       26.64    56.66  1:28.26  1:59.88
       28.04    58.87  1:30.31  2:00.43
  9 GOAL-MW  'A'                  8:08.45    8:00.49         18  
     1) Tom Gasnick 18                2) r:0.25 Caleb Schuermann 17   
     3) r:0.38 Zach Jacobsen 16       4) r:0.35 Will Raynor 15        
              26.85    57.71  1:29.34  2:01.21
       27.06    57.22  1:27.88  1:58.45
       28.10    58.79  1:29.98  2:00.97
       27.22    58.41  1:29.41  1:59.86
 10 TST-MV  'A'                   7:59.13    8:01.51         14  
     1) Colin Livasy 18               2) r:0.29 Mason Weber 18        
     3) r:0.35 Matthew Margritier 16  4) r:0.25 Jason King 17         
              27.60    57.82  1:28.88  1:59.81
       26.65    57.28  1:29.21  2:01.23
       27.03    57.31  1:30.25  2:01.20
       26.51    56.22  1:27.74  1:59.27
 11 RSCA-OZ  'A'                  8:03.27    8:02.22         12  
     1) Patrick Vega 13               2) r:0.46 Brian Knuckles 20     
     3) r:0.36 Nathan Rahe 20         4) r:0.20 Matt Welsh 18         
              27.96    58.13  1:29.96         
       27.08    57.31  1:28.51  1:59.38
       26.66    57.55  1:29.17  2:00.61
 12 RSCA-OZ  'B'                  8:21.75    8:04.96         10  
     1) Jerod Simek 18                2) r:0.36 Garin Marlow 16       
     3) r:0.17 Spencer Litzau 18      4) r:0.37 Kyle Catani 19        
              28.27    59.04  1:30.75  2:01.78
       26.97    58.67  1:30.28  2:01.05
       27.32    58.07  1:29.26  1:59.92
       27.79    59.18  1:31.20  2:02.21
 13 CSP-OZ  'B'                   8:20.51    8:05.17          8  
     1) Nate Weiss 16                 2) r:+0.0 Bobby Jones 18        
     3) r:+0.0 Alex Glogoza 15        4) r:+0.0 Tim Benage 16         
              27.83    58.91  1:31.27  2:02.03
       27.56    58.51  1:29.70  2:00.58
       27.84    59.08  1:30.24  2:00.84
       27.14    58.49  1:30.48  2:01.72
 14 KCB-MV  'E'                   8:08.09    8:07.28          6  
     1) Nathan Hoisington 17          2) r:+0.0 Sasha Stadnik 16      
     3) r:+0.0 Nathaniel Savage 18    4) r:+0.0 Paul Lochow 19        
              27.86    58.87  1:30.54  2:01.84
       27.42    58.12  1:29.95  2:02.29
       27.02    57.76  1:28.86  2:00.35
       27.26    57.89  1:30.22  2:02.80
 15 EDWY-OZ  'A'                  8:26.78    8:16.70          4  
     1) Maxwell Byers 15              2) r:0.29 Frank Gremaud 14      
     3) r:0.39 Gregory Taplin 18      4) r:0.29 Edward Lynk 17        
              28.45    59.31  1:31.99  2:03.96
       28.30    59.44  1:32.20  2:03.41
       28.76  1:01.25  1:34.76  2:07.98
       27.66    58.22  1:29.99  2:01.35
 16 KCB-MV  'D'                   7:58.09    8:16.84          2  
     1) Ben Scheffer 16               2) r:0.34 Seth Musser 16        
     3) r:0.19 Stephan Franke 18      4) r:0.02 Michael Glenn 16      
              27.64    58.44  1:31.12  2:04.12
       27.07    58.65  1:31.71         
       27.63    59.05  1:31.74  2:03.86
 17 GOAL-MW  'B'                  8:24.00    8:17.25        
     1) Ham Vernon 19                 2) r:0.37 Matt Howell 16        
     3) r:0.22 Robert Gasnick 16      4) r:0.32 BJ Christiansen 21    
              28.09    58.89  1:29.74  2:00.17
       28.61    59.91  1:32.50  2:04.07
       28.40  1:00.56  1:33.49  2:05.49
       28.71  1:02.60  1:37.38  2:07.52
 18 Hawgs-AR  'A'                 8:18.94    8:17.71        
     1) Dexter Thomas 15              2) r:+0.0 Jimmy Burch 16        
     3) r:0.27 Michael Haefner 19     4) r:0.43 Ellis Miller 17       
              29.23  1:01.11  1:33.70  2:05.35
       27.85    59.78  1:33.35  2:06.39
       27.24    57.32  1:28.99  2:00.84
       27.81    59.37  1:32.29  2:05.13
 19 Wichita-MV  'A'               8:23.63    8:22.21        
     1) Christian Kilgore 17          2) r:0.22 Waldo Broodryk 18     
     3) r:0.21 Jake Spitz 14          4) r:0.34 Chacour Koop 19       
              28.22    59.32  1:31.87         
       26.71    58.39  1:32.50  2:06.27
       27.40    57.97  1:30.13  2:03.65
 20 SEAL-OZ  'A'                  8:32.46    8:24.38        
     1) Ryan Gibson 17                2) r:0.31 Jordan Gramling 15    
     3) r:0.38 Connor McGinnis 15     4) r:0.27 Sam Gramling 17       
              28.53  1:00.11  1:33.20  2:05.23
       28.38    59.97  1:33.22  2:06.21
       29.44  1:02.14  1:36.43         
 21 PKWY-OZ  'B'                  8:34.93    8:24.90        
     1) Matt Owens 17                 2) r:+0.0 Andrew Larkins 15     
     3) r:0.26 Nickolaus Orf 14       4) r:0.13 Christopher Lee 17    
              29.02  1:00.07  1:32.39  2:03.71
       28.34  1:00.40  1:33.83  2:06.92
       29.18  1:01.51  1:35.44  2:07.95
       27.72    59.47  1:32.67  2:06.32
 22 HLA-MW  'A'                   8:38.81    8:25.37        
     1) Andrew Nelson 17              2) r:0.14 Aaron Henry 18        
     3) r:0.41 Dylan Woldt 17         4) r:0.25 Ryan Bubb 17          
              28.70    59.68  1:31.13  2:02.62
       29.23  1:01.26  1:33.29  2:04.33
       28.93  1:01.91  1:35.37  2:09.42
       28.13  1:00.60  1:34.64  2:09.00
 23 CSC-MV  'A'                   8:14.84    8:25.85        
     1) Grant Hunter 16               2) r:0.28 Coleman Hodges 17     
     3) r:0.66 Levi Hanks 15          4) r:0.24 Wyatt Hodges 19       
              27.55    58.36  1:31.24  2:04.01
       27.49    59.07  1:32.47         
       27.35    59.75  1:34.63  2:09.64
 24 RSCA-OZ  'C'                  8:34.99    8:26.22        
     1) Nick Davis 14                 2) r:+0.0 Sam Collier 17        
     3) r:+0.0 Alex Krull 18          4) r:0.27 Sam Spencer 16        
              29.80  1:02.04  1:35.25  2:07.43
       28.34    59.88  1:32.78  2:04.18
       28.21  1:00.91  1:34.17  2:07.29
       29.42  1:01.46  1:34.63  2:07.32
 25 Tsa-Mv-MV  'A'                8:21.64    8:26.38        
     1) Chris Carpenter 16            2) r:0.38 John Powell 17        
     3) r:0.28 Eric Sparks 19         4) r:0.50 Grant Rogers 17       
              28.82    59.63  1:31.78  2:03.97
       28.42  1:01.02  1:35.27  2:07.76
       28.83  1:00.82  1:35.14  2:09.24
       28.71  1:00.32  1:33.08  2:05.41
 26 KCB-MV  'G'                   8:24.09    8:26.88        
     1) Gregory Jacobs 18             2) r:+0.0 Bobby Faulkenberry 16 
     3) r:0.37 Ryan Dake 16           4) r:0.35 Drew Adams 15         
              28.32    59.21  1:31.89  2:05.16
       28.72  1:01.34  1:35.33  2:09.06
       28.06    59.85  1:32.50  2:04.87
       28.10  1:00.13  1:33.75  2:07.79
 27 MSA-MV  'A'                   8:10.49    8:33.77        
     1) Thomas Bullock 19             2) r:0.22 Dillon Burns 20       
     3) r:0.26 Alec Bach 17           4) r:0.28 Ian Fuemmeler 17      
              28.26    59.66  1:33.05  2:05.64
       27.54  1:01.26  1:37.00  2:12.59
       27.41    59.24  1:32.62  2:05.02
       28.51  1:02.60  1:36.85  2:10.52
 28 RPLX-OZ  'A'                  8:23.39    8:34.57        
     1) Cody Friedhoff 17             2) r:+0.0 Joseph Schroeder 17   
     3) r:+0.0 Andrew Sansoucie 14    4) r:0.59 Daniel Duncan 18      
              28.01    58.78  1:30.31         
       28.11  1:00.97  1:35.98  2:10.88
       29.20  1:01.34  1:34.44  2:06.43
 29 KCB-MV  'F'                   8:16.09    8:35.44        
     1) Jesse Musser 14               2) r:0.47 Hunter Stevenson 17   
     3) r:0.27 Matthew Benson 18      4) r:0.23 Jonathon Benson 18    
              28.35  1:00.24  1:33.22  2:04.67
       27.60    59.38  1:33.50  2:05.94
       29.49  1:03.48  1:38.64  2:13.46
       29.88  1:02.90  1:37.59  2:11.37
 30 CSC-MV  'B'                   8:41.64    8:36.05        
     1) Connor Chrisman 16            2) r:0.41 Grant Hendrix 16      
     3) r:0.47 Devin Robinett 17      4) r:0.40 Zach Mertens 16       
              29.23  1:01.32  1:34.17  2:07.19
       28.90  1:01.39  1:35.25  2:08.71
       28.30  1:00.35  1:33.78  2:07.16
       29.40  1:02.89  1:37.73  2:12.99
 31 KCB-MV  'H'                   8:32.09    8:36.19        
     1) Cory Bonicelli 16             2) r:+0.0 Nick Foster 15        
     3) r:+0.0 Bryan Haring 18        4) r:+0.0 Steve Sharp 18        
              29.36  1:01.99  1:36.16         
       28.71  1:01.87  1:35.47  2:08.46
       28.29  1:00.89  1:34.89  2:09.16
 32 NLU-MV  'A'                   8:46.79    8:37.02        
     1) Matthew Zieger 17             2) r:0.60 Daniel Day 16         
     3) r:0.24 Stephen Ross 17        4) r:0.47 Sean Deegan 18        
              28.57  1:00.14  1:33.28  2:06.40
       30.12  1:03.60  1:38.35  2:12.66
       28.28  1:02.05  1:37.94  2:13.72
       29.00    59.86  1:32.48  2:04.24
 33 AHWK-MV  'A'                  9:15.29    8:38.67        
     1) Zachary Andregg 15            2) r:+0.0 Ethan Fisher 16       
     3) r:+0.0 Cameron Case 17        4) r:0.25 Ben Sloan 14          
              29.95  1:02.23  1:35.15  2:06.17
       29.71  1:03.30  1:37.61  2:11.40
       28.39  1:00.03  1:33.98  2:07.53
       29.27  1:03.46  1:38.83  2:13.57
 34 CSP-OZ  'D'                   9:15.80    8:43.14        
     1) Andrew Dalton 16              2) r:+0.0 Cody Adams 16         
     3) r:0.19 Patrick Wall 17        4) r:0.13 Easton Noble 14       
              29.47  1:01.39  1:35.42  2:09.31
       28.42  1:01.05  1:36.64  2:10.10
       29.24  1:03.29  1:38.31  2:12.81
       29.06  1:02.11  1:37.52  2:10.92
 35 CSC-OK  'A'                   8:15.89    8:46.02        
     1) Isaac McKnight 16             2) r:0.27 Jeffrey Enge 20       
     3) r:0.47 Nathaniel Bercaw 19    4) r:0.04 Daniel Enge 18        
              28.14  1:00.69  1:35.32  2:10.32
       28.23  1:02.20  1:38.10  2:13.07
       28.77  1:01.97  1:36.82  2:12.11
       28.10  1:01.32  1:36.34  2:10.52
 36 RPLX-OZ  'B'                  8:48.94    8:50.07        
     1) Steve Wood 19                 2) r:+0.0 Patrick Fountain 15   
     3) r:+0.0 Matthew Wacker 17      4) r:+0.0 Matt Friedhoff 17     
              28.44    59.66  1:32.36  2:05.41
       29.10  1:02.98  1:37.23  2:11.08
       29.81  1:04.97  1:41.19  2:17.83
       27.90  1:02.47  1:39.20  2:15.75
 37 CPSC-OK  'A'                  8:50.00    8:56.40        
     1) Colton Krause 14              2) r:+0.0 Austin Bryant 15      
     3) r:0.16 Egan Galvin 16         4) r:0.40 Trevor Rietfors 15    
              30.62  1:04.35  1:39.96  2:14.80
       30.21  1:04.61  1:38.10  2:11.55
       30.46  1:04.52  1:39.18  2:13.76
       28.99  1:03.71  1:40.72  2:16.29
 38 FAST-OZ  'A'                  9:00.14    8:58.81        
     1) Ryan Mayer 15                 2) r:0.35 Max Alander 15        
     3) r:0.29 Joe Tuegel 14          4) r:0.25 Billy Fries 15        
              30.51  1:04.43  1:39.69  2:14.37
       28.93  1:02.83  1:38.78  2:14.30
       32.08  1:08.13  1:45.15  2:20.08
       30.40  1:03.79  1:36.69  2:10.06
 39 NLU-MV  'B'                   9:14.74    9:07.40        
     1) Michael Schaefer 17           2) r:0.47 Luke Powers 18        
     3) r:0.37 Grant Libra 17         4) r:0.11 Joe Kirkpatrick 17    
              29.58  1:02.42  1:37.04  2:12.22
       31.80  1:07.97  1:46.07  2:21.63
       33.89  1:10.81  1:47.95  2:21.90
       29.24  1:02.96  1:37.71  2:11.65
 -- TST-MV  'B'                   8:20.33         DQ        
     1) Jack Rund 17                  2) r:0.40 Colin Hill 17         
     3) r:-0.02 Michael Beck 19       4) r:0.31 Stephen Nelson 18     
              28.77  1:01.00  1:34.90  2:07.52
              1:00.81  1:34.72  2:08.30
       28.30    59.90  1:32.90  2:05.64
       28.52  1:00.27  1:33.57  2:05.20
 -- RSCA-OZ  'D'                  7:48.99Y        DQ        
     1) Jon Glaser 14                 2) r:+0.0 Adam Glover 19        
     3) r:0.69 Connor Peters 17       4) r:0.38 Connor Parsons 14     
              31.12  1:05.14  1:39.92  2:13.02
       28.90  1:01.36  1:35.71  2:08.83
       29.31  1:03.02  1:39.42  2:15.53
       30.18  1:02.94  1:37.16  2:10.60
 -- NA-MW  'A'                    8:49.59         DQ        
     1) Samuel Heidelk 18             2) r:+0.0 David Peterson 24     
     3) r:+0.0 Keith Sponsler 15      4) r:+0.0 Michael Irvin 42      
 -- LRAD-AR  'A'                  8:05.17         DQ        
     1) Will Wood 20                  2) r:+0.0 Eric Zheng 16         
     3) r:0.32 Brooks Wilmoth 17      4) r:0.34 Troy Esentan 18       
              27.53    57.80  1:29.56  1:59.78
       27.29    58.00  1:30.79  2:03.39
       25.91    56.38  1:28.64  2:02.14
       27.28    58.54  1:31.23  2:03.44
 -- GOAL-MW  'C'                  8:40.00         DQ        
     1)                               2) r:+0.0 Alex Jacobsen 17      
     3) r:+0.0 Louis Landen 15        4) r:+0.0 Brendan Huss 19       
 -- ST-OK  'A'                    8:17.06        SCR        
 -- CSP-OZ  'C'                   8:47.38        SCR        
 
                      Men - Team Rankings - Through Event 26                      
 
  1. Kansas City Blazers               720   2. Mizzou Swim Team                  258
  3. Heat Swimming                     161   4. Csp Tideriders                  154.5
  5. Tsunami Swim Team of Kansas Ci    150   6. Dolphin-Laser Swim Team           114
  7. Rockwood Swim Club                101   8. Swim Omaha                         93
  9. RazorbackAquaticClubAquahawgs    85.5  10. Parkway Swim Club                  77
 11. Greater Omaha Aquatics             74  12. Missouri State Aquatics            48
 13. Chesapeake Swim Club               37  14. Springfield Aquatics               34
 15. SwimTulsa                          33  16. Unattached Saluki                  31
 17. Northwest Arkansas Aquatics        26  17. Edwardsville YMCA Breakers         26
 19. Rec-Plex Sharks                    21  20. Unattached                         20
 21. Columbia Swim Club                 16  22. Lincoln Select Swimming            14
 22. Heartland Aquatics                 14  24. Topeka Swim Association             7
 25. Unatt OK                            6  26. Nebraska Aquatics                   3