Univ. of Missouri Aq. Center - Site License            7/24/2009 - 16:27PM
   CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985TT   
                      Columbia, MO  July 22-25, 2009                       
 
 Event 13  Women 100 LC Meter Butterfly
=========================================================================
    Reg. VIII: # 1:00.19  2008      Samantha Woodward, KMSC
  Mizzou Pool:     57.96  2/19/2007 Rachel E Komisarz
                 1:01.59  WCT
                 1:02.49  OPN
                 1:03.59  JR
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Elizabeth Smith  20 PKWY-OZ           1:03.83    1:01.32 WCT     20  
              28.76    32.56                  
  2 Katherine Whitb  19 CSC-OK            1:02.86    1:02.42 OPN     17  
              29.12    33.30                  
  3 Shannon Guy      18 MAC-MW            1:03.43    1:02.88 JR      16  
              29.66    33.22                  
  4 Lauren Votava    15 RSCA-OZ           1:02.69    1:03.00 JR      15  
              29.70    33.30                  
  5 Molly Bollen     20 Mizzou-MV         1:03.46    1:03.09 JR      14  
              29.42    33.67                  
  6 Lisa Lunkenheim  19 Hawgs-AR          1:03.29    1:03.34 JR      13  
              29.61    33.73                  
  7 Casey Miller     21 RSCA-OZ           1:04.27    1:03.83         12  
              29.67    34.16                  
  8 Taylor Wohrley   17 PKWY-OZ           1:04.13    1:04.85         11  
 
                            === B - Final ===                            
 
  9 Elizabeth Bell   17 Saluki-OZ         1:04.74    1:03.10 JR       9  
              29.93    33.17                  
 10 Melissa Jamerso  20 Mizzou-MV         1:04.92    1:03.56 JR       7  
              30.02    33.54                  
 11 Emily Dicus      16 Tsa-Mv-MV         1:04.70    1:03.58 JR       6  
              29.72    33.86                  
 12 Chloe Portela    16 AHWK-MV           1:04.87    1:04.64          5  
              29.49    35.15                  
 13 Hallie Stupp     17 PKWY-OZ           1:04.70    1:04.77          4  
              29.62    35.15                  
 14 Natalie Morris   16 KCB-MV            1:04.63    1:04.93          3  
              30.00    34.93                  
 15 Cory Miller      19 RSCA-OZ           1:04.96    1:05.85          2  
              29.82    36.03                  
 16 Stephanie Rovig  18 Mizzou-MV         1:05.20    1:06.25          1  
              30.88    35.37                  
 
                            === C - Final ===                            
 
 17 Abigail Anderso  19 AHWK-MV           1:05.39    1:04.73        
              30.39    34.34                  
 18 Stephanie Payne  19 Wichita-MV        1:05.28    1:04.84        
              30.15    34.69                  
 19 Chelsea Ye       15 CSC-OK            1:05.28    1:05.15        
              30.58    34.57                  
 20 Anna Kokensparg  18 SO-MW             1:05.58    1:05.16        
              31.21    33.95                  
 21 Lori Lynn        15 EDWY-OZ           1:05.48    1:05.29        
              30.54    34.75                  
 22 Jenna Howenstei  16 PKWY-OZ           1:05.50    1:05.39        
              30.90    34.49                  
 23 Emy Dibenigno    19 Mizzou-MV         1:05.48    1:05.65        
              30.43    35.22                  
 24 Kate Hunt        18 CSC-MV            1:05.43    1:06.46        
              30.63    35.83                  
 
                          === Preliminaries ===                          
 
 19 Emma Reaney      16 AHWK-MV           1:05.38                   
 26 Meghan Gleason   17 PKWY-OZ           1:05.63                   
 27 Meredith Matthi  20 Wichita-MV        1:05.75                   
 28 Haley Molden     15 Tsa-Mv-MV         1:05.92                   
 29 Erin Neumann     20 PKWY-OZ           1:05.95                   
 30 Brooke Balogh    16 Select-MW         1:05.99                   
 31 Denise Letendre  20 PKWY-OZ           1:06.03                   
 32 JaLynn Gieseke   16 HHST-OZ           1:06.04                   
 33 Jennifer Deist   14 EDWY-OZ           1:06.05                   
 33 Chelsey Weather  17 KCB-MV            1:06.05                   
 35 Alyssa Smith     18 PKWY-OZ           1:06.11                   
 35 Parker Watson    18 AHWK-MV           1:06.11                   
 37 Alison Templin   19 Hawgs-AR          1:06.22                   
 38 Emily Green      15 NA-MW             1:06.43                   
 39 Katie Davis      20 Select-MW         1:06.44                   
 40 Bailey Beins     18 Wichita-MV        1:06.49                   
 41 Ibby Simcox      15 Team Dolphins-MV  1:06.51                   
 42 Anastasia Sotir  20 Mizzou-MV         1:06.62                   
 43 Laura Peterson   19 LRAD-AR           1:06.63                   
 44 Maddy Dalcamo    16 AHWK-MV           1:06.70                   
 45 Chelsea Dirks-H  20 MSA-MV            1:06.74                   
 46 Olivia Harrell   17 MSA-MV            1:06.82                   
 47 Shannon McCoy    17 RSCA-OZ           1:06.83                   
 48 Blaine Hoppenra  20 NA-MW             1:06.93                   
 49 Morgan Chaney    16 PKWY-OZ           1:06.95                   
 50 Hiliary Riedman  18 SSC-OK            1:06.96                   
 51 Taylor Reynolds  18 CSP-OZ            1:07.05                   
 52 Sadie Wood       17 Hawgs-AR          1:07.13                   
 53 Elizabeth Mace   17 SPA-MV            1:07.27                   
 54 Haley Spencer    18 RSCA-OZ           1:07.30                   
 55 Brittany Winter  18 Swim Newton-MV    1:07.62                   
 55 Marie Pope       19 CSC-MV            1:07.62                   
 57 Emily Doerner    16 PKWY-OZ           1:07.74                   
 58 Kelsey Schultz   15 Wichita-MV        1:07.79                   
 59 Brooke Brittain  15 Wichita-MV        1:07.83                   
 60 Kara Mishler     16 AHWK-MV           1:07.85                   
 61 Rebecca Amparan  14 TST-MV            1:08.12                   
 62 Kathryn Hagerty  16 PKWY-OZ           1:08.18                   
 63 Katherine Linco  15 SO-MW             1:08.20                   
 64 Maria Kolmakova  18 Saluki-OZ         1:08.21                   
 65 Andrea McPike    18 Tri City- IL-OZ   1:08.27                   
 66 Nathalia Mello   17 CSC-MV            1:08.38                   
 67 Lizzy Whitbeck   16 CSC-OK            1:08.40                   
 68 Amee Pena        17 CSC-OK            1:08.47                   
 69 Reese Grabill    15 AHWK-MV           1:08.51                   
 70 Megan Niermann   13 CRCY-OZ           1:08.60                   
 71 Kaitlin Smits    17 Most-MW           1:08.70                   
 72 Molly Christens  15 Tsa-Mv-MV         1:08.71                   
 73 Nikki Daniels    16 Wichita-MV        1:08.73                   
 74 Emma O'Connell   16 MAC-MW            1:08.75                   
 75 Maddie Wall      15 CSP-OZ            1:08.81                   
 76 Amanda Masters   18 RSCA-OZ           1:08.87                   
 77 Heather Cistola  13 AHWK-MV           1:08.90                   
 78 Alyssa Rudman    18 AHWK-MV           1:08.96                   
 79 Kate Sweeney     21 KCB-MV            1:08.97                   
 80 Kayla Bertalot   17 ST-OK             1:08.99                   
 81 Chesley Kilgore  14 Wichita-MV        1:09.09                   
 82 Taylor Paskoff   15 RSCA-OZ           1:09.14                   
 83 Michelle Tipton  16 RPLX-OZ           1:09.15                   
 84 Maddie Monroe    15 Tri City- IL-OZ   1:09.18                   
 85 Katie Kearbey    15 JCKW-MV           1:09.25                   
 86 Autumn Baldwin   17 Most-MW           1:09.26                   
 87 Lisa Tucci       18 TST-MV            1:09.27                   
 88 Heather Clark    17 AHWK-MV           1:09.28                   
 89 Nicole Pappas    20 Select-MW         1:09.30                   
 90 Gretchen Stein   15 SPA-MV            1:09.40                   
 91 Ali Stauffer     19 MSA-MV            1:09.43                   
 92 Jordyn Johnson   16 SPA-MV            1:09.48                   
 93 Alexis Fee       16 GOAL-MW           1:09.50                   
 94 Jean Madison     17 KCB-MV            1:09.53                   
 95 Allison Kirby    18 TST-MV            1:09.58                   
 96 Kate Walker      15 CSC-MV            1:09.70                   
 96 Bianca Ninneman  15 RSCA-OZ           1:09.70                   
 98 Rachel Looker    18 MSA-MV            1:09.77                   
 99 Maria Schroeder  13 RPLX-OZ           1:09.85                   
100 Shelby Cox       17 LRAD-AR           1:09.87                   
101 Demi Drakopoulo  19 TST-MV            1:09.89                   
102 Hannah Emery     19 PKWY-OZ           1:09.92                   
102 Erica Lynn       18 EDWY-OZ           1:09.92                   
104 Caitlin Gallagh  19 AHWK-MV           1:10.13                   
105 Katie Kuhl       13 CRCY-OZ           1:10.21                   
106 Alessandra Marc  17 Most-MW           1:10.60                   
107 Ashton Porter    18 Most-MW           1:10.63                   
108 Etinosa Ogbevoe  15 CSP-OZ            1:10.78                   
109 Kate Snyder      15 KCB-MV            1:10.83                   
110 Carina Pautz     20 PKWY-OZ           1:10.92                   
111 Ellie McGinn     15 MAC-MW            1:10.98                   
112 Anna Megli       17 CSC-OK            1:11.17                   
113 Katja Miller     15 CSP-OZ            1:11.28                   
114 Lindsey Phelps   16 Monarch-MW        1:11.32                   
115 Tasha Posthuma   15 UN-GO-MW          1:11.45                   
116 Kara Wilkerson   18 LRAD-AR           1:11.53                   
117 Emily Highlande  15 CSP-OZ            1:11.63                   
118 Taylor Alderman  14 Tsa-Mv-MV         1:11.73                   
119 Erin Oeltjen     13 MAC-MW            1:11.87                   
120 Katie Brown      18 NWAA-AR           1:12.33                   
121 Rachel Amparano  16 TST-MV            1:12.46                   
122 Gabrielle Inder  17 CSP-OZ            1:12.65                   
123 Trey Ross        14 CSP-OZ            1:13.10                   
124 Becca Bond       14 KCB-MV            1:13.19                   
125 Tina Sherwood    17 CSP-OZ            1:13.71                   
126 Kara Aaby        16 Wichita-MV        1:13.78                   
127 Molly Brown      18 JCKW-MV           1:14.01                   
128 Jana St Eve      16 CSP-OZ            1:15.39                   
129 Mary Beth Rye    17 GNST-MW           1:18.93                   
 
                Women - Team Rankings - Through Event 13                 
 
  1. Parkway Swim Club                 148   2. Rockwood Swim Club                129
  3. Kansas City Blazers               127   4. Mizzou Swim Team                  114
  4. Topeka Swim Association           114   6. RazorbackAquaticClubAquahawgs     102
  7. Lawrence Aquahawks                 97   8. Csp Tideriders                     73
  9. Wichita Swim Club                  54  10. Chesapeake Swim Club               43
 11. Columbia Swim Club                 37  12. Millard Aquatic Club               16
 13. Saluki                             15  14. Lincoln Select Swimming             6
 15. Dolphin-Laser Swim Team             5  16. Swim Omaha                          3
 17. SwimTulsa                           2