Univ. of Missouri Aq. Center - Site License            7/24/2009 - 16:27PM
   CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985TT   
                      Columbia, MO  July 22-25, 2009                       
 
 Event 9  Women 200 LC Meter Freestyle
=========================================================================
    Reg. VIII: # 2:00.67  7/23/2009 Shara Stafford, TSA-MV
  Mizzou Pool:   1:58.00  2/18/2007 Natalie A Coughlin
                 2:03.09  WCT
                 2:03.69  OPN
                 2:06.19  JR
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Shara Stafford   19 Tsa-Mv-MV         2:03.25    2:00.67#WCT     20  
              27.85    30.44    31.37    31.01
  2 Lori Halvorson   22 Mizzou-MV         2:04.43    2:01.02 WCT     17  
              28.21    30.78    31.32    30.71
  3 Shannon Vreelan  17 KCB-MV            2:04.51    2:02.06 WCT     16  
              28.43    31.15    31.19    31.29
  4 Emily Dicus      16 Tsa-Mv-MV         2:06.15    2:04.55 JR      15  
              28.82    31.37    32.05    32.31
  5 Jillienne Schil  19 CSP-OZ            2:06.45    2:05.52 JR      14  
              29.44    31.77    32.36    31.95
  6 Katherine Whitb  19 CSC-OK            2:06.12    2:05.60 JR      13  
              29.22    31.43    32.04    32.91
  7 Lauren Votava    15 RSCA-OZ           2:05.51    2:06.18 JR      12  
              29.04    31.61    33.09    32.44
  8 Casey Miller     21 RSCA-OZ           2:06.74    2:08.42         11  
              29.88    32.37    33.14    33.03
 
                            === B - Final ===                            
 
  9 Alison Templin   19 Hawgs-AR          2:07.32    2:06.19 JR       9  
              30.00    32.04    32.33    31.82
 10 Stephanie Rovig  18 Mizzou-MV         2:06.79    2:06.51          7  
              29.50    31.85    32.92    32.24
 11 Danielle Herrma  22 AHWK-MV           2:06.98    2:06.68          6  
              29.68    32.24    32.38    32.38
 12 Morgan Flanniga  17 AHWK-MV           2:07.94    2:07.25          5  
              29.77    32.25    32.76    32.47
 13 Haley Molden     15 Tsa-Mv-MV         2:08.76    2:07.48          4  
              29.58    32.18    32.99    32.73
 14 Brooke Brull     18 AHWK-MV           2:07.78    2:07.50          3  
              29.98    32.53    33.01    31.98
 15 Emily Lanteigne  21 AHWK-MV           2:07.56    2:07.52          2  
              30.08    32.38    32.81    32.25
 16 Taylor Wohrley   17 PKWY-OZ           2:07.45    2:08.95          1  
              30.15    32.78    33.76    32.26
 
                            === C - Final ===                            
 
 17 Anna Kokensparg  18 SO-MW             2:09.27    2:08.70        
              31.27    33.03    32.46    31.94
 18 Carrah Haley     21 AHWK-MV           2:09.09    2:08.78        
              30.68    32.43    33.12    32.55
 19 Chelsea Ye       15 CSC-OK            2:09.30    2:09.01        
              30.46    32.56    33.36    32.63
 20 Emma Berry       21 UN-AH-MV          2:09.76    2:09.30        
              29.93    32.86    33.37    33.14
 21 Hannah Molden    17 Tsa-Mv-MV         2:10.11    2:09.63        
              30.22    32.69    34.00    32.72
 22 Demi Drakopoulo  19 TST-MV            2:09.98    2:09.93        
              30.85    33.23    33.13    32.72
 23 Sadie Wood       17 Hawgs-AR          2:10.15    2:10.10        
              31.15    33.02    33.48    32.45
 24 Monica Dudley    17 KCB-MV            2:09.28    2:10.49        
              30.13    33.02    33.78    33.56
 
                          === Preliminaries ===                          
 
 25 Kari Peglar      19 PKWY-OZ           2:10.39                   
 26 Allison Boyle    16 CSC-MV            2:10.44                   
 27 Ashleigh Gramma  17 RSCA-OZ           2:10.69                   
 28 Olivia Harrell   17 MSA-MV            2:10.71                   
 29 Kimberly Steinh  18 PKWY-OZ           2:10.85                   
 30 Jessi Holz       17 RSCA-OZ           2:11.02                   
 31 Brigette Selber  18 PKWY-OZ           2:11.04                   
 32 Mackenna Rife    15 KCB-MV            2:11.13                   
 33 Molly Albrecht   18 AHWK-MV           2:11.19                   
 34 Michelle Tipton  16 RPLX-OZ           2:11.21                   
 35 Marston Fries    15 KCB-MV            2:11.24                   
 36 Maddie Wall      15 CSP-OZ            2:11.29                   
 37 Megan Myers      16 ST-OK             2:11.36                   
 38 Melissa Heyrman  21 AHWK-MV           2:11.43                   
 39 Hilary Morrow    21 MSA-MV            2:11.66                   
 39 Haley Smith      17 KCB-MV            2:11.66                   
 41 Rebecca Swank    18 Wichita-MV        2:11.73                   
 42 Leah Cowperthwa  19 Mizzou-MV         2:11.74                   
 43 Blake Balogh     15 Select-MW         2:11.78                   
 44 Lisa Nathanson   19 Mizzou-MV         2:11.82                   
 45 Katarina Sickle  15 KCB-MV            2:11.89                   
 46 Elizabeth Haila  20 PKWY-OZ           2:12.16                   
 47 Kathryn Hagerty  16 PKWY-OZ           2:12.27                   
 48 Denise Letendre  20 PKWY-OZ           2:12.38                   
 49 Taylor Reynolds  18 CSP-OZ            2:12.40                   
 50 Lindsey Legako   18 Wichita-MV        2:12.46                   
 51 Sammie Schurig   14 Tsa-Mv-MV         2:12.49                   
 52 Shannon McCoy    17 RSCA-OZ           2:12.50                   
 53 Molly Brammer    22 Team Dolphins-MV  2:12.52                   
 54 Emily Harris     18 PKWY-OZ           2:12.70                   
 55 Bailey Beins     18 Wichita-MV        2:12.90                   
 56 Morgan Mullenix  15 CSP-OZ            2:13.13                   
 57 Anna Megli       17 CSC-OK            2:13.37                   
 58 Hiliary Riedman  18 SSC-OK            2:13.39                   
 59 Amy Davis        14 KCB-MV            2:13.42                   
 60 Mary Sheahen     20 Mizzou-MV         2:13.48                   
 61 Maggie Metz      16 Tsa-Mv-MV         2:13.68                   
 62 Shelby Bolin     17 Team Dolphins-MV  2:13.87                   
 63 Maria Dudley     19 KCB-MV            2:13.93                   
 64 Shara Sutphen    20 PKWY-OZ           2:13.97                   
 65 Maddy Dalcamo    16 AHWK-MV           2:14.04                   
 66 Parker Watson    18 AHWK-MV           2:14.06                   
 67 Annie Goessling  15 CSP-OZ            2:14.41                   
 68 Jenny Martin     17 KCB-MV            2:14.49                   
 69 Lori Lynn        15 EDWY-OZ           2:14.55                   
 70 Paige Thoman     18 Wichita-MV        2:14.66                   
 71 Laura Peterson   19 LRAD-AR           2:14.85                   
 72 Kelsey Eklund    16 Wichita-MV        2:15.19                   
 73 Katie Dirks      15 CSC-MV            2:15.34                   
 74 Reese Grabill    15 AHWK-MV           2:15.39                   
 75 Abigail Anderso  19 AHWK-MV           2:15.40                   
 76 Elizabeth Strot  19 Wichita-MV        2:15.42                   
 77 Michele Stoeppe  19 CSP-OZ            2:15.47                   
 78 Mary Beth Howar  16 CSP-OZ            2:15.54                   
 79 Stacey Rudman    16 AHWK-MV           2:15.59                   
 80 Emily Doerner    16 PKWY-OZ           2:15.82                   
 81 Erika Mortenson  19 RSCA-OZ           2:15.87                   
 82 Etinosa Ogbevoe  15 CSP-OZ            2:16.07                   
 83 Chelsey Weather  17 KCB-MV            2:16.08                   
 84 Alyssa Smith     18 PKWY-OZ           2:16.11                   
 84 Maddie Reinker   15 UN-RS-OZ          2:16.11                   
 86 Kate Snyder      15 KCB-MV            2:16.19                   
 87 Ellie McGinn     15 MAC-MW            2:16.37                   
 88 Blaine Hoppenra  20 NA-MW             2:16.54                   
 89 Rebecca Amparan  14 TST-MV            2:16.55                   
 90 Kate Hunt        18 CSC-MV            2:16.72                   
 91 Heather Cistola  13 AHWK-MV           2:16.76                   
 92 Kristy Kunkel    16 SO-MW             2:16.78                   
 93 Grace Raynor     17 GOAL-MW           2:16.79                   
 94 Tennyson Henry   13 RSCA-OZ           2:17.21                   
 95 Karen Illg       16 MAC-MW            2:17.48                   
 96 Alyssa Rudman    18 AHWK-MV           2:17.61                   
 97 Katja Miller     15 CSP-OZ            2:17.80                   
 98 Sara Snow        17 SPA-MV            2:17.90                   
 99 Chelsea Dirks-H  20 MSA-MV            2:17.93                   
100 Shelby Burleson  12 LRAD-AR           2:17.98                   
101 JaLynn Gieseke   16 HHST-OZ           2:18.12                   
102 McKenzie Stroth  16 Wichita-MV        2:18.14                   
103 Katie Kuhl       13 CRCY-OZ           2:18.16                   
104 Tasha Porporis   14 RSCA-OZ           2:18.42                   
105 Claire McKay     16 Most-MW           2:18.70                   
106 Masha Podokshik  14 CSP-OZ            2:18.72                   
107 Sara Ladner      19 KCB-MV            2:18.97                   
108 Sarah Baggette   14 EDWY-OZ           2:19.02                   
109 Lexi Rasnic      17 Seals-AR          2:19.20                   
110 Molly Brown      18 JCKW-MV           2:19.21                   
111 Olivia Gean      16 Tideriders-AR     2:19.26                   
112 Joyce Du         18 CSP-OZ            2:20.04                   
113 Lisa Tucci       18 TST-MV            2:20.24                   
114 Sarah Hettenbac  18 MM-MV             2:20.27                   
115 CeCe Etter       14 PKWY-OZ           2:20.64                   
116 Allie Reynolds   16 SPA-MV            2:21.12                   
117 Rebekah Land     16 HHST-OZ           2:21.23                   
118 Maddie Monroe    15 Tri City- IL-OZ   2:21.39                   
119 Carley Bruscato  16 NLU-MV            2:21.68                   
120 Kara Wilkerson   18 LRAD-AR           2:22.41                   
121 Kelli Goessling  17 PKWY-OZ           2:22.79                   
122 Brynn Guardado   15 NLU-MV            2:22.82                   
123 Lindsey Phelps   16 Monarch-MW        2:23.38                   
124 Ashley Sturman   12 Team Dolphins-MV  2:24.23                   
125 Claire Spradlin  17 CSP-OZ            2:24.47                   
 -- Anna Leonard     15 SPA-MV                DQ                    
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Kansas City Blazers               108   1. Topeka Swim Association           108
  3. Parkway Swim Club                  88   4. Mizzou Swim Team                   81
  5. Rockwood Swim Club                 80   6. Lawrence Aquahawks                 78
  7. RazorbackAquaticClubAquahawgs      69   8. Csp Tideriders                     60
  9. Columbia Swim Club                 37  10. Chesapeake Swim Club               26
 11. Wichita Swim Club                  25  12. Saluki                              6
 13. Dolphin-Laser Swim Team             4  14. Swim Omaha                          3
 15. SwimTulsa                           2