Univ. of Missouri Aq. Center - Site License 7/22/2009 - 15:02PM
CSRVIII 2009 SUMMER LC SPEEDO CHAMPIONS, Sanction #: MV0984, MV0985TT
Columbia, MO July 22-25, 2009
Event 8 Men 800 LC Meter Freestyle
=========================================================================
Reg. VIII: # 8:12.43 2002 Sean Smith, KMSC
Mizzou Pool: 7:54.85 2/16/2007 Ous Mellouli, Trojan Swim Club
8:19.29 WCT
8:23.09 OPN
8:35.59 JR
Name Age Team Seed Finals Points
=========================================================================
1 Ty Fowler 14 TST-MV 8:36.41 8:26.78 JR 20
28.42 30.90 31.49 31.67
31.82 31.90 32.07 32.19
32.07 32.52 32.16 32.19
32.48 32.04 32.05 30.81
2 Ben Bravence 16 KCB-MV 8:48.76 8:31.99 JR 17
28.32 31.06 29.39 33.88
19.44 44.50 32.23 32.46
32.44 32.61 32.85 32.96
32.62 32.85 32.48 31.90
3 Vito Cammisano 18 KCB-MV 8:28.23 8:32.07 JR 16
28.35 30.92 31.84 32.01
32.15 32.46 32.60 32.63
32.22 32.37 32.43 32.53
32.48 32.39 32.80 31.89
4 Austin Acheson 18 KCB-MV 8:36.83 8:34.08 JR 15
28.60 31.17 31.75 32.08
32.02 32.45 32.57 32.54
32.62 32.95 32.85 33.20
32.83 33.47 31.72 31.26
5 Andrew Kilkenny 17 PKWY-OZ 8:41.36 8:36.59 14
28.75 31.37 31.52 32.34
32.09 32.48 32.98 32.67
32.46 32.78 32.90 33.24
33.08 33.18 32.53 32.22
6 Eastman G. Holl 16 ST-OK 8:50.99 8:37.02 13
29.13 31.36 31.28 31.32
31.61 32.37 32.49 32.40
33.21 33.45 32.78 32.60
33.35 33.82 33.38 32.47
7 Christopher Jac 18 LRAD-AR 8:43.20 8:39.68 12
28.73 31.56 31.54 32.26
31.72 32.77 32.91 33.29
33.13 33.63 33.25 33.73
32.72 33.75 33.51 31.18
8 Jerod Simek 18 RSCA-OZ 9:06.44 8:40.97 11
28.95 32.06 32.23 32.57
33.00 33.11 33.11 32.42
33.67 33.37 33.35 33.20
32.90 32.94 32.83 31.26
9 Garin Marlow 16 RSCA-OZ 8:45.82 8:43.10 9
29.24 31.79 32.51 32.58
33.08 33.09 32.89 32.77
33.63 33.47 33.74 33.52
33.29 33.32 32.76 31.42
10 Ben Solari 19 HEAT-OZ 8:42.93 8:43.30 7
29.27 32.17 32.77 32.35
33.11 32.74 33.29 33.04
33.61 33.57 33.60 33.47
33.92 33.03 33.33 30.03
11 Will Wood 20 LRAD-AR 8:54.26 8:43.80 6
29.57 31.85 32.66 32.88
32.87 33.26 32.83 33.33
33.07 33.60 33.34 33.58
33.41 33.30 33.15 31.10
12 Thomas Bullock 19 MSA-MV 8:51.94 8:44.76 5
28.85 31.27 31.79 32.65
32.66 33.14 33.10 33.41
33.44 33.75 33.91 33.96
33.99 34.06 33.21 31.57
13 Spencer Litzau 18 RSCA-OZ 8:52.44 8:44.94 4
28.23 31.63 31.62 32.51
32.91 32.84 33.94 33.37
33.74 33.89 33.92 34.04
34.01 33.85 33.14 31.30
14 Bobby Jones 18 CSP-OZ 9:50.39Y 8:46.26 3
28.35 31.77 27.95 37.50
33.24 33.31 33.18 33.56
32.81 33.64 31.84 35.38
33.89 34.04 26.95 38.85
15 Nathan Rahe 20 RSCA-OZ 9:04.03 8:49.19 2
29.21 32.44 33.49 33.41
33.59 33.40 33.49 33.16
24.33 42.37 33.85 33.90
30.03 37.82 24.06 40.64
16 Patrick Vega 13 RSCA-OZ 10:07.57Y 8:50.78 1
29.62 32.62 24.12 42.86
34.06 33.27 33.63 33.22
32.48 32.38 33.43 33.64
34.06 34.03 34.59 32.77
17 Joe Knight 18 KCB-MV 8:58.38 8:51.29
29.51 32.20 27.39 38.14
33.09 33.37 33.26 34.06
33.46 34.03 31.29 36.68
33.94 34.44 33.70 32.73
18 Michael Glenn 16 KCB-MV 8:57.72 8:51.58
29.76 32.68 32.92 33.21
33.14 33.48 33.48 33.62
33.80 34.00 33.85 34.07
33.71 34.21 33.23 32.42
19 Zach Jacobsen 16 GOAL-MW 9:05.44 8:53.07
29.68 31.92 33.04 33.19
33.37 33.31 33.88 34.06
33.62 34.27 34.47 34.46
34.67 34.05 33.11 31.97
20 Kyle Catani 19 RSCA-OZ 9:06.22 8:53.77
29.54 32.69 33.04 33.76
33.68 34.02 33.75 34.08
33.84 33.94 33.91 34.31
33.72 33.73 33.36 32.40
21 Nathaniel Savag 18 KCB-MV 8:57.07 8:53.78
29.53 32.23 33.05 33.63
33.32 33.36 33.98 33.88
33.98 33.94 34.03 34.05
34.11 33.74 33.92 33.03
22 Cameron Sellers 21 Mizzou-MV 8:36.94 8:53.92
29.14 31.69 32.11 32.64
32.85 33.60 33.58 33.32
33.77 34.20 34.43 34.64
35.05 34.20 35.09 33.61
23 Caleb Coots 17 GATR-OZ 9:01.74 8:54.37
29.60 32.53 32.98 33.18
33.28 33.55 33.61 33.59
33.56 34.12 33.85 34.16
33.90 34.37 34.10 33.99
24 Sam Gramling 17 SEAL-OZ 9:00.46 8:54.55
29.49 32.47 28.24 38.80
33.78 34.19 33.75 34.34
34.06 34.12 34.19 34.09
33.71 33.78 33.25 32.29
25 Paul Lochow 19 KCB-MV 8:50.13 8:54.88
29.00 31.36 32.16 33.06
33.29 33.69 34.02 34.44
34.51 34.43 34.96 34.37
34.67 34.49 33.61 32.82
26 Brian Knuckles 20 RSCA-OZ 8:49.73 8:55.28
28.75 31.99 32.51 33.24
33.81 33.91 34.36 33.95
34.85 34.30 33.92 34.47
34.83 34.55 34.32 31.52
27 Nick Foster 15 KCB-MV 9:08.23 8:56.42
29.69 32.65 33.34 33.60
33.70 33.89 33.54 34.14
25.62 42.56 34.29 33.94
34.07 34.32 23.03 44.04
28 Caleb Schuerman 17 GOAL-MW 8:54.42 8:57.75
29.33 32.37 33.11 32.82
33.35 33.41 33.75 33.98
34.02 34.53 34.28 34.60
34.78 34.82 34.41 34.19
29 Ethan Fisher 16 AHWK-MV 9:57.72Y 8:57.85
29.67 32.22 33.29 33.40
33.57 33.48 34.03 34.04
33.79 34.04 34.15 34.33
34.65 34.71 35.04 33.44
30 Nick Davis 14 RSCA-OZ 10:11.65Y 8:58.10
30.83 33.02 33.78 33.85
33.95 34.00 33.91 34.09
34.19 33.75 34.16 34.17
34.05 34.04 33.83 32.48
31 Matt Owens 17 PKWY-OZ 8:54.41 8:58.40
28.68 32.28 32.94 33.23
33.73 34.10 33.96 34.17
34.40 34.47 34.38 34.63
34.54 34.35 34.56 33.98
32 Zachary Andregg 15 AHWK-MV 9:10.79 8:59.29
29.41 32.88 33.15 33.47
33.91 34.01 34.26 34.08
34.49 34.65 34.60 34.35
28.26 40.63 25.91 41.23
33 Alex Glogoza 15 CSP-OZ 10:11.59Y 8:59.88
29.20 32.90 29.59 38.01
34.31 34.55 32.87 35.94
34.44 34.54 35.20 34.00
34.63 35.01 31.29 33.40
34 Kristian Troxel 14 GATR-OZ 10:03.16Y 9:00.52
29.51 32.82 33.84 34.08
34.36 33.89 34.50 34.44
34.33 34.37 34.36 34.29
34.87 34.40 34.17 32.29
35 Hunter Stevenso 17 KCB-MV 10:15.36Y 9:00.87
29.10 32.25 33.48 33.29
34.13 33.96 34.10 34.24
34.10 34.16 34.36 35.22
34.41 35.51 34.73 33.83
36 David Welker 21 GATR-OZ 9:07.47 9:01.73
30.32 33.15 33.12 33.58
33.74 33.91 34.10 34.25
34.35 34.59 34.58 35.01
34.80 34.70 34.64 32.89
37 Matt Welsh 18 RSCA-OZ 9:12.20 9:03.37
29.29 33.23 33.85 33.73
33.96 34.32 34.38 34.66
34.60 34.65 35.08 35.01
34.84 34.77 34.21 32.79
38 Jesse Musser 14 KCB-MV 9:10.56 9:04.45
28.80 32.68 34.00 33.92
34.08 34.50 34.65 34.88
34.94 35.10 34.91 35.22
34.67 34.78 34.10 33.22
39 Jake Coleman 17 Tideriders-AR 9:09.67 9:04.63
29.84 33.04 33.81 34.14
34.22 34.10 34.60 34.49
33.16 34.10 35.16 35.30
35.06 34.63 34.83 34.15
40 Connor Chrisman 16 CSC-MV 9:15.05 9:04.70
29.36 33.04 33.95 33.60
34.30 34.12 34.60 34.61
34.84 34.74 34.76 35.06
35.09 35.00 34.71 32.92
41 Gregory Jacobs 18 KCB-MV 9:15.56 9:05.32
29.99 32.28 33.32 33.63
33.60 33.76 33.94 34.24
34.39 34.90 35.16 35.08
35.23 35.58 35.43 34.79
42 Matt Howell 16 GOAL-MW 10:14.61Y 9:05.99
30.82 34.16 34.50 34.68
34.66 34.72 34.47 34.67
34.39 34.59 34.17 34.65
34.26 34.58 33.95 32.72
43 Ryan Dake 16 KCB-MV 9:14.68 9:06.15
29.82 32.60 33.61 34.04
34.26 34.41 34.73 34.92
34.95 34.54 34.66 34.69
35.22 35.02 34.60 34.08
44 Adam Glover 19 RSCA-OZ 10:23.79Y 9:06.50
29.79 32.60 33.79 34.01
34.69 34.08 34.76 34.33
35.15 34.50 35.36 34.67
35.38 34.62 35.02 33.75
45 Logan Emery 16 PKWY-OZ 9:01.91 9:07.01
28.77 31.74 32.36 32.90
33.39 34.07 34.44 34.62
35.20 35.69 35.83 35.48
35.70 35.79 35.80 35.23
46 Levi Hanks 15 CSC-MV 9:04.24 9:08.07
29.96 33.40 33.64 34.01
34.41 34.52 34.82 35.02
35.05 35.17 35.03 35.15
34.75 35.08 34.70 33.36
47 Sam Collier 17 RSCA-OZ 10:23.79Y 9:08.31
30.20 33.21 33.43 34.41
34.81 34.36 34.45 34.65
35.00 34.87 35.23 34.93
34.80 35.23 34.92 33.81
48 Cory Bonicelli 16 KCB-MV 9:14.69 9:08.88
30.24 33.26 33.56 34.20
34.67 35.06 35.36 34.77
35.13 34.71 35.13 34.98
34.84 34.60 34.81 33.56
49 Tim Barnett 14 LRAD-AR 9:16.15 9:09.97
30.88 33.20 32.80 35.78
34.67 34.73 34.97 34.56
35.42 34.61 35.01 34.91
34.84 34.81 34.93 33.85
50 Charlie King 15 Wichita-MV 10:23.79Y 9:10.47
31.25 33.22 34.18 34.85
34.75 34.65 34.58 34.91
34.72 34.88 34.84 34.98
35.12 34.87 34.68 33.99
51 Drew Adams 15 KCB-MV 9:09.24 9:11.20
29.77 32.95 33.47 34.27
34.28 35.05 34.94 35.21
34.93 35.46 35.06 35.39
35.18 35.58 34.95 34.71
52 Andrew Larkins 15 PKWY-OZ 10:19.57Y 9:12.99
29.23 32.32 33.40 33.97
34.38 35.21 35.76 36.00
35.73 35.91 35.81 36.13
35.89 35.74 34.82 32.69
53 Sam Spencer 16 RSCA-OZ 10:11.87Y 9:13.24
31.19 33.93 34.19 34.46
34.32 34.81 34.40 35.06
35.28 35.17 35.53 35.38
35.56 35.43 35.14 33.39
54 Bobby Faulkenbe 16 KCB-MV 9:03.34 9:13.42
30.45 33.42 33.85 34.20
34.48 34.23 34.86 34.94
35.14 35.03 35.12 35.43
35.62 35.80 35.77 35.08
55 Daniel Duncan 18 RPLX-OZ 10:14.70Y 9:14.14
29.65 33.97 30.82 40.12
31.26 39.83 35.40 35.02
34.96 35.08 31.39 39.53
35.64 34.90 31.90 34.67
56 Bryan Haring 18 KCB-MV 10:23.79Y 9:15.89
30.62 33.94 34.52 34.84
34.65 34.94 35.05 35.43
34.64 35.38 35.07 35.64
35.23 35.73 35.56 34.65
57 Billy Fries 15 FAST-OZ 10:23.79Y 9:17.55
31.77 35.04 34.61 35.08
35.36 35.42 35.57 34.89
35.05 35.30 35.00 35.45
35.37 35.13 35.07 33.44
58 Austin Hill 16 SPA-MV 10:11.55Y 9:20.45
30.04 32.34 23.50 44.64
33.57 36.36 35.07 36.17
36.73 35.43 36.90 36.35
36.31 37.18 35.72 34.14
59 Miles Hector 16 Most-MW 10:11.01Y 9:20.74
29.79 33.36 34.81 34.67
35.17 35.61 35.16 35.15
35.63 35.90 36.19 35.78
36.18 36.35 34.75 36.24
60 Ramsey Scott 14 GATR-OZ 10:14.97Y 9:20.85
30.64 34.12 35.15 34.72
34.84 34.62 36.02 35.72
36.22 35.53 35.43 36.23
35.40 35.89 35.64 34.68
61 Patrick Wall 17 CSP-OZ 10:19.30Y 9:21.95
30.70 34.43 35.25 36.00
36.13 35.88 36.05 35.77
36.10 36.25 36.45 36.07
35.52 35.04 34.54 31.77
62 Ian Fuemmeler 17 MSA-MV 10:18.07Y 9:24.74
30.19 34.36 34.66 36.00
36.24 35.59 36.27 36.25
36.93 36.37 35.96 35.92
35.99 35.52 35.45 33.04
63 Grant Hendrix 16 CSC-MV 10:19.64Y 9:25.62
30.10 33.72 34.48 35.29
35.31 35.66 36.24 35.90
36.47 35.92 36.48 36.90
36.81 35.75 35.34 35.25
64 Devin Robinett 17 CSC-MV 10:21.80Y 9:30.23
30.24 33.90 34.63 35.61
35.32 35.59 36.22 36.67
36.72 36.52 36.91 36.84
37.07 36.46 34.36 37.17
65 Daniel Day 16 NLU-MV 10:23.79Y 9:30.97
32.13 35.21 36.12 36.49
36.17 36.39 36.22 36.12
36.34 35.80 35.73 35.85
36.00 36.21 35.45 34.74
66 Ryan Mayer 15 FAST-OZ 10:23.79Y 9:34.47
31.26 34.13 36.21 35.77
36.39 36.13 36.48 36.50
36.72 36.36 36.93 36.14
36.45 36.73 28.44 43.83
-- Jonathon Benson 18 KCB-MV 9:01.20 SCR
-- Zach Hensley 19 SO-MW 9:04.35 SCR
Men - Team Rankings - Through Event 8
1. Kansas City Blazers 48 2. Rockwood Swim Club 27
3. Tsunami Swim Team of Kansas Ci 20 4. Dolphin-Laser Swim Team 18
5. Parkway Swim Club 14 6. SwimTulsa 13
7. Heat Swimming 7 8. Missouri State Aquatics 5
9. Csp Tideriders 3