Univ. of Missouri Aq. Center - Site License 3/2/2008 - 20:29PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
Columbia, MO Feb 28, 2008 - Mar 2, 2008
Last Completed Event
Event 34 Men 400 LC Meter Freestyle Relay
====================================================================
Reg. VIII: # 3:29.65 1991 RCSA
B. Williams, J. Kuta, D. O'Keefee, S. Crocker
Mizzou Pool: 3:18.25 2/16/2008 Tucson Ford Dealers Aquatics
R Schoeman, L Ferns, R Neethling, M Grevers
3:29.89 SOPN
3:38.29 JR
Meet Qualifying: 4:04.59
Team Seed Finals
====================================================================
1 SO-MW 'A' 3:44.22 3:33.63 JR
1) Samland, Zac 21 2) Williams, Errond 17
3) Kunkel, Billy 16 4) Zubrod, Brendan 20
25.41 52.47 25.10 54.39
25.54 53.22 25.52 53.55
2 CSP-OZ 'A' 3:38.08 3:36.91 JR
1) Noble, Evan 16 2) Jupp, Donald 23
3) Zasadny, Alex 22 4) McCrary, Chris 26
25.69 53.50 25.96 55.26
25.83 54.74 24.83 53.41
3 KCB-MV 'A' 3:36.09 3:38.73
1) Bollier, Bobby 18 2) Welchlin, Nathan 16
3) Cramer, Bryson 18 4) Knight, Joe 17
25.32 52.57 26.53 56.30
25.53 54.95 26.18 54.91
4 TST-MV 'A' 3:49.70 3:41.86
1) King, Jason 15 2) Livasy, Colin 16
3) Weber, Mason 17 4) Rose, Ethan 18
26.69 55.15 26.33 55.75
26.26 56.22 26.06 54.74
5 PKWY-OZ 'A' 3:51.34 3:42.65
1) Murphy, Conor 17 2) Larkins, James 18
3) Krupp, Jimmy 18 4) Kilkenny, Andy 15
26.30 56.56 26.38 56.29
25.88 55.06 26.15 54.74
6 Greater Omaha Aq-MW 'A' 3:53.32 3:43.86
1) Vernon, Ham 17 2) Schuermann, Caleb 15
3) Gasnick, Tom 17 4) Jacobsen, Alex 16
26.83 55.47 26.29 54.86
26.71 56.23 27.12 57.30
7 SO-MW 'B' 3:58.88 3:45.86
1) Coleman, Peter 16 2) Dolan, John 15
3) Militti, Pat 15 4) Hensley, Zach 18
27.27 56.96 27.01 55.58
26.85 57.17 26.28 56.15
8 Wichita-MV 'A' 3:45.47 3:45.91
1) Kilgore, Christian 16 2) Broodryk, Waldo 17
3) Koop, Chacour 18 4) Sellers, Ryan 17
26.72 56.41 27.17 57.72
26.74 56.91 26.20 54.87
9 CSP-OZ 'B' 3:41.70 3:45.98
1) Sharp, Adam 15 2) Sant, Dickie 17
3) Du, Charles 17 4) Jones, Bobby 17
27.25 56.52 26.55 56.89
27.33 56.64 26.90 55.93
10 KCB-MV 'B' 3:45.09 3:46.14
1) Seo, Brian 17 2) Margritier, Matthew 15
3) Lochow, Paul 17 4) Bonicelli, Eric 18
27.25 56.96 26.31 56.88
26.89 56.67 26.77 55.63
11 KCB-MV 'D' 3:52.09 3:46.40
1) Franke, Stephan 16 2) Smith, Cris 17
3) Benson, Matthew 16 4) Acheson, Austin 17
26.70 55.83 26.50 56.11
26.77 56.02 27.39 58.44
12 Rockwood-OZ 'A' 3:41.34 3:48.04
1) Welsh, Matt 16 2) Rahe, Nathan 18
3) Simek, Andrew 17 4) Marlow, Garin 15
26.79 56.60 27.05 56.80
26.65 57.21 27.44 57.43
13 PKWY-OZ 'B' 3:57.86 3:48.91
1) Lee, Chris 16 2) Greene, Jake 17
3) Lowhorn, Gregory 16 4) Gannon, Tom 17
27.33 56.96 27.21 56.50
27.71 59.04 26.69 56.41
14 RPLX-OZ 'A' 3:57.27 3:50.56
1) Jordan, Chris 18 2) Wood, Steve 17
3) Duncan, Daniel 17 4) Schroeder, Joe 15
27.48 56.57 27.30 58.14
27.97 58.08 27.11 57.77
15 CSC-MV 'A' 3:47.47 3:50.69
1) Hodges, Wyatt 18 2) Hodges, Coleman 16
3) Markie, Bob 17 4) Sheahen, Michael 17
27.26 56.56 27.38 57.89
28.09 59.10 27.05 57.14
16 KCB-MV 'C' 3:49.09 3:50.73
1) Hoisington, Nathan 16 2) Musser, Luke 17
3) Benson, Jonathon 16 4) Cammisano, Vito 17
27.38 57.68 27.08 56.67
26.49 56.54 28.03 59.84
17 Csc-OK 'A' 4:07.50 3:51.05
1) McKnight, Isaac 15 2) Prince, Jared 22
3) Whinnery, Typ 16 4) Welch, Nick 16
28.91 58.61 27.39 56.34
27.64 58.58 26.96 57.52
18 HLA-MW 'A' 3:58.50 3:52.11
1) Nelson, Andrew 15 2) Bubb, Ryan 15
3) Henry, Aaron 17 4) Sutton, Logan 18
27.82 57.90 27.07 56.96
28.06 58.87 27.63 58.38
19 Aquajets-MW 'A' 3:16.78Y 3:53.24
1) Wemhoff, Kyle 18 2) Pruss, Mitchell 18
3) Schukei, Tony 18 4) Maier, Luke 18
26.75 55.77 28.12 59.88
27.91 58.46 28.24 59.13
20 Monarch-MW 'A' 3:55.00 3:54.41
1) Roberts, Patrick 16 2) Krysl, Ryan 17
3) Dayan, Alex 16 4) Krysl, Colin 15
28.36 59.34 26.93 57.91
26.75 58.42 27.48 58.74
21 KCB-MV 'E' 3:57.09 3:54.46
1) Musser, Seth 15 2) Scheffer, Ben 14
3) Sharp, Steve 17 4) Jacobs, Gregory 16
27.20 57.16 27.16 57.29
28.48 1:00.30 28.09 59.71
22 SO-MW 'C' 4:01.00Y 3:54.72
1) Hellyer, Kyle 16 2) Peetz, Ryan 17
3) Ciummo, Frank 14 4) Bishop, Nathaniel 17
27.93 58.78 28.31 59.18
27.90 58.11 26.77 58.65
23 CSP-OZ 'C' 3:57.64 3:55.21
1) Weiss, Nate 15 2) Glogoza, Alex 14
3) Daues, Matt 15 4) Benage, Tim 15
28.12 58.84 28.15 59.15
27.87 58.11 27.71 59.11
24 SSC-OK 'A' 4:03.80 3:55.60
1) Baron, Andrew 18 2) Wei, Wilson 15
3) Koetter-Manson, Trey 18 4) McKenzie, Ian 17
29.09 1:01.33 27.56 57.78
28.39 59.45 26.95 57.04
25 Rockwood-OZ 'B' 3:47.85 3:56.56
1) Litzau, Spencer 17 2) Anderson, Eric 18
3) Catani, Kyle 17 4) Collier, Sam 15
28.89 1:00.42 27.31 58.84
28.01 59.17 27.66 58.13
26 Hammerheads-MV 'A' 3:27.31Y 3:59.13
1) Zieger, Matthew 16 2) Kober, Bryce 15
3) Johnson, Matt 14 4) Deegan, Sean 17
27.36 58.34 28.57 1:01.13
29.02 1:02.25 27.34 57.41
27 KCB-MV 'F' 4:00.09 4:01.14
1) Savage, Nathaniel 16 2) Peavey, Griffin 15
3) Glenn, Michael 15 4) Faulkenberry, Bobby 15
28.69 59.75 28.01 59.92
28.57 1:00.67 28.42 1:00.80
28 CSC-MV 'B' 4:02.00 4:01.39
1) Chrisman, Connor 15 2) Wetz, Eric 13
3) Hanks, Levi 14 4) Hunter, Grant 15
28.89 1:00.89 27.99 59.36
28.74 1:00.96 27.94 1:00.18
29 MM-MV 'A' 4:03.91 4:05.66
1) Boede, Oliver 18 2) Carlson, Reid 17
3) Reichling, Eric 15 4) Bullock, Austin 13
28.97 59.02 29.41 1:02.42
27.87 1:00.20 29.43 1:04.02
-- Rockwood-OZ 'C' 3:52.85 DQ
1) Simek, Jerod 17 2) Griffin, Alex 17
3) Lucky, Alex 18 4) Litzau, Zac 18
28.21 59.06 28.18 59.48
27.58 59.23 28.27 1:01.00
-- TST-MV 'B' 3:59.80 DQ
1) Sternecker, Aaron 18 2) McIntyre, Alex 49
3) Hill, Colin 15 4) Beck, Michael 17
27.69 58.74 29.25 1:01.15
27.74 58.56 27.13 59.09
-- ST-OK 'A' 3:57.23 DQ
1) Gill, Evan 18 2) Westby, Taylor 17
3) Holloway, Eastman 14 4) Head, Nelson 16
28.31 59.50 27.00 56.85
27.68 58.10 26.40 56.82
-- CSP-OZ 'D' 4:02.89 DQ
1) Derdeyn, Will 17 2) Wall, Patrick 16
3) Dalton, Andrew 15 4) You, Michael 16
29.29 1:04.47 28.55 59.43
27.73 59.29 27.57 58.53