Univ. of Missouri Aq. Center - Site License      3/1/2008 - 13:57PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 21  Women 400 LC Meter Freestyle
==================================================================
    Reg. VIII: # 4:19.88  1979      Shelly Bleck, BLAZ
  Mizzou Pool:   4:02.20  2/16/2008 Katie E Hoff, North Baltimore
                 4:19.39  OLYM
                 4:19.49  SOPN
                 4:24.89  JR
 Meet Qualifying:  4:44.19
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Vreeland, Shann  16 KCB-MV            4:25.56    4:24.66 JR     
       28.93    32.05    33.18    33.69
       34.19    34.49    34.58    33.55
  2 Schilling, Jill  18 CSP-OZ            4:38.31    4:31.63        
       31.42    34.41    34.20    34.56
       34.38    34.60    34.28    33.78
  3 Molden, Haley    13 Tsa-Mv-MV         4:33.78    4:32.19        
       30.65    34.14    34.87    35.04
       35.21    35.26    34.24    32.78
  4 Votava, Lauren   14 Rockwood-OZ       4:42.79    4:32.45        
       31.31    34.62    34.60    35.45
       34.94    35.66    34.36    31.51
  5 Swank, Rebecca   16 Wichita-MV        4:32.00    4:32.99        
       31.22    33.83    34.38    34.59
       34.89    35.25    34.91    33.92
  6 Flannigan, Morg  15 Aquahawks-MV      4:29.71    4:34.19        
       30.83    33.78    34.30    34.90
       35.09    35.38    35.21    34.70
  7 Kunkel, Kelly    17 SO-MW             4:31.59    4:34.98        
       31.14    34.12    35.04    35.60
       35.15    35.26    34.73    33.94
  8 Dolan, Erin      18 NA-MW             4:30.10    4:35.64        
       31.51    34.18    34.89    35.17
       35.33    35.55    35.22    33.79
 -----------------------------------------------------------------
  9 Brull, Brooke    16 KCB-MV            4:31.82    4:36.12        
       31.23    34.14    34.90    35.31
       35.51    35.83    35.26    33.94
 10 Weatherford, Ch  15 KCB-MV            5:06.30Y   4:37.39        
       31.73    33.99    35.40    35.62
       35.78    35.70    35.22    33.95
 11 Nelson, Megan    18 KCB-MV            5:10.57Y   4:37.51        
       31.44    33.97    34.81    35.34
       35.34    35.62    36.16    34.83
 12 Dudley, Monica   15 KCB-MV            4:36.85    4:38.85        
       31.43    34.19    34.93    35.09
       35.61    35.62    36.21    35.77
 13 Balogh, Brooke   15 UN-MW             4:43.00    4:38.93        
       32.05    34.68    35.02    35.59
       35.07    36.30    35.73    34.49
 14 Bolin, Shelby    16 Team Dolphins-MV  5:05.57Y   4:39.22        
       31.40    34.33    35.34    36.22
       35.82    36.07    35.47    34.57
 15 Ladner, Sara     17 KCB-MV            4:30.69    4:39.25        
       32.29    34.56    34.83    35.41
       35.32    35.62    35.88    35.34
 16 Dudley, Maria    17 KCB-MV            4:39.06    4:39.41        
       31.36    34.56    34.99    35.54
       35.57    36.24    36.08    35.07
 -----------------------------------------------------------------
 17 Whitbeck, Katie  18 Csc-OK            4:37.88    4:39.56        
       31.82    34.67    35.81    35.41
       36.02    35.53    35.94    34.36
 18 Albrecht, Molly  17 Aquahawks-MV      5:19.69Y   4:39.78        
       30.10    34.14    35.95    36.52
       35.92    35.90    36.38    34.87
 19 Hunt, Kate       17 CSC-MV            4:41.37    4:40.92        
       32.28    34.65    36.09    35.71
       36.24    35.56    35.62    34.77
 20 Fogel, Maddie    17 KCB-MV            4:39.64    4:41.37        
       32.41    34.31    35.63    35.32
       36.22    35.83    36.44    35.21
 21 Raynor, Grace    15 Greater Omaha Aq  5:18.23Y   4:42.41        
       32.00    34.69    36.12    35.95
       35.58    36.77    36.59    34.71
 22 Boyle, Allison   14 CSC-MV            5:10.21Y   4:43.13        
       32.86    35.39    36.13    35.99
       36.10    35.66    35.81    35.19
 23 Walker, Kate     14 CSC-MV            5:16.35Y   4:43.51        
       32.59    35.33    35.76    36.10
       36.40    36.20    35.99    35.14
 24 Sickle, Katarin  13 KCB-MV            5:17.68Y   4:43.73        
       31.90    35.23    36.13    36.03
       35.89    36.56    36.59    35.40
 -----------------------------------------------------------------
 25 Myers, Megan     14 ST-OK             4:41.01    4:44.95        
       32.25    35.34    36.65    36.19
       36.52    36.44    35.90    35.66
 26 Wall, Maddie     14 CSP-OZ            5:13.99Y   4:45.07        
       33.04    35.90    36.72    36.42
       36.41    36.34    35.81    34.43
 -----------------------------------------------------------------
 27 Wilkes, Olivia   16 PKWY-OZ           5:17.08Y   4:45.27        
       31.72    34.91    35.95    36.46
       36.81    37.20    36.70    35.52
 28 Riedmann, Hilia  17 SSC-OK            5:09.31Y   4:45.38        
       32.25    36.04    36.22    37.42
       36.18    37.39    35.53    34.35
 29 Schaefer, Miche  18 TST-MV            5:12.01Y   4:45.62        
       31.91    34.31    35.82    36.53
       36.88    37.06    36.98    36.13
 30 Snyder, Heather  14 KCB-MV            5:14.33Y   4:45.86        
       33.03    36.14    36.37    36.58
       35.95    36.59    35.97    35.23
 31 Lunkenheimer, L  17 Wichita-MV        4:36.42    4:45.88        
       31.63    34.70    36.00    36.44
       37.14    36.88    37.26    35.83
 32 Kokensparger, A  17 SO-MW             5:16.40Y   4:46.53        
       33.51    36.25    37.00    36.95
       36.28    36.52    35.98    34.04
 33 Harris, Emily    17 PKWY-OZ           4:34.46    4:46.83        
       31.84    34.77    35.70    36.51
       36.63    37.30    37.34    36.74
 34 Selbert, Briget  17 PKWY-OZ           5:15.29Y   4:47.12        
       32.73    35.73    36.35    36.43
       36.92    36.51    37.00    35.45
 35 Dalcamo, Maddy   15 Aquahawks-MV      4:43.77    4:48.00        
       31.13    35.10    36.39    36.80
       37.01    37.15    37.24    37.18
 36 Stoeppelman, Mi  18 CSP-OZ            4:38.57    4:48.06        
       32.49    35.41    35.58    36.90
       36.40    36.83    37.13    37.32
 37 Howard, Mary Be  15 CSP-OZ            5:19.64Y   4:48.44        
       33.60    36.32    37.09    36.89
       36.90    36.76    35.99    34.89
 38 McKay, Claire    15 Most-MW           5:19.69Y   4:48.53        
       33.34    36.38    36.72    36.48
       36.96    37.14    37.09    34.42
 39 Grammar, Ashlei  16 Rockwood-OZ       4:43.07    4:48.58        
       33.56    36.09    36.39    36.65
       36.84    36.69    36.55    35.81
 40 McNeel, Mollie   14 NA-MW             4:43.94    4:48.79        
       31.43    35.25    37.07    37.70
       37.23    36.80    37.26    36.05
 41 Solimani, Shaid  17 TST-MV            5:06.02Y   4:48.91        
       32.00    35.08    35.97    37.26
       37.54    37.94    37.84    35.28
 42 Martin, Jenny    15 KCB-MV            5:13.38Y   4:49.09        
       32.22    35.98    36.57    37.53
       36.72    37.32    36.87    35.88
 43 Miller, Katja    14 CSP-OZ            5:15.41Y   4:49.14        
       33.08    36.37    36.77    37.07
       36.53    37.03    36.41    35.88
 44 Smith, Alyssa    17 PKWY-OZ           5:19.28Y   4:49.33        
       33.17    35.47    35.71    36.32
       36.71    37.32    37.56    37.07
 45 Mortenson, Erik  18 Rockwood-OZ       4:41.57    4:49.55        
       33.12    36.28    36.57    36.60
       36.82    37.18    37.12    35.86
 46 Strother, McKen  14 Wichita-MV        5:18.42Y   4:52.01        
       33.18    36.81    36.31    37.44
       36.60    37.46    37.28    36.93
 47 Green, Emily     14 NA-MW             4:43.11    4:52.67        
       32.77    35.77    37.68    37.85
       37.82    37.86    37.69    35.23
 48 Luhrsen, Megan   16 CSP-OZ            5:19.69Y   4:53.22        
       32.90    35.96    36.92    36.65
       37.30    38.24    38.02    37.23
 49 Rea, Maggie      17 JCKW-MV           5:19.06Y   4:55.30        
       33.47    36.24    37.78    37.67
       38.01    37.81    37.71    36.61
 50 Modlin, Maggie   16 SO-MW             5:19.69Y   4:56.06        
       32.95    35.63    37.22    37.40
       38.13    38.08    38.75    37.90
 -- Tucci, Tracy     18 Swim Academy-MV   5:19.69Y        DQ