Univ. of Missouri Aq. Center - Site License 3/1/2008 - 13:43PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
Columbia, MO Feb 28, 2008 - Mar 2, 2008
Event 16 Men 50 LC Meter Freestyle
==================================================================
Reg. VIII: # 22.99 1991 Steve Crocker, RSCA
Mizzou Pool: 22.01 2/17/2008 Cesar F Cielo, Una AU-SE
23.49 OLYM
23.59 SOPN
24.59 JR
Meet Qualifying: 25.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bolin, Zach 18 Team Dolphins-MV 24.61 24.30 JR
2 Williams, Erron 17 SO-MW 25.83 24.53 JR
3 McCrary, Chris 26 CSP-OZ 22.58 24.60
4 Samland, Zac 21 SO-MW 24.55 24.72
5 Prince, Jared 22 Csc-OK 21.35Y 24.81
6 Gulledge, Austi 18 Swim Academy-MV 21.46Y 24.85
7 Welchlin, Natha 16 KCB-MV 25.52 24.88
8 Jupp, Donald 23 CSP-OZ 25.44 24.95
8 Zubrod, Brendan 20 SO-MW 25.03 24.95
Swim-Off Required ----------------------------------------------
10 Vernon, Ham 17 Greater Omaha Aq 25.17 24.98
11 Deegan, Sean 17 Hammerheads-MV 21.95Y 25.07
12 Byars, Brad 22 UN-OZ 24.29 25.24
13 Trafton, Adam 21 UN-OZ 25.00 25.25
14 Wilmoth, Brooks 16 Dolphin-Laser-AR 25.25 25.29
15 Bentz, Jeff 17 Swim Academy-MV 21.46Y 25.32
15 Jordan, Chris 18 RPLX-OZ 22.85Y 25.32
-----------------------------------------------------------------
17 Krause, John 17 HEAT-OZ 25.04 25.35
18 Bubb, Ryan 15 HLA-MW 22.67Y 25.39
19 Derdeyn, Will 17 CSP-OZ 25.19 25.45
20 Benson, Jonatho 16 KCB-MV 25.83 25.48
21 Rye, Jon 18 GNST-MW 25.14 25.52
22 Sutton, Logan 18 HLA-MW 21.81Y 25.54
23 Jost, Aaron 17 Swim Newton-MV 22.54Y 25.57
24 Murphy, Conor 17 PKWY-OZ 22.15Y 25.58
-----------------------------------------------------------------
25 McKenzie, Ian 17 SSC-OK 25.47 25.63
26 Zasadny, Alex 22 CSP-OZ 24.78 25.68
-----------------------------------------------------------------
27 Mische, Levi 17 Swim Academy-MV 25.54 25.79
28 Kunkel, Billy 16 SO-MW 25.85 25.90
29 Jacobsen, Alex 16 Greater Omaha Aq 22.89Y 25.93
30 Krupp, Jimmy 18 PKWY-OZ 22.57Y 25.96
31 Madsen, Evan 19 ATAC-AR 22.89Y 25.97
32 Zieger, Matthew 16 Hammerheads-MV 22.55Y 25.98
32 Crist, Brad 18 Swim Academy-MV 22.22Y 25.98
34 Perkins, Ryan 17 JTSC-OK 22.89Y 26.00
35 Dolan, John 15 SO-MW 22.89Y 26.10
36 Sharp, Adam 15 CSP-OZ 22.83Y 26.15
36 Sheahen, Michae 17 CSC-MV 22.23Y 26.15
38 Rietfors, Trevo 14 Splash Club-OK 22.89Y 26.21
39 Jones, Bobby 17 CSP-OZ 22.79Y 26.27
40 Militti, Pat 15 SO-MW 22.84Y 26.33
41 Sternecker, Aar 18 TST-MV 22.61Y 26.34
42 Gannon, Tom 17 PKWY-OZ 22.80Y 26.40
43 Benage, Tim 15 CSP-OZ 22.89Y 26.43
44 Edwards, Jordan 18 Tsa-Mv-MV 22.70Y 26.44
45 McKnight, Isaac 15 Csc-OK 22.69Y 26.47
46 Miller, David 18 JTSC-OK 22.47Y 26.53
47 Carpenter, Chri 15 Tsa-Mv-MV 22.84Y 26.59
48 Radaelli, Frank 19 JTSC-OK 22.51Y 26.60
49 Roughton, Matt 15 JCKW-MV 22.43Y 26.62
50 Lee, Chris 16 PKWY-OZ 22.79Y 26.66
51 Krysl, Ryan 17 Monarch-MW 22.89Y 26.73
52 Matt, Phil 17 Csc-OK 22.89Y 26.74
53 Wright, Austin 16 Swim Academy-MV 22.63Y 26.82
54 Powell, John 15 Tsa-Mv-MV 22.88Y 26.90
55 Maier, Luke 18 Aquajets-MW 22.43Y 26.92
56 Ebito, Ethan 14 GNST-MW 22.89Y 27.35
57 LaBombard, Ben 18 Monarch-MW 22.75Y 27.65
-- Margritier, Mat 15 KCB-MV 25.29 DQ