Univ. of Missouri Aq. Center - Site License 2/29/2008 - 13:00PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
Columbia, MO Feb 28, 2008 - Mar 2, 2008
Event 10 Men 400 LC Meter IM
==================================================================
Reg. VIII: # 4:30.68 2001 Ryan Plummer, KMSC
Mizzou Pool: 4:11.30 2/18/2007 Michael F Phelps
4:30.49 OLYM
4:33.09 SOPN
4:40.19 JR
Meet Qualifying: 5:02.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bonicelli, Eric 18 KCB-MV 4:41.84 4:39.38 JR
28.85 31.96 36.56 35.93
42.10 42.21 31.59 30.18
2 Bollier, Bobby 18 KCB-MV 4:31.29 4:39.81 JR
28.00 32.90 36.49 35.53
41.61 42.28 31.66 31.34
3 Noble, Evan 16 CSP-OZ 4:49.40 4:40.27
29.93 34.66 36.88 36.25
39.80 39.90 31.92 30.93
4 Acheson, Austin 17 KCB-MV 4:42.05 4:41.14
28.93 32.91 36.76 36.54
41.52 42.37 31.39 30.72
5 Solari, Ben 18 HEAT-OZ 4:45.38 4:42.07
29.28 33.69 37.92 37.06
38.43 39.73 33.56 32.40
6 Seo, Brian 17 KCB-MV 4:48.11 4:42.26
28.97 34.22 38.54 36.97
38.83 41.05 32.38 31.30
7 Reeb, Cody 20 HEAT-OZ 4:44.40 4:42.34
29.38 33.58 38.06 37.02
41.51 40.76 31.80 30.23
8 Esentan, Troy 17 Dolphin-Laser-AR 4:47.59 4:45.77
29.38 34.26 39.11 38.24
40.25 40.17 32.51 31.85
-----------------------------------------------------------------
9 Hoisington, Nat 16 KCB-MV 5:00.11 4:46.44
29.80 34.99 36.37 36.54
41.23 42.13 34.00 31.38
10 King, Jason 15 TST-MV 5:00.70 4:46.85
30.24 34.46 37.38 35.88
42.26 43.90 32.32 30.41
11 Lochow, Paul 17 KCB-MV 4:48.68 4:48.05
29.86 34.32 37.51 36.74
41.22 41.75 33.78 32.87
12 Wemhoff, Kyle 18 Aquajets-MW 4:57.71 4:49.11
29.14 32.69 37.28 36.14
43.93 44.21 34.66 31.06
13 Cammisano, Vito 17 KCB-MV 4:52.96 4:49.25
30.50 34.38 39.52 38.14
41.36 42.23 32.40 30.72
14 Musser, Luke 17 KCB-MV 4:50.51 4:50.06
30.10 34.22 39.63 38.85
39.11 40.52 34.29 33.34
15 Cramer, Bryson 18 KCB-MV 4:56.69 4:50.96
30.17 35.50 36.97 35.18
43.11 44.85 32.69 32.49
16 Rahe, Nathan 18 Rockwood-OZ 4:52.58 4:51.79
29.87 34.27 37.99 37.42
42.16 42.79 33.38 33.91
-----------------------------------------------------------------
17 Head, Nelson 16 ST-OK 4:58.02 4:52.70
30.92 36.24 35.89 36.29
43.52 44.30 33.46 32.08
18 Hatfield, Danny 16 EAT-OK 4:44.01 4:52.78
30.45 35.76 37.53 36.63
42.38 43.15 34.31 32.57
19 Franke, Stephan 16 KCB-MV 4:56.72 4:53.61
30.11 34.55 36.84 37.79
43.67 44.14 33.48 33.03
20 Rodgers, Joe 18 Swim Newton-MV 4:52.94 4:53.65
32.49 37.64 36.82 36.93
41.31 42.20 34.50 31.76
21 Sharp, Steve 17 KCB-MV 5:01.32 4:53.99
30.57 34.36 39.91 39.51
39.90 41.12 34.71 33.91
22 Weber, Mason 17 TST-MV 4:49.40 4:54.22
29.47 34.91 38.25 37.13
42.54 42.80 35.17 33.95
23 Kunkel, Billy 16 SO-MW 4:59.56 4:54.91
30.78 35.84 37.62 37.41
42.55 44.02 33.68 33.01
24 Hensley, Zach 18 SO-MW 4:51.88 4:55.17
28.85 33.97 38.92 39.03
42.44 43.66 34.33 33.97
-----------------------------------------------------------------
25 Benson, Jonatho 16 KCB-MV 5:00.19 4:57.61
30.68 35.95 36.70 35.88
46.27 44.61 33.76 33.76
26 Hodges, Wyatt 18 CSC-MV 4:44.11 4:57.90
30.94 35.88 40.87 39.97
39.68 42.33 35.24 32.99
-----------------------------------------------------------------
27 Benson, Matthew 16 KCB-MV 5:02.52 4:58.43
30.97 34.93 37.32 36.54
44.54 45.49 34.77 33.87
28 Smith, Cris 17 KCB-MV 5:02.53 4:59.45
29.88 35.19 38.91 38.52
43.82 45.86 33.34 33.93
29 Figus, Collin 16 Dolphins-OZ 4:19.48Y 4:59.89
30.86 36.39 37.85 37.87
43.96 43.73 35.15 34.08
30 Peavey, Griffin 15 KCB-MV 4:58.56 5:00.96
31.69 37.09 40.00 39.40
38.89 41.48 37.07 35.34
31 Livasy, Colin 16 TST-MV 4:54.50 5:00.99
30.63 35.78 40.51 39.11
42.40 43.61 35.12 33.83
32 Hodges, Coleman 16 CSC-MV 4:55.31 5:01.47
30.16 34.48 38.69 38.50
44.05 46.85 34.54 34.20
33 Zheng, Eric 15 Dolphin-Laser-AR 4:18.08Y 5:03.16
30.12 34.61 38.11 37.65
44.80 46.84 35.97 35.06
34 Case, Cameron 16 Aquahawks-MV 4:54.96 5:04.64
40.36 39.34
42.30 42.92 36.62 35.20
35 Hill, Colin 15 TST-MV 4:21.85Y 5:05.68
31.53 36.78 41.15 39.82
42.95 44.09 34.95 34.41
36 Wood, Steve 17 RPLX-OZ 4:26.39Y 5:06.07
31.34 37.22 42.14 40.54
41.85 42.73 35.63 34.62
37 Sant, Dickie 17 CSP-OZ 4:17.88Y 5:06.61
30.91 36.27 40.37 38.74
45.17 44.61 36.20 34.34
38 Emery, Logan 15 PKWY-OZ 4:26.39Y 5:08.90
30.76 36.52 40.99 39.29
46.17 45.42 34.86 34.89
39 Wei, Wilson 15 SSC-OK 4:24.89Y 5:10.25
32.49 37.57 38.60 38.20
45.43 46.99 35.90 35.07
40 Catani, Kyle 17 Rockwood-OZ 4:26.16Y 5:13.39
32.24 38.79 41.99 41.21
44.17 44.79 35.83 34.37
41 Holloway, Eastm 14 ST-OK 4:26.39Y 5:18.08
32.70 39.68 39.13 39.15
48.39 49.67 34.36 35.00
-- Simek, Jerod 17 Rockwood-OZ 5:01.63 DQ
31.80 37.76 40.32 40.08
41.10 42.21 35.22 32.38
-- Musser, Seth 15 KCB-MV 4:21.28Y DQ
31.13 37.12 37.85 37.68
44.90 45.94 33.48 32.57