Univ. of Missouri Aq. Center - Site License 3/2/2008 - 14:23PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
Columbia, MO Feb 28, 2008 - Mar 2, 2008
Event 425 Women 1500 LC Meter Freestyle Time Trial
==================================================================
Reg. VIII: # 16:51.95 1986 Missy Herndon, KCB
17:06.69 SOPN
17:20.49 JR
Meet Qualifying: 18:59.49
Name Age Team Seed Finals
==================================================================
=== - Time Trial ===
1 McKay, Claire 15 Most-MW NT 18:55.62
34.48 36.84 38.02 37.78
37.21 37.60 37.75 37.84
37.96 37.51 38.03 38.53
38.31 38.08 38.58 38.31
38.35 38.36 38.29 38.41
38.36 38.34 38.76 37.83
38.54 37.97 38.26 38.06
37.85 35.41
2 Balogh, Bobbi 17 UN-MW NT 19:09.02
34.37 37.31 37.73 37.20
37.74 37.83 37.87 37.96
37.94 37.93 38.35 38.32
38.13 38.14 38.46 38.15
38.31 38.13 38.62 38.61
39.07 39.02 39.31 39.20
39.85 39.53 39.58 38.99
39.50 37.87
3 Rohde, Emily 15 KCB-MV NT 19:21.80
34.90 38.42 38.28 39.31
38.70 38.86 38.59 38.95
38.71 38.85 38.68 39.00
38.69 39.55 38.54 38.99
38.94 39.34 38.92 39.54
38.97 39.13 38.73 39.73
38.58 39.10 38.47 39.08
38.93 37.32