Univ. of Missouri Aq. Center - Site License     2/29/2008 - 13:18PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 209  Women 400 LC Meter IM Time Trial
==================================================================
    Reg. VIII: # 4:49.64  2001      Katie Yevak, KCB
  Mizzou Pool:   4:34.53  2/17/2008 Katie E Hoff, North Baltimore
                 4:55.89  OLYM
                 4:56.99  SOPN
                 5:03.69  JR
 Meet Qualifying:  5:26.89
    Name            Age Team                 Seed     Finals              
==================================================================
                       === - Time Trial ===                       
 
  1 Dudley, Maria    17 KCB-MV                 NT    5:29.46        
       34.98    39.60    43.74    41.91
       49.74    50.38    34.69    34.42
  2 Kirby, Allison   16 KCB-MV                 NT    5:31.54        
       35.22    40.44    45.41    44.28
       44.86    46.07    38.79    36.47
  3 Dudley, Monica   15 KCB-MV                 NT    5:33.58        
       35.19    40.71    43.83    42.96
       49.41    50.73    35.76    34.99
  4 Porter, Ashton   16 Most-MW                NT    5:35.95        
       35.54    40.89    43.64    42.33
       46.97    49.27    38.74    38.57
  5 Stalzer, Audra   17 KCB-MV                 NT    5:37.86        
       33.54    41.27    43.47    43.47
       48.43    49.14    39.59    38.95
  6 Shoemaker, Aubr  17 Team Dolphins-MV       NT    5:44.84        
       35.46    41.24    45.34    42.62
       49.81    51.69    39.74    38.94
  7 Funke, Melissa   17 KCB-MV                 NT    5:48.25        
       36.53    42.52    45.15    44.20
       48.92    50.16    41.36    39.41
  8 Schultz, Emily   18 KCB-MV                 NT    5:50.69        
       37.93    48.33    45.42    45.57
       47.20    48.98    39.24    38.02
  9 Akins, Megan     16 NA-MW                  NT    5:59.33        
       37.55    44.84    45.32    44.01
       53.57    53.14    40.47    40.43
 -- Guardado, Brynn  14 Hammerheads-MV         NT         DQ        
       36.91    45.80    45.67    46.40
       49.42    50.32    37.51    37.11