Univ. of Missouri Aq. Center - Site License      3/1/2008 - 21:28PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Reg. VIII: # 3:58.95  2004      Max Jaben, KCB
  Mizzou Pool:   3:44.56  2/16/2008 Erik K Vendt, Club Wolverine
                 3:59.99  OLYM
                 4:01.29  SOPN
                 4:07.19  JR
 Meet Qualifying:  4:26.59
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Bollier, Bobby   18 KCB-MV            4:13.78    4:02.09 JR     
       27.20    29.99    30.88    30.75
       30.66    31.28    31.04    30.29
  2 Reeb, Cody       20 HEAT-OZ           4:13.31    4:07.80        
       27.90    30.55    31.53    31.96
       31.31    31.87    31.42    31.26
  3 Bolin, Zach      18 Team Dolphins-MV  4:09.97    4:09.90        
       28.21    30.70    31.33    31.98
       32.13    32.19    32.56    30.80
  4 Noble, Evan      16 CSP-OZ            4:13.35    4:10.15        
       27.80    30.86    32.23    32.19
       32.61    32.33    32.01    30.12
  5 Wemhoff, Kyle    18 Aquajets-MW       4:12.96    4:11.74        
       27.81    30.66    31.48    31.98
       32.11    32.72    33.09    31.89
  6 Bonicelli, Eric  18 KCB-MV            4:15.05    4:11.90        
       28.59    31.31    32.32    32.23
       32.19    32.40    32.42    30.44
  7 Cammisano, Vito  17 KCB-MV            4:13.99    4:14.53        
       28.71    31.36    32.34    32.57
       33.01    32.73    32.34    31.47
  8 Acheson, Austin  17 KCB-MV            4:16.63    4:14.93        
       28.73    31.69    32.55    32.65
       32.61    33.11    32.61    30.98
 
                        === B - Final ===                         
 
  9 Kilkenny, Andy   15 PKWY-OZ           4:16.86    4:15.19        
       28.38    31.61    32.16    32.68
       32.61    32.85    32.98    31.92
 10 Sheahen, Michae  17 CSC-MV            4:18.18    4:16.21        
       28.70    31.71    32.08    32.98
       33.09    33.15    32.83    31.67
 11 Rose, Ethan      18 TST-MV            4:19.75    4:16.32        
       28.68    32.35    32.55    32.60
       32.62    33.41    32.91    31.20
 12 Schuermann, Cal  15 Greater Omaha Aq  4:17.39    4:16.47        
       28.52    31.75    32.09    33.16
       32.94    33.59    33.31    31.11
 13 Samland, Zac     21 SO-MW             4:18.52    4:16.50        
       27.86    31.65    32.61    32.91
       33.94    33.61    33.03    30.89
 14 Jones, Bobby     17 CSP-OZ            4:19.92    4:17.90        
       28.29    32.06    33.00    33.24
       33.30    33.61    32.77    31.63
 15 Seo, Brian       17 KCB-MV            4:18.07    4:22.51        
       28.59    31.62    32.64    33.38
       34.12    34.47    34.07    33.62
 -- Knight, Joe      17 KCB-MV            4:18.13         DQ        
       28.54    31.77    32.62    33.13
       33.66    33.21    32.88    32.03
 
                        === C - Final ===                         
 
 17 Kunkel, Billy    16 SO-MW             4:22.08    4:20.42        
       28.31    31.86    33.25    34.34
       34.32    34.21    33.80    30.33
 18 Whinnery, Typ    16 Csc-OK            4:22.81    4:20.44        
       28.96    32.10    33.25    33.59
       34.10    34.17    33.09    31.18
 19 Litzau, Spencer  17 Rockwood-OZ       4:22.81    4:21.85        
       28.46    31.90    32.89    33.87
       33.49    34.29    34.09    32.86
 20 Welchlin, Natha  16 KCB-MV            4:24.00    4:24.29        
       28.45    32.00    33.47    34.21
       34.31    34.60    34.08    33.17
 21 Gramling, Sam    16 SEAL!-OZ          4:22.16    4:24.42        
       29.49    32.33    33.55    34.11
       33.49    34.68    33.93    32.84
 22 Hodges, Coleman  16 CSC-MV            4:23.29    4:24.91        
       29.38    32.42    33.39    33.95
       34.13    34.28    34.38    32.98
 23 Friedhoff, Cody  16 RPLX-OZ           4:23.04    4:26.70        
       29.21    32.96    33.95    34.14
       35.01    34.42    33.60    33.41
 24 Slawinski, Pete  16 NA-MW             4:21.60    4:27.03        
       28.52    32.01    33.43    34.30
       34.52    35.23    34.34    34.68
 
                      === Preliminaries ===                       
 
 17 Haefner, Michae  17 HAWG-AR           4:20.05                   
 18 Marlow, Garin    15 Rockwood-OZ       4:20.98                   
 20 Rahe, Nathan     18 Rockwood-OZ       4:21.85                   
 21 Welsh, Matt      16 Rockwood-OZ       4:21.92                   
 29 Hoisington, Nat  16 KCB-MV            4:24.10                   
 30 Wei, Wilson      15 SSC-OK            4:24.48                   
 31 Murphy, Conor    17 PKWY-OZ           4:25.27                   
 32 Fee, Robby       15 Hutchinson-MV     4:25.42                   
 33 Sellers, Ryan    17 Wichita-MV        4:26.06                   
 34 Zheng, Eric      15 Dolphin-Laser-AR  4:26.31                   
 35 Holloway, Eastm  14 ST-OK             4:27.31                   
 36 Dayan, Alex      16 Monarch-MW        4:27.68                   
 37 Enge, Daniel     16 Csc-OK            4:28.12                   
 38 Smith, Cris      17 KCB-MV            4:28.73                   
 39 Weiss, Nate      15 CSP-OZ            4:28.75                   
 40 Howell, Matthew  14 CBSC-MW           4:29.10                   
 41 Franke, Stephan  16 KCB-MV            4:29.63                   
 42 Hatfield, Danny  16 EAT-OK            4:29.67                   
 43 Larkins, James   18 PKWY-OZ           4:29.73                   
 44 Sharp, Adam      15 CSP-OZ            4:29.93                   
 45 Hensley, Zach    18 SO-MW             4:30.15                   
 46 Simek, Jerod     17 Rockwood-OZ       4:30.21                   
 47 Cullinan, Ian    16 Wichita-MV        4:31.00                   
 48 Scheffer, Ben    14 KCB-MV            4:31.41                   
 49 Glogoza, Alex    14 CSP-OZ            4:31.73                   
 50 Musser, Seth     15 KCB-MV            4:31.90                   
 51 Emery, Logan     15 PKWY-OZ           4:32.09                   
 52 Peetz, Ryan      17 SO-MW             4:32.13                   
 53 Hellyer, Kyle    16 SO-MW             4:32.41                   
 54 You, Michael     16 CSP-OZ            4:32.72                   
 55 Krysl, Colin     15 Monarch-MW        4:33.00                   
 56 Fuemmeler, Ian   16 MO State Aquatic  4:33.38                   
 57 Livasy, Colin    16 TST-MV            4:33.42                   
 58 Carpenter, Chri  15 Tsa-Mv-MV         4:33.92                   
 59 Simek, Andrew    17 Rockwood-OZ       4:35.30                   
 60 Matt, Phil       17 Csc-OK            4:36.31                   
 61 Bercaw, Nathan   18 EAT-OK            4:38.80                   
 62 Wall, Patrick    16 CSP-OZ            4:39.75                   
 63 Du, Charles      17 CSP-OZ            4:40.22                   
 -- Hill, Colin      15 TST-MV                DQ