Univ. of Missouri Aq. Center - Site License 3/1/2008 - 21:28PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
Columbia, MO Feb 28, 2008 - Mar 2, 2008
Event 21 Women 400 LC Meter Freestyle
==================================================================
Reg. VIII: # 4:19.88 1979 Shelly Bleck, BLAZ
Mizzou Pool: 4:02.20 2/16/2008 Katie E Hoff, North Baltimore
4:19.39 OLYM
4:19.49 SOPN
4:24.89 JR
Meet Qualifying: 4:44.19
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Vreeland, Shann 16 KCB-MV 4:24.66 4:24.95
28.87 31.73 33.23 33.92
34.21 34.61 34.55 33.83
2 Swank, Rebecca 16 Wichita-MV 4:32.99 4:29.80
30.87 33.37 33.55 34.02
34.44 34.80 34.81 33.94
3 Schilling, Jill 18 CSP-OZ 4:31.63 4:31.63
30.81 33.49 34.57 34.70
34.79 35.03 34.65 33.59
4 Flannigan, Morg 15 Aquahawks-MV 4:34.19 4:32.61
30.35 32.88 33.98 34.56
34.97 35.08 35.57 35.22
5 Molden, Haley 13 Tsa-Mv-MV 4:32.19 4:33.77
30.14 33.32 34.45 35.16
35.71 35.80 35.29 33.90
6 Dolan, Erin 18 NA-MW 4:35.64 4:36.73
30.98 33.55 34.49 35.28
35.80 35.83 35.84 34.96
7 Votava, Lauren 14 Rockwood-OZ 4:32.45 4:37.66
30.76 33.77 34.71 35.13
35.95 36.49 36.45 34.40
8 Kunkel, Kelly 17 SO-MW 4:34.98 4:42.91
30.86 33.83 35.26 36.13
36.66 36.99 37.05 36.13
=== B - Final ===
9 Brull, Brooke 16 KCB-MV 4:36.12 4:35.33
30.33 33.06 34.38 35.06
35.48 35.89 35.83 35.30
10 Dudley, Monica 15 KCB-MV 4:38.85 4:38.07
31.34 34.23 35.18 35.52
35.56 35.70 35.67 34.87
11 Nelson, Megan 18 KCB-MV 4:37.51 4:38.85
31.13 34.01 34.87 35.59
35.96 35.94 36.19 35.16
12 Weatherford, Ch 15 KCB-MV 4:37.39 4:39.35
31.54 34.14 35.37 35.52
35.97 36.14 35.79 34.88
13 Ladner, Sara 17 KCB-MV 4:39.25 4:39.91
32.33 34.70 34.90 35.55
35.45 35.89 35.78 35.31
14 Dudley, Maria 17 KCB-MV 4:39.41 4:40.51
31.65 34.81 35.68 35.66
35.78 36.15 36.21 34.57
15 Balogh, Brooke 15 UN-MW 4:38.93 4:43.05
31.43 34.73 35.18 35.74
36.05 36.43 36.98 36.51
16 Bolin, Shelby 16 Team Dolphins-MV 4:39.22 4:46.45
31.89 34.30 35.81 36.54
37.20 37.34 36.99 36.38
=== C - Final ===
17 Raynor, Grace 15 Greater Omaha Aq 4:42.41 4:38.79
31.08 34.30 35.20 35.76
35.53 35.86 35.98 35.08
18 Whitbeck, Katie 18 Csc-OK 4:39.56 4:39.53
30.78 34.74 36.87 36.34
35.53 35.85 35.47 33.95
19 Hunt, Kate 17 CSC-MV 4:40.92 4:40.39
31.33 34.69 35.29 35.46
35.93 36.93 35.73 35.03
20 Sickle, Katarin 13 KCB-MV 4:43.73 4:41.89
31.65 35.01 35.40 35.83
36.57 36.14 35.94 35.35
21 Fogel, Maddie 17 KCB-MV 4:41.37 4:42.05
32.41 34.74 35.28 35.43
36.05 36.01 36.33 35.80
22 Albrecht, Molly 17 Aquahawks-MV 4:39.78 4:44.54
32.47 35.57 36.76 36.21
36.12 36.22 36.57 34.62
23 Walker, Kate 14 CSC-MV 4:43.51 4:44.66
32.25 35.63 36.26 36.53
36.26 36.30 36.00 35.43
24 Boyle, Allison 14 CSC-MV 4:43.13 4:45.12
33.01 35.53 36.01 36.19
36.54 36.37 36.16 35.31
=== Preliminaries ===
25 Myers, Megan 14 ST-OK 4:44.95
26 Wall, Maddie 14 CSP-OZ 4:45.07
27 Wilkes, Olivia 16 PKWY-OZ 4:45.27
28 Riedmann, Hilia 17 SSC-OK 4:45.38
29 Schaefer, Miche 18 TST-MV 4:45.62
30 Snyder, Heather 14 KCB-MV 4:45.86
31 Lunkenheimer, L 17 Wichita-MV 4:45.88
32 Kokensparger, A 17 SO-MW 4:46.53
33 Harris, Emily 17 PKWY-OZ 4:46.83
34 Selbert, Briget 17 PKWY-OZ 4:47.12
35 Dalcamo, Maddy 15 Aquahawks-MV 4:48.00
36 Stoeppelman, Mi 18 CSP-OZ 4:48.06
37 Howard, Mary Be 15 CSP-OZ 4:48.44
38 McKay, Claire 15 Most-MW 4:48.53
39 Grammar, Ashlei 16 Rockwood-OZ 4:48.58
40 McNeel, Mollie 14 NA-MW 4:48.79
41 Solimani, Shaid 17 TST-MV 4:48.91
42 Martin, Jenny 15 KCB-MV 4:49.09
43 Miller, Katja 14 CSP-OZ 4:49.14
44 Smith, Alyssa 17 PKWY-OZ 4:49.33
45 Mortenson, Erik 18 Rockwood-OZ 4:49.55
46 Strother, McKen 14 Wichita-MV 4:52.01
47 Green, Emily 14 NA-MW 4:52.67
48 Luhrsen, Megan 16 CSP-OZ 4:53.22
49 Rea, Maggie 17 JCKW-MV 4:55.30
50 Modlin, Maggie 16 SO-MW 4:56.06
-- Tucci, Tracy 18 Swim Academy-MV DQ