Univ. of Missouri Aq. Center - Site License     2/29/2008 - 20:19PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 12  Men 800 LC Meter Freestyle Relay
====================================================================
    Reg. VIII: # 7:44.97  7/20/2007 Mizzou Swim Team, MIZZ -MV
                          M Jaben, M Dahlke, T Floyd, C Sellers
  Mizzou Pool:   7:39.29  2/17/2008 Scotland
                          L Smith, S Houston, E Johnston, R Renwick
                 7:44.99  SOPN
                 7:54.99  JR
 Meet Qualifying:  9:18.39
    Team                             Seed     Finals              
====================================================================
  1 KCB-MV  'A'                   7:55.09    7:57.50        
     1) Bollier, Bobby 18             2) Knight, Joe 17               
     3) Cramer, Bryson 18             4) Cammisano, Vito 17           
       26.85    56.07  1:25.87  1:55.33
       26.97    57.95  1:30.39  2:02.44
       26.99    57.56  1:28.76  1:59.60
       27.05    57.48  1:28.88  2:00.13
  2 SO-MW  'A'                    8:09.26    7:58.51        
     1) Samland, Zac 21               2) Hensley, Zach 18             
     3) Kunkel, Billy 16              4) Zubrod, Brendan 20           
       27.32    56.60  1:27.10  1:57.40
       27.42    58.42  1:30.11  2:01.42
       26.75    57.11  1:27.97  1:57.64
       27.92    59.27  1:30.51  2:02.05
  3 CSP-OZ  'A'                   8:00.33    8:08.25        
     1) Noble, Evan 16                2) Sharp, Adam 15               
     3) Du, Charles 17                4) Jones, Bobby 17              
       27.81    58.99  1:29.34         
       28.11    59.52  1:32.12  2:03.49
       27.33    58.27  1:30.47  2:01.68
  4 PKWY-OZ  'A'                  8:20.90    8:10.16        
     1) Kilkenny, Andy 15             2) Larkins, James 18            
     3) Krupp, Jimmy 18               4) Murphy, Conor 17             
       27.97    57.91  1:28.50  1:59.34
       27.90    59.65  1:31.29  2:03.20
       28.27  1:00.22  1:32.84  2:05.81
       27.33    58.26  1:30.12  2:01.81
  5 KCB-MV  'D'                   8:28.09    8:10.58        
     1) Benson, Matthew 16            2) Benson, Jonathon 16          
     3) Hoisington, Nathan 16         4) Musser, Luke 17              
       28.21    59.60  1:31.93  2:03.74
                58.58  1:30.95  2:03.06
       27.92    59.00  1:31.69  2:04.20
       26.91    56.89  1:28.32  1:59.58
  6 KCB-MV  'B'                   8:10.09    8:12.76        
     1) Bonicelli, Eric 18            2) Welchlin, Nathan 16          
     3) Acheson, Austin 17            4) Seo, Brian 17                
       27.89    58.41  1:30.05  2:01.33
       27.53    58.84  1:31.81  2:04.69
       28.02    59.75  1:32.59  2:04.67
       26.89    57.57  1:29.78  2:02.07
  7 TST-MV  'A'                   8:18.52    8:13.35        
     1) Weber, Mason 17               2) King, Jason 15               
     3) Livasy, Colin 16              4) Rose, Ethan 18               
       28.43  1:00.02  1:33.36  2:06.43
       27.87    58.88  1:30.42  2:01.96
       27.98    59.34  1:31.65  2:03.37
       27.06    57.84  1:29.88  2:01.59
  8 KCB-MV  'C'                   8:15.09    8:18.03        
     1) Lochow, Paul 17               2) Smith, Cris 17               
     3) Franke, Stephan 16            4) Margritier, Matthew 15       
       28.38    59.54  1:32.23  2:03.94
       28.11    59.84  1:32.71  2:04.67
       28.32    59.83  1:31.86  2:03.91
       26.69    57.77  1:31.15  2:05.51
  9 Wichita-MV  'A'               8:22.30    8:18.77        
     1) Koop, Chacour 18              2) Kilgore, Christian 16        
     3) Broodryk, Waldo 17            4) Sellers, Ryan 17             
       28.01    58.76  1:30.69  2:03.91
       27.36    58.69  1:33.21  2:08.17
       28.10    59.95  1:32.45  2:05.45
       27.49    58.07  1:29.82  2:01.24
 10 CSC-MV  'A'                   8:14.72    8:20.04        
     1) Hodges, Coleman 16            2) Hodges, Wyatt 18             
     3) Markie, Bob 17                4) Sheahen, Michael 17          
       28.55    59.94  1:33.01  2:05.85
       29.86  1:01.31  1:33.61  2:05.87
       28.61  1:00.48  1:33.73  2:06.24
                59.79  1:31.42  2:02.08
 11 Rockwood-OZ  'A'              8:09.98    8:20.91        
     1) Welsh, Matt 16                2) Simek, Andrew 17             
     3) Rahe, Nathan 18               4) Marlow, Garin 15             
       27.78    58.90  1:31.24  2:03.17
                59.31  1:32.37  2:05.77
       28.54  1:01.13  1:34.20  2:07.12
       27.88    59.47  1:32.58  2:04.85
 12 Greater Omaha Aq-MW  'A'      8:42.98    8:22.19        
     1) Schuermann, Caleb 15          2) Vernon, Ham 17               
     3) Gasnick, Tom 17               4) Jacobsen, Zach 15            
       28.61  1:00.61  1:32.37  2:03.06
       28.54  1:01.41  1:34.26  2:06.18
       28.83  1:02.00  1:35.08         
 13 ST-OK  'A'                    8:35.57    8:23.98        
     1) Gill, Evan 18                 2) Head, Nelson 16              
     3) Holloway, Eastman 14          4) Westby, Taylor 17            
       29.14  1:01.48  1:35.28  2:09.29
       27.46    59.64  1:33.20  2:05.63
       28.78  1:00.80  1:33.09  2:05.94
       28.48  1:00.59  1:32.14  2:03.12
 14 Csc-OK  'A'                   8:34.64    8:24.93        
     1) Whinnery, Typ 16              2) McKnight, Isaac 15           
     3) Enge, Daniel 16               4) Welch, Nick 16               
       28.71  1:00.33  1:32.87  2:03.89
              1:00.65  1:33.72  2:07.06
       28.71  1:01.11  1:33.88  2:06.52
       27.07    58.31  1:32.62  2:07.46
 15 NA-MW  'A'                    8:48.96    8:27.59        
     1) Slawinski, Peter 16           2) Moeschen, Pete 15            
     3) Peterson, David 22            4) Irvin, Michael 41            
       28.85  1:00.32  1:33.35  2:06.05
       29.62  1:01.96  1:36.21         
       27.15    57.55  1:28.86  2:00.40
 16 SO-MW  'B'                    8:43.53    8:28.67        
     1) Militti, Pat 15               2) Dolan, John 15               
     3) Peetz, Ryan 17                4) Coleman, Peter 16            
       28.93  1:00.75  1:33.45  2:04.85
       27.77    59.42  1:32.97  2:04.81
       29.98  1:03.70  1:38.03  2:12.55
       28.90  1:01.21  1:34.63  2:06.46
 17 RPLX-OZ  'A'                  8:40.09    8:30.02        
     1) Jordan, Chris 18              2) Duncan, Daniel 17            
     3) Wood, Steve 17                4) Friedhoff, Cody 16           
       29.15  1:01.07  1:34.02  2:07.11
       27.80    59.71  1:32.99  2:05.87
       30.53  1:03.73  1:38.12  2:12.15
       28.47  1:00.42  1:33.34  2:04.89
 18 KCB-MV  'E'                   8:36.09    8:30.73        
     1) Scheffer, Ben 14              2) Musser, Seth 15              
     3) Savage, Nathaniel 16          4) Sharp, Steve 17              
       28.20    59.89  1:33.38  2:06.78
              1:00.88  1:34.40  2:07.45
       28.71  1:00.69  1:33.83  2:07.04
       28.82  1:01.20  1:35.54  2:09.46
 19 CSP-OZ  'B'                   8:14.08    8:33.34        
     1) Sant, Dickie 17               2) Weiss, Nate 15               
     3) Glogoza, Alex 14              4) Daues, Matt 15               
       28.31    59.97  1:32.65  2:05.66
              1:00.71  1:34.88  2:07.82
       28.30  1:01.23  1:35.43  2:08.96
       28.73  1:01.34  1:35.88  2:10.90
 20 Monarch-MW  'A'               8:47.77    8:34.47        
     1) Dayan, Alex 16                2) Roberts, Patrick 16          
     3) Krysl, Ryan 17                4) Krysl, Colin 15              
       29.46  1:01.40  1:34.27  2:06.52
       30.91  1:04.43  1:39.51  2:12.08
       28.00  1:00.13  1:34.15  2:07.58
       28.51  1:00.46  1:34.82  2:08.29
 21 Rockwood-OZ  'B'              8:29.98    8:34.83        
     1) Litzau, Spencer 17            2) Litzau, Zac 18               
     3) Catani, Kyle 17               4) Collier, Sam 15              
       28.17    59.91  1:33.25  2:06.34
       28.96  1:02.78  1:37.85  2:12.57
       28.81  1:00.89  1:34.31  2:07.65
       28.54  1:00.80  1:34.47  2:08.27
 22 PKWY-OZ  'B'                  8:43.62    8:35.06        
     1) Emery, Logan 15               2) Gannon, Tom 17               
     3) Lee, Chris 16                 4) Greene, Jake 17              
       29.02  1:02.38  1:37.64  2:13.34
       27.84  1:00.41  1:33.65  2:05.24
       28.19  1:00.59  1:34.64  2:09.41
       27.33    59.21  1:33.59  2:07.07
 23 Aquajets-MW  'A'              7:43.90Y   8:36.41        
     1) Wemhoff, Kyle 18              2) Schukei, Tony 18             
     3) Pruss, Mitchell 18            4) Maier, Luke 18               
       28.17    58.99  1:30.38  2:01.77
       29.91  1:02.95  1:36.63  2:09.93
       29.39  1:02.57  1:36.74  2:10.40
       29.61  1:03.46  1:39.07  2:14.31
 24 HLA-MW  'A'                   7:48.99Y   8:38.81        
     1) Caruso, Nick 16               2) Sutton, Logan 18             
     3) Henry, Aaron 17               4) Nelson, Andrew 15            
       28.53  1:00.32  1:33.74  2:07.40
       28.99  1:02.38  1:36.68  2:10.94
       28.24  1:01.54  1:34.33  2:08.35
       27.97  1:00.97  1:36.87  2:12.12
 25 TST-MV  'B'                   8:58.17    8:40.58        
     1) Sternecker, Aaron 18          2) Beck, Michael 17             
     3) Fowler, Ty 12                 4) Hill, Colin 15               
       29.85  1:03.27  1:37.54  2:10.76
       28.01  1:00.90  1:35.20  2:09.32
       29.07  1:02.58  1:37.25  2:10.11
       29.81  1:03.67  1:37.80  2:10.39
 26 SO-MW  'C'                    7:48.99Y   8:41.83        
     1) Hellyer, Kyle 16              2) Ciummo, Frank 14             
     3) Bishop, Nathaniel 17          4) Williams, Errond 17          
       29.21  1:00.63  1:33.95  2:07.16
       29.59  1:01.75  1:35.24  2:07.71
       30.12  1:05.89  1:43.16  2:18.53
       29.15  1:01.51  1:35.58  2:08.43
 27 CSP-OZ  'C'                   9:06.48    8:43.13        
     1) You, Michael 16               2) Wall, Patrick 16             
     3) Dalton, Andrew 15             4) Benage, Tim 15               
       28.90  1:01.56  1:36.65  2:11.59
       28.81  1:00.77  1:34.20  2:07.41
       29.37  1:03.54  1:38.71         
 28 SSC-OK  'A'                   9:17.20    8:48.92        
     1) Wei, Wilson 15                2) McKenzie, Ian 17             
     3) Baron, Andrew 18              4) Koetter-Manson, Trey 18      
       29.68  1:01.91  1:35.24  2:07.50
       27.80    59.99  1:34.77  2:07.73
       29.63  1:03.27  1:39.35  2:15.64
       30.65  1:05.64  1:41.90  2:18.05
 29 KCB-MV  'F'                   8:44.09    8:52.40        
     1) Jacobs, Gregory 16            2) Glenn, Michael 15            
     3) Faullkenberry, Bobby 15       4) Bonicelli, Cory 15           
       29.30  1:01.90  1:36.02  2:10.51
       29.57  1:04.39  1:40.07  2:14.67
       29.25  1:02.52  1:37.18  2:11.42
       30.17  1:05.15  1:40.88  2:15.80
 -- Hammerheads-MV  'A'           7:41.63Y        DQ        
     1) Deegan, Sean 17               2) Day, Daniel 14               
     3) Kober, Bryce 15               4) Zieger, Matthew 16           
       29.40  1:01.64  1:35.68  2:08.53
       31.14  1:06.49  1:42.72  2:18.21
       29.09  1:03.82  1:41.01  2:17.77
       28.77  1:02.29  1:36.94  2:11.00