Univ. of Missouri Aq. Center - Site License      3/1/2008 - 21:27PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 10  Men 400 LC Meter IM
==================================================================
    Reg. VIII: # 4:30.68  2001      Ryan Plummer, KMSC
  Mizzou Pool:   4:11.30  2/18/2007 Michael F Phelps
                 4:30.49  OLYM
                 4:33.09  SOPN
                 4:40.19  JR
 Meet Qualifying:  5:02.59
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Bollier, Bobby   18 KCB-MV            4:39.81    4:29.65#OLYM   
       26.87    31.36    36.34    35.66
       39.36    39.61    30.27    30.18
  2 Bonicelli, Eric  18 KCB-MV            4:39.38    4:38.10 JR     
       28.01    31.54    36.79    35.85
       42.79    42.72    30.79    29.61
  3 Noble, Evan      16 CSP-OZ            4:40.27    4:39.15 JR     
       29.51    34.42    36.85    36.74
       39.41    39.76    31.75    30.71
  4 Acheson, Austin  17 KCB-MV            4:41.14    4:42.29        
       29.30    33.41    36.58    36.21
       41.89    41.96    31.70    31.24
  5 Seo, Brian       17 KCB-MV            4:42.26    4:43.85        
       29.51    33.92    38.42    37.06
       39.37    41.11    32.61    31.85
  6 Solari, Ben      18 HEAT-OZ           4:42.07    4:43.93        
       29.72    34.12    38.72    38.43
       39.05    40.21    32.75    30.93
  7 Reeb, Cody       20 HEAT-OZ           4:42.34    4:44.13        
       28.91    33.79    38.32    37.35
       41.86    41.88    32.29    29.73
  8 Esentan, Troy    17 Dolphin-Laser-AR  4:45.77    4:47.34        
       29.52    34.34    38.92    38.25
       40.54    40.65    33.27    31.85
 
                        === B - Final ===                         
 
  9 King, Jason      15 TST-MV            4:46.85    4:45.51        
       29.80    33.87    36.62    36.10
       42.06    42.94    32.43    31.69
 10 Cramer, Bryson   18 KCB-MV            4:50.96    4:48.03        
       29.31    35.04    36.56    35.85
       43.23    44.18    32.05    31.81
 11 Musser, Luke     17 KCB-MV            4:50.06    4:48.21        
       29.92    34.07    39.65    38.71
       39.76    40.56    33.36    32.18
 12 Lochow, Paul     17 KCB-MV            4:48.05    4:51.50        
       29.90    35.23    37.99    37.99
       41.03    42.14    33.81    33.41
 13 Hoisington, Nat  16 KCB-MV            4:46.44    4:51.59        
       29.83    35.27    37.92    38.15
       40.36    42.49    34.87    32.70
 14 Wemhoff, Kyle    18 Aquajets-MW       4:49.11    4:52.03        
       29.82    33.74    38.05    37.32
       43.57    44.18    34.28    31.07
 15 Rahe, Nathan     18 Rockwood-OZ       4:51.79    4:52.26        
       29.81    34.82    39.21    37.24
       42.49    43.12    33.86    31.71
 16 Cammisano, Vito  17 KCB-MV            4:49.25    4:55.51        
       30.41    35.19    39.77    39.44
       41.98    43.54    32.71    32.47
 
                        === C - Final ===                         
 
 17 Head, Nelson     16 ST-OK             4:52.70    4:49.89        
       30.39    35.85    36.01    36.04
       43.07    43.86    33.19    31.48
 18 Rodgers, Joe     18 Swim Newton-MV    4:53.65    4:50.48        
       31.65    36.17    38.15    36.94
       40.79    41.10    34.85    30.83
 19 Franke, Stephan  16 KCB-MV            4:53.61    4:50.83        
       29.31    34.01    36.73    37.37
       43.19    44.51    33.16    32.55
 20 Hensley, Zach    18 SO-MW             4:55.17    4:53.99        
       28.60    33.66    39.09    38.33
       42.61    43.51    34.07    34.12
 21 Weber, Mason     17 TST-MV            4:54.22    4:56.75        
       29.65    36.17    38.78    37.42
       42.78    43.58    34.73    33.64
 22 Sharp, Steve     17 KCB-MV            4:53.99    4:57.26        
       30.47    34.99    41.04    40.54
       39.77    41.58    34.53    34.34
 23 Hatfield, Danny  16 EAT-OK            4:52.78    4:59.56        
       31.18    37.08    39.39    37.87
       42.00    42.82    35.87    33.35
 24 Kunkel, Billy    16 SO-MW             4:54.91    5:00.09        
       31.00    36.92    39.07    38.74
       42.66    44.77    33.95    32.98
 
                      === Preliminaries ===                       
 
 25 Benson, Jonatho  16 KCB-MV            4:57.61                   
 26 Hodges, Wyatt    18 CSC-MV            4:57.90                   
 27 Benson, Matthew  16 KCB-MV            4:58.43                   
 28 Smith, Cris      17 KCB-MV            4:59.45                   
 29 Figus, Collin    16 Dolphins-OZ       4:59.89                   
 30 Peavey, Griffin  15 KCB-MV            5:00.96                   
 31 Livasy, Colin    16 TST-MV            5:00.99                   
 32 Hodges, Coleman  16 CSC-MV            5:01.47                   
 33 Zheng, Eric      15 Dolphin-Laser-AR  5:03.16                   
 34 Case, Cameron    16 Aquahawks-MV      5:04.64                   
 35 Hill, Colin      15 TST-MV            5:05.68                   
 36 Wood, Steve      17 RPLX-OZ           5:06.07                   
 37 Sant, Dickie     17 CSP-OZ            5:06.61                   
 38 Emery, Logan     15 PKWY-OZ           5:08.90                   
 39 Wei, Wilson      15 SSC-OK            5:10.25                   
 40 Catani, Kyle     17 Rockwood-OZ       5:13.39                   
 41 Holloway, Eastm  14 ST-OK             5:18.08                   
 -- Simek, Jerod     17 Rockwood-OZ           DQ                    
 -- Musser, Seth     15 KCB-MV                DQ