Univ. of Missouri Aq. Center - Site License     2/28/2008 - 20:27PM
CSRVIII 2008 SPRNG LC SPEEDO CHAMPIONS SERIES, Sanction #: MV0816, M
              Columbia, MO  Feb 28, 2008 - Mar 2, 2008              
 
 Event 2  Men 800 LC Meter Freestyle
==================================================================
    Reg. VIII: # 8:12.43  2002      Sean Smith, KMSC
  Mizzou Pool:   7:54.85  2/16/2007 Ous Mellouli, Trojan Swim Club
                 8:23.09  SOPN
                 8:32.29  JR
 Meet Qualifying:  9:17.19
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bonicelli, Eric  18 KCB-MV            8:38.93    8:31.16 JR     
       28.88    31.41    31.73    31.71
       32.05    32.12    32.23    32.22
       24.20    40.48    31.67    33.48
       32.33    32.57    22.30    41.78
  2 Reeb, Cody       20 HEAT-OZ           8:41.79    8:35.46        
       28.90    31.60    32.34    32.36
       32.61    32.87    32.45    32.73
       32.52    32.69    32.61    32.70
       32.82    32.46    32.38    31.42
  3 Cammisano, Vito  17 KCB-MV            8:40.27    8:36.60        
       28.65    31.54    31.99    32.30
       32.25    32.39    32.45    32.50
       23.50    42.08    33.20    33.25
       32.88    32.99    32.80    31.83
  4 Bolin, Zach      18 Team Dolphins-MV  8:27.73    8:38.75        
       28.79    31.97    32.40    32.30
       32.70    33.00    32.54    32.79
       32.75    33.17    33.30    33.25
       32.93    32.70    32.69    31.47
  5 Solari, Ben      18 HEAT-OZ           9:06.79    8:42.93        
       29.57    32.33    33.10    33.38
       31.99    33.98    31.87    34.55
       33.63    33.10    32.67    33.13
       33.25    33.26    24.42    38.70
  6 Noble, Evan      16 CSP-OZ            8:52.27    8:44.24        
       28.89    31.86    32.90    32.95
       33.19    32.77    29.46    36.17
       32.87    33.29    28.99    37.71
       32.68    34.05    24.36    42.10
  7 Acheson, Austin  17 KCB-MV            8:50.20    8:45.57        
       28.90    32.09    32.74    32.84
       32.55    33.18    33.46    33.22
       33.28    33.50    33.54    33.84
       33.82    33.50    32.72    32.39
  8 Wemhoff, Kyle    18 Aquajets-MW       9:06.04    8:49.41        
       28.10    31.47    32.74    33.15
       33.67    34.25    33.06    33.42
       33.24    34.08    33.14    33.46
       33.73    34.36    34.08    33.46
  9 Seo, Brian       17 KCB-MV            8:47.81    8:51.88        
       28.66    32.08    32.47    33.07
       32.84    33.30    33.85    33.61
       34.27    34.10    33.81    34.25
       33.70    34.38    34.06    33.43
 10 Kilkenny, Andy   15 PKWY-OZ           8:55.24    8:53.97        
       28.93    31.92    32.48    32.91
       33.22    33.61    33.53    33.71
       34.28    34.11    34.44    34.04
       34.43    34.32    34.50    33.54
 11 Lochow, Paul     17 KCB-MV            8:57.24    8:55.06        
       29.12    31.64    32.67    32.99
       33.23    33.46    33.79    34.03
       34.22    34.21    34.04    34.77
       34.55    34.37    34.74    33.23
 12 Litzau, Spencer  17 Rockwood-OZ       8:57.69    8:58.37        
       29.13    32.60    33.61    33.50
       33.69    34.26    34.48    34.70
       34.01    34.55    34.57    34.30
       34.12    34.16    34.11    32.58
 13 Knight, Joe      17 KCB-MV            8:58.38    8:58.92        
       29.48    32.20    33.22    34.02
       33.70    34.26    33.94    34.10
       33.91    34.72    34.20    34.67
       34.32    34.76    34.44    32.98
 14 Marlow, Garin    15 Rockwood-OZ       9:13.39    9:00.25        
       29.83    32.84    33.98    33.60
       34.06    34.26    34.49    34.78
       34.45    34.31    34.23    34.43
       34.53    33.86    33.88    32.72
 15 Holloway, Eastm  14 ST-OK            10:02.22Y   9:00.69        
       29.74    31.90    28.96    37.12
       17.35                           
       34.89    34.92    35.02    35.02
       35.25    34.45    34.48    33.49
 16 Sheahen, Michae  17 CSC-MV            8:48.91    9:01.08        
       28.93    31.99    33.38    34.05
       31.68    37.09    34.66    35.05
       34.51    34.86    34.48    34.63
       34.40    34.43    34.30    32.64
 17 Benson, Jonatho  16 KCB-MV            9:04.62    9:01.20        
       29.50    32.81    33.15    33.63
       34.07    33.83    34.33    34.16
       34.40    34.59    34.94    35.14
       34.64    34.27    34.31    33.43
 18 Schuermann, Cal  15 Greater Omaha Aq  9:03.13    9:01.87        
       29.06    32.55    28.33    37.37
       33.13    33.80    34.17    34.48
       34.18    34.96    35.13    35.39
       35.19    35.30    34.68    34.15
 19 Hodges, Coleman  16 CSC-MV           10:05.71Y   9:03.54        
       29.75    32.58    33.68    34.20
       34.43    34.71    29.27    39.75
       27.32    41.89    29.65    39.59
       31.45    38.09    29.74    37.44
 20 Rahe, Nathan     18 Rockwood-OZ       9:06.55    9:04.03        
       30.25    33.66    34.30    34.60
       34.78    34.60    34.87    34.85
       35.09    34.49    34.60    34.71
       34.62    34.26    33.26    31.09
 21 Gramling, Sam    16 SEAL!-OZ          9:07.03    9:04.47        
       30.15    32.98    33.83    34.05
       34.13    34.43    34.45    34.70
       34.48    34.57    35.00    34.77
       35.05    35.18    34.04    32.66
 22 Jacobsen, Zach   15 Greater Omaha Aq 10:19.96Y   9:05.44        
       29.88    32.68    34.25    34.04
       34.13    34.24    34.82    34.42
       34.71    34.85    34.75    34.76
       35.35    35.09    34.88    32.59
 23 Benson, Matthew  16 KCB-MV           10:15.79Y   9:05.75        
       29.76    32.98    33.82    34.35
       34.43    34.48    34.48    34.86
       34.52    34.65    34.99    34.78
       32.02    38.14    34.43    33.06
 24 Miller, Daniel   16 CSP-OZ            8:32.03    9:06.07        
       28.49    32.31    33.18    33.57
       34.30    34.85    34.69    35.61
       35.27    35.20    35.30    34.92
       35.17    34.49    35.23    33.49
 25 Friedhoff, Cody  16 RPLX-OZ          10:23.69Y   9:06.08        
       29.06    32.31    33.66    33.91
       34.75    34.97    34.97    34.83
       26.06    44.59    21.24    49.04
       35.32    34.38    34.49    32.50
 26 Squires, Matthe  17 Aqua Shocks-MV   10:10.05Y   9:07.87        
       29.80    32.80    33.69    34.10
       34.95    34.53    35.05    34.89
       35.20    34.72    34.89    34.90
       34.93    34.85    34.92    33.65
 27 Welsh, Matt      16 Rockwood-OZ       9:15.75    9:12.20        
       30.03    33.56    33.89    34.07
       34.47    34.97    34.89    35.52
       35.60    35.41    35.55    35.69
       35.26    34.82    34.75    33.72
 28 Catani, Kyle     17 Rockwood-OZ       9:06.22    9:12.51        
       30.10    33.41    34.24    35.02
       35.04    34.93    34.89    35.29
       35.11    35.42    35.37    35.15
       34.96    35.13    34.66    33.79
 29 Musser, Luke     17 KCB-MV            9:02.39    9:12.88        
       29.37    32.33    33.35    33.63
       34.11    34.24    34.67    34.71
       35.86    35.63    36.12    36.10
       35.87    35.99    36.07    34.83
 30 Simek, Jerod     17 Rockwood-OZ       9:06.44    9:13.45        
       29.79    33.64    34.43    34.63
       27.00    42.53    35.35    35.03
       34.87    35.40    35.23    35.85
       35.14    35.37    35.28    33.91
 31 Savage, Nathani  16 KCB-MV           10:23.69Y   9:15.40        
       31.48    33.64    34.26    34.72
       34.76    35.01    33.25    36.81
       35.08    35.46    34.83    35.26
       29.72    41.12    35.21    34.79
 32 Musser, Seth     15 KCB-MV            9:16.23    9:16.14        
       29.84    33.78    34.49    34.54
       34.91    35.24    35.10    35.50
       35.82    35.69    35.52    35.78
       35.96    35.38    34.92    33.67
 33 Chrisman, Conno  15 CSC-MV           10:23.69Y   9:16.59        
       30.19    33.87    35.16    34.99
       35.22    34.45    35.62    35.23
       35.50    35.38    35.62    35.73
       35.55    35.61    18.54    49.93
 34 Scott, Christop  16 Wichita-MV        9:16.24    9:17.66        
       30.57    33.88    34.44    35.02
       35.22    35.20    35.45    35.13
       35.47    35.89    35.60    35.62
       35.86    35.28    30.97    38.06
 35 Owens, Matt      15 PKWY-OZ           9:10.49    9:18.28        
       29.97    33.03    34.37    34.75
       34.97    34.86    35.42    35.27
       35.46    35.71    35.67    35.70
       35.82    35.79    36.08    35.41
 36 Lucky, Alex      18 Rockwood-OZ      10:23.69Y   9:18.93        
       30.01    32.56    34.14    34.34
       35.31    35.20    35.73    35.95
       35.61    35.92    35.95    35.97
       35.84    35.99    35.43    34.98
 37 Peetz, Ryan      17 SO-MW            10:17.17Y   9:19.01        
       31.08    34.53    34.97    34.61
       35.30    35.81    35.58    36.11
       35.24    35.25    35.73    35.36
       34.89    35.65    35.21    33.69
 38 Fuemmeler, Ian   16 MO State Aquatic 10:18.07Y   9:19.66        
       29.91    35.08    34.89    35.24
       35.19    35.81    35.93    35.62
       36.44    35.63    35.83    35.82
       36.20    35.40    34.71    31.96
 39 Squires, Michae  17 Aqua Shocks-MV   10:19.02Y   9:19.72        
       30.60    34.50    35.24    35.49
       35.24    35.74    35.62    35.71
       35.74    35.99    35.89    36.07
       35.43    35.64    34.51    32.31
 40 Faullkenberry,   15 KCB-MV           10:23.09Y   9:19.84        
       30.08    33.60    34.85    35.01
       35.21    35.24    35.59    35.44
       35.59    35.42    35.84    35.72
       36.18    35.73    35.49    34.85
 41 Cullinan, Ian    16 Wichita-MV       10:10.07Y   9:21.74        
       30.55    33.43    34.82    34.93
       35.09    35.51    34.47    35.73
       36.03    36.03    35.85    35.87
       36.33    35.74    31.74    39.62
 42 Collier, Sam     15 Rockwood-OZ      10:23.69Y   9:22.87        
       31.01    34.46    35.38    36.05
       35.84    35.78    35.89    35.68
       35.82    35.70    35.64    35.81
       36.01    35.87    34.60    33.33
 43 Fisher, Ethan    14 Aquahawks-MV     10:18.03Y   9:23.40        
       31.14    34.18    33.60    36.31
       35.33    35.91    36.15    35.80
       31.26    40.97    26.78    45.33
                                  42.74
 44 Jacobs, Gregory  16 KCB-MV           10:19.85Y   9:23.93        
       29.99    33.21    34.44    34.80
       35.00    35.02    35.71    35.76
       30.76    41.36    34.83    37.92
       36.51    36.19    29.29    43.14
 45 Glogoza, Alex    14 CSP-OZ           10:23.69Y   9:26.28        
       30.24    33.82    36.07    35.86
       35.61    35.97    35.69    35.99
       35.85    36.53    29.28    43.07
       36.21    36.58    35.75    33.76
 46 Baker, Cody      16 TST-MV           10:19.01Y   9:26.84        
       24.86    38.94    35.56    35.68
       36.53    36.42    27.42    45.64
       36.33    36.59    26.49    44.73
       28.98    43.56    26.80    42.31
 47 Wall, Patrick    16 CSP-OZ           10:23.69Y   9:26.93        
       30.66    34.52    35.65    35.92
       36.10    36.13    35.58    36.32
       36.45    36.29    36.46    36.36
       35.91    36.12    34.96    33.50
 48 You, Michael     16 CSP-OZ           10:23.26Y   9:27.53        
       30.90    33.40    34.25    34.77
       35.36    35.76    35.79    36.55
       36.35    36.30    36.68    36.75
       36.71    36.83    36.42    34.71
 49 Glenn, Michael   15 KCB-MV           10:22.04Y   9:27.79        
       30.62    33.83    35.13    35.23
       35.64    35.43    36.08    36.40
       36.02    36.28    36.72    36.33
       36.55    36.51    36.33    34.69
 50 Duncan, Daniel   17 RPLX-OZ          10:23.69Y   9:31.35        
       30.29    34.32    28.55    42.57
       31.82    39.89    36.44    36.69
       32.62    40.55    33.99    39.77
       36.64    36.68    36.13    34.40
 51 Glover, Adam     18 Rockwood-OZ      10:23.69Y   9:33.11        
       30.62    34.35    35.07    36.35
       35.22    36.21    35.70    36.36
       36.44    36.41    36.15    37.55
       36.99    36.81    37.14    35.74
 52 Emery, Logan     15 PKWY-OZ          10:12.03Y   9:33.66        
       29.19    33.10    35.46    35.77
                                  36.66
       36.70    36.71    36.99    37.04
       37.05    36.57    36.89    35.82
 53 Litzau, Zac      18 Rockwood-OZ      10:18.03Y   9:52.64        
       31.50    34.70    36.25    35.75
       36.97    36.85    37.53    38.25
       38.33    38.53    38.37    38.84
       38.12    38.67    27.50    46.48
 -- Hill, Colin      15 TST-MV           10:22.93Y        DQ        
       29.90    34.07    34.78    35.46
       36.29    36.56    36.42    37.29
       36.76    36.00    36.76    36.97
       36.61    36.21    35.39    34.76
 -- Hanks, Levi      14 CSC-MV           10:23.69Y        DQ        
       30.51    34.57    35.56    35.90
       35.46    35.28    35.68    35.79
       36.08    35.98    36.29    36.07
       36.54    36.04    35.18    34.41