Licensed to Univ. of Missouri Aq. Center - Site License
                                   HY-TEK's MEET MANAGER 3.0 6/20/2010 07:41 PM
             CSC Summer Invitational 2010 - 6/18/2010 to 6/20/2010             
                             Sanction #: MV-09-55                              
                                    Results                                    
 
Event 1  Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 14&U:  22:23.09
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Libby             13 CSC-MV              18:08.40   18:14.15   20  
  2 Drozda, Shelly            12 CUDA-CO             18:44.44   18:30.95   17  
  3 French, Nattie            14 CSC-MV              18:29.95   18:32.06   16  
  4 Spratte, Hailey           14 CUDA-CO             19:40.96   18:45.22   15  
  5 Brown, Jenny              14 CIA-IA              18:59.72   18:45.78   14  
  6 Sturman, Ashley           13 Team Dolphins-MV    18:52.15   18:48.46   13  
  7 Salzer, Lily              14 CSC-MV              18:30.46   18:48.88   12  
  8 Peterson, Elizabeth       13 CUDA-CO             19:55.55   18:51.10   11  
  9 Snyder, Audrey            13 KCB-MV              19:00.60   18:55.41    9  
 10 Lombardi, Mary            13 CUDA-CO             19:48.61   19:23.55    7  
 11 Leoni, Olivia             12 Tiger Sharks-CO     19:17.25   19:35.70    6  
 12 Dugan, Carolina           14 KCB-MV              19:55.20   19:36.84    5  
 13 Dretzka, Fiona            14 CUDA-CO             20:05.34   19:57.65    4  
 
Event 1  Women 15 & Over 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 15&O:  22:10.69
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Albrecht, Molly           19 UN-MV-MV            17:48.22   17:58.75   20  
  2 Boyle, Allison            17 CSC-MV              17:23.59   18:07.18   17  
  3 Rife, Mackenna            16 KCB-MV              17:38.18   18:07.33   16  
  4 Davis, Amy                15 KCB-MV              17:41.82   18:25.27   15  
  5 Brennan, Sam              16 KCB-MV              17:57.63   18:31.34   14  
  6 Rosenhauer, Kay           18 CSC-MV              18:29.50   18:32.75   13  
  7 Snyder, Heather           16 KCB-MV              17:58.52   18:33.31   12  
  8 Dudley, Monica            18 KCB-MV              17:33.07   18:40.21   11  
  9 Neeley, Mackenzie         15 KCB-MV              18:56.82   18:41.80    9  
 10 Ropson, Kaela             15 KCB-MV              18:20.80   18:42.34    7  
 11 Sickle, Katarina          15 KCB-MV              18:06.77   18:43.48    6  
 12 Bergeron, Lexi            16 KCB-MV              18:43.28   18:46.45    5  
 13 Noltie, Bri               16 CSC-MV              18:30.27   18:47.75    4  
 14 Morris, Natalie           17 KCB-MV              18:24.22   18:58.04    3  
 15 Amparano, Rebecca         15 TST-MV              19:13.05   19:35.08    2  
 16 Smith, Mikalah            15 Des Moines S.F.-IA  19:49.22   19:44.83    1  
 17 Bryant, Madison           15 COOL-MV             19:56.48   19:47.84  
 18 Chobanian, Hannah         16 RSCA-OZ             19:48.24   20:03.07  
 19 Gunn, Jamie               19 RSCA-OZ             19:31.57   22:06.10  
 
Event 2  Men 14 & Under 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 14&U:  21:35.29
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vega, Patrick             14 RSCA-OZ             17:05.52   16:57.62   20  
  2 Baker, Ryan               14 RPLX-OZ             17:34.14   17:23.95   17  
  3 Davis, Jacob              14 CUDA-CO             17:35.12   17:26.97   16  
  4 Pluenneke, Jack           14 KCB-MV              18:15.48   17:45.63   15  
  5 Campbell, Canaan          14 UN-MV-MV            18:03.96   17:52.96   14  
  6 Drozda, Ryan              14 CUDA-CO             19:11.59   18:19.11   13  
  7 Smooke, Sean              13 UNGTS-CO            19:08.52   18:38.96   12  
  8 Powell, Isaac             14 KCB-MV              18:46.85   18:52.44   11  
  9 Zimmerman, Joshua         14 Tiger Sharks-CO     19:03.30   19:01.12    9  
 10 Banwart, Spencer          13 KCB-MV              19:24.77   19:12.75    7  
 11 Bresette, Ethan           14 KCB-MV              19:28.00   19:13.90    6  
 12 Kopecky, Kyle             13 KCB-MV              19:51.52   19:25.69    5  
 13 Snyder, Jack              13 KCB-MV              19:54.93   19:37.48    4  
 14 Morris, Shale             14 KCB-MV              19:42.32   20:00.76    3  
 
Event 2  Men 15 & Over 1500 LC Meter Freestyle
===============================================================================
 Meet Qualifying 15&O:  20:49.49
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fowler, Ty                15 TST-MV              15:58.85   15:58.28   20  
  2 Bravence, Benjamin        16 KCB-MV              16:02.88   16:35.80   17  
  3 Hanks, Levi               16 CSC-MV              17:04.12   16:55.25   16  
  4 Foster, Nick              16 KCB-MV              16:42.10   16:58.21   15  
  5 Musser, Seth              17 KCB-MV              16:58.89   17:01.01   14  
  6 Musser, Jesse             15 KCB-MV              16:58.60   17:01.12   13  
  7 Herting, Cameron          17 ICE-IA              16:46.62   17:17.15   12  
  8 Cammisano, Vito           19 CSC-MV              16:25.92   17:17.97   11  
  9 Glaser, Jonathan          15 RSCA-OZ             17:40.81   17:20.98    9  
 10 Faulkenberry, Bobby       17 KCB-MV              17:20.41   17:23.72    7  
 11 Glenn, Michael            17 KCB-MV              16:53.62   17:24.76    6  
 12 McAllister, Colin         17 ICE-IA              17:06.43   17:29.61    5  
 13 King, Jason               18 TST-MV              16:41.72   17:30.77    4  
 14 Welsh, Matt               19 RSCA-OZ             17:29.02   17:31.35    3  
 15 Barnes, Morgan            16 Cedar Rapids-IA     17:14.38   17:41.74    2  
 16 Hearl, Chris              15 KCB-MV              17:55.24   17:45.76    1  
 17 Blue, Eric                19 CSC-MV              16:57.30   17:45.77  
 18 Catani, Kyle              20 RSCA-OZ             17:06.76   17:47.56  
 19 Adams, Drew               16 KCB-MV              17:18.12   17:52.47  
 20 Acheson, Austin           19 KCB-MV              16:49.10   18:07.90  
 21 Dake, Ryan                17 KCB-MV              17:25.03   18:11.76  
 22 McNeilly, Kelly           15 ICE-IA              18:20.91   18:14.99  
 23 Bonicelli, Cory           17 KCB-MV              17:18.06   18:21.72  
 24 Acree, Austin             15 Tiger Sharks-CO     17:45.22   18:48.66  
 25 Garcia, Xander            15 RSCA-OZ             18:42.54   18:50.53  
 26 Benson, Matthew           18 TST-MV              17:22.10   18:58.28  
 
Event 3  Girls 14 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tatlow, Chelsea           14 CSC-MV               2:16.69    2:16.01   20  
  2 Musser, Hannah            14 KCB-MV               2:17.65    2:16.28   17  
  3 Walker, Libby             13 CSC-MV               2:17.67    2:17.34   16  
  4 Sturman, Ashley           13 Team Dolphins-MV     2:22.44    2:17.72   15  
  5 Brown, Jenny              14 CIA-IA               2:19.90    2:18.39   13.5
  5 Fries, Rilye              13 KCB-MV               2:19.18    2:18.39   13.5
  7 Betz, Kortney             14 MMAC-MV              2:18.14    2:18.41   12  
  8 Spratte, Hailey           14 CUDA-CO              2:21.26    2:18.75   11  
  9 French, Nattie            14 CSC-MV               2:17.42    2:18.89    9  
 10 Salzer, Lily              14 CSC-MV               2:19.54    2:19.63    7  
 11 Vakshteyn, Katya          13 KCB-MV               2:24.55    2:20.58    6  
 12 Brouk, Shannon            14 NLU-MV               2:20.75    2:20.62    5  
 13 McCollum, Ali             14 KCB-MV               2:16.13    2:20.69    4  
 14 Peterson, Elizabeth       13 CUDA-CO              2:25.07    2:20.79    3  
 15 Gates, Caroline           14 KCB-MV               2:23.17    2:20.98    2  
 16 Riordan, Mae              13 RSCA-OZ              2:19.45    2:21.27    1  
 17 Breidenthal, Hallie       14 KCB-MV               2:21.08    2:21.30  
 18 Palmeter, Hannah          12 KCB-MV               2:24.44    2:21.39  
 19 Vanderpoel, Vee           14 Tiger Sharks-CO      2:27.90    2:22.82  
 20 Larson, Kaylee            13 CSC-MV               2:26.73    2:23.12  
 21 Wen, Haley                13 CSC-MV               2:29.59    2:23.13  
 22 Freshnock, Sarah          14 KCB-MV               2:29.70    2:23.71  
 23 Sorenson, Sydney          14 ACAC-IA              2:41.12    2:23.94  
 24 Bender, Felicia           14 TST-MV               2:27.94    2:24.76  
 25 Spoolstra, Hannah         13 KCB-MV               2:28.53    2:24.92  
 26 Lombardi, Mary            13 CUDA-CO              2:26.39    2:24.94  
 27 Kirchhoefer, Claire       13 RSCA-OZ              2:35.01    2:25.01  
 28 Dugan, Carolina           14 KCB-MV               2:23.43    2:25.10  
 29 Wilmsen, Maddie           14 RSCA-OZ              2:27.31    2:25.20  
 30 Newell, Hannah            14 ACAC-IA              2:23.68    2:25.46  
 31 Ram, Grayson              13 RSCA-OZ              2:23.22    2:25.61  
 32 Lay, Elizabeth            14 RPLX-OZ              2:25.31    2:25.77  
 33 Kearney, Meghan           13 TST-MV               2:25.05    2:26.12  
 34 Dretzka, Fiona            14 CUDA-CO              2:25.74    2:26.20  
 35 Grimm, Kayla              14 RPLX-OZ              2:22.91    2:26.59  
 36 Gettys, Georgia           14 KCB-MV               2:30.23    2:27.01  
 37 Butler, Savannah          14 Iowa Flyers-IA       2:24.99    2:27.03  
 38 Drew, Sidney              14 KCB-MV               2:31.58    2:27.21  
 39 McCully, Madeleine        14 KCB-MV               2:30.57    2:27.26  
 40 Flanagan, Hanna           14 CSC-MV               2:26.01    2:27.51  
 41 Sullivan, Kristine        14 KCB-MV               2:26.53    2:27.80  
 42 Goss, Tara                13 MAC-MW               2:37.65    2:28.10  
 43 McGinn, Kate              14 MAC-MW               2:35.18    2:28.42  
 44 Krull, Kaitlyn            13 RSCA-OZ              2:35.63    2:28.49  
 45 Meyer, Lindsey            13 Team Dolphins-MV     2:29.07    2:28.75  
 46 Snyder, Audrey            13 KCB-MV               2:21.60    2:29.14  
 47 Talley, Michal            14 RPLX-OZ              2:34.08    2:29.24  
 48 Hartojo, Elysia           13 CUDA-CO              2:32.88    2:29.35  
 49 Florea, Kyra              13 CSC-MV               2:35.65    2:29.51  
 50 Butler, Sydney            13 KCB-MV               2:34.82    2:29.84  
 51 Garies, Augusta           13 KCB-MV               2:34.57    2:30.15  
 52 Wilding, Mallory          14 JCAY-MV              2:24.64    2:30.22  
 53 McGuire, Erin             13 RPLX-OZ              2:33.45    2:30.34  
 53 Heutel, Maddie            12 RSCA-OZ              2:28.86    2:30.34  
 55 Bentley, Sara             13 ACAC-IA              2:26.43    2:30.48  
 56 Simon, Madeline           13 CSC-MV               2:31.09    2:31.80  
 57 Larson, Holly             14 CSC-MV               2:30.66    2:32.45  
 58 Brown, Karah              12 KCB-MV               2:32.88    2:33.05  
 59 Hampson, Megan            14 RPLX-OZ              2:34.48    2:33.18  
 60 Wen, Brittany             11 CSC-MV               2:35.68    2:33.27  
 61 Munoz, Anna               12 Team Dolphins-MV     2:36.63    2:33.89  
 62 Lydon, Katy               11 CSC-MV               2:38.81    2:34.22  
 63 Wistey, Kaitlin           14 Des Moines S.F.-IA   2:39.10    2:34.40  
 64 Schwartz, Gillian         13 KCB-MV               2:39.25    2:35.47  
 65 Kline, Mary Katherine     12 JETS-AR              2:39.26    2:35.82  
 66 Schultz, Baergen          13 Tiger Sharks-CO      2:43.66    2:35.87  
 67 Sentiles, Francie         11 CSC-MV               2:37.50    2:36.01  
 68 Huskey, Kaitlin           12 MMAC-MV              2:39.01    2:36.33  
 69 Wood, Jennifer            13 RPLX-OZ              2:41.81    2:36.78  
 70 Allen, Maggie             13 KCB-MV               2:32.75    2:37.06  
 71 Danisi, Nicole            14 KCB-MV               2:35.59    2:37.42  
 72 Rinne, Corinne            14 Team Dolphins-MV     2:41.30    2:38.86  
 73 Morgan, Bekah             14 RSCA-OZ              2:42.43    2:39.70  
 74 Terry, Lauren             14 MMAC-MV              2:44.39    2:39.72  
 75 Blessing, Bailey          13 RPLX-OZ              2:44.31    2:41.07  
 76 Jones, Lilly              14 JETS-AR              2:44.21    2:42.38  
 77 Nichols, Aubri            13 CSC-MV                    NT    2:53.76  
 78 Seyer, Kristi             13 CSC-MV                    NT    2:55.67  
 
Event 3  Women 15 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hutchinson, Mariah        22 HUSK-MW              2:05.34    2:07.80   20  
  2 Vreeland, Shannon         18 KCB-MV               2:01.29    2:08.09   17  
  3 Szostak, Francie          20 CSC-MV               2:04.45    2:08.90   16  
  4 Albrecht, Molly           19 UN-MV-MV             2:07.22    2:10.61   15  
  5 Menu Courey, Sasha        19 CSC-MV                    NT    2:10.62   14  
  6 Rovig, Stephanie          19 CSC-MV               2:05.25    2:10.64   13  
  7 Sickle, Katarina          15 KCB-MV               2:07.57    2:11.23   12  
  8 Drakopoulos, Demi         20 TST-MV               2:09.93    2:13.24   11  
  9 Boyle, Allison            17 CSC-MV               2:09.63    2:13.39    9  
 10 Matthies, Meredith        21 HUSK-MW              2:09.63    2:13.57    7  
 11 Bro, Maddie               15 CIA-IA               2:12.22    2:13.69    6  
 12 Balogh, Blake             16 Select-MW            2:11.78    2:14.58    5  
 13 Davis, Amy                15 KCB-MV               2:09.62    2:14.81    4  
 14 Jamerson, Melissa         21 CSC-MV               2:13.56    2:14.91    3  
 15 Balogh, Brooke            17 Select-MW            2:11.86    2:15.06    2  
 16 Bowman, Kathleen          16 ICE-IA               2:15.97    2:15.33    1  
 17 Snyder, Kate              16 KCB-MV               2:16.19    2:15.37  
 18 Weihe, Sarah              17 ICE-IA               2:13.11    2:15.49  
 19 Rife, Mackenna            16 KCB-MV               2:11.13    2:15.65  
 20 Murray, Grace             18 ICE-IA               2:14.87    2:15.93  
 21 Harris, Danielle          19 CIA-IA               2:21.09    2:15.98  
 22 Flummerfelt, Taylor       15 ACAC-IA              2:16.99    2:16.57  
 23 Bolin, Shelby             18 TST-MV               2:13.87    2:16.90  
 24 Connor, Caitlin           19 CSC-MV               2:12.21    2:16.99  
 25 Hinde, Bryce              16 KCB-MV               2:19.48    2:17.10  
 26 Morris, Natalie           17 KCB-MV               2:16.50    2:17.28  
 27 Wistey, Imelda            17 Des Moines S.F.-IA   2:26.48    2:17.45  
 28 Neeley, Mackenzie         15 KCB-MV               2:18.29    2:17.79  
 29 Fries, Marston            16 KCB-MV               2:11.24    2:18.15  
 30 Sheahen, Mary             21 CSC-MV               2:14.03    2:18.46  
 31 Simcox, Ibby              16 Team Dolphins-MV     2:15.43    2:18.47  
 32 Amparano, Rebecca         15 TST-MV               2:13.68    2:18.86  
 33 Snyder, Heather           16 KCB-MV               2:20.25    2:19.01  
 34 Rosenhauer, Kay           18 CSC-MV               2:15.45    2:19.05  
 35 Illg, Karen               17 MAC-MW               2:15.76    2:19.13  
 36 Brennan, Sam              16 KCB-MV               2:14.73    2:19.36  
 37 Nelson, JT                15 KCB-MV               2:17.71    2:19.58  
 38 Cowperthwaite, Leah       20 CSC-MV               2:13.52    2:19.66  
 39 Hempen, Abby              17 RPLX-OZ              2:19.03    2:19.81  
 40 Dudley, Monica            18 KCB-MV               2:09.28    2:19.94  
 41 Ropson, Kaela             15 KCB-MV               2:16.95    2:20.08  
 42 Smith, Mikalah            15 Des Moines S.F.-IA   2:21.96    2:20.13  
 43 Mello, Bianca             15 CSC-MV               2:21.90    2:20.32  
 44 Porporis, Tasha           15 RSCA-OZ              2:18.42    2:20.44  
 45 Madison, Jeanmarie        18 KCB-MV               2:22.94    2:20.64  
 46 Nicks, Hannah             15 CSC-MV               2:14.94    2:20.80  
 47 Connors, Morgan           15 Team Dolphins-MV     2:25.98    2:20.82  
 48 Noltie, Bri               16 CSC-MV               2:22.25    2:21.06  
 49 Laflin, Sam               15 KCB-MV               2:19.10    2:21.15  
 50 Bergeron, Lexi            16 KCB-MV               2:18.67    2:21.17  
 51 Ladner, Sara              20 KCB-MV               2:13.08    2:21.18  
 52 Martin, Jennifer          17 KCB-MV               2:12.56    2:21.96  
 53 Caldwell, Katherine       18 CSC-MV               2:21.71    2:22.05  
 53 Mason, Lauren             19 CSC-MV               2:15.51    2:22.05  
 55 Weatherford, Chelsey      18 KCB-MV               2:14.97    2:22.15  
 56 Chobanian, Hannah         16 RSCA-OZ              2:21.77    2:22.86  
 57 Logan, Maggie             16 CSC-MV               2:26.95    2:23.10  
 58 Korte, Taylor             15 MAC-MW               2:29.09    2:23.71  
 59 Buchanan, Mardi           17 KCB-MV               2:26.57    2:23.74  
 60 Gieseke, JaLynn           17 HHST-OZ              2:14.38    2:23.83  
 61 Ninneman, Bianca          16 RSCA-OZ              2:23.87    2:23.91  
 62 Paterson, Ashley          19 CSC-MV               2:09.14    2:24.01  
 63 Walker, Kate              16 CSC-MV               2:20.51    2:24.36  
 64 Schulte, Mary Kate        17 Des Moines S.F.-IA   2:39.45    2:24.42  
 65 Kent, Margaux             18 KCB-MV               2:20.42    2:24.76  
 66 Collins, Natalie          16 CSC-MV               2:26.10    2:24.78  
 67 Buckles, Melanie          15 CUDA-CO              2:25.04    2:24.99  
 68 Myers, Liza               17 CIA-IA               2:17.98    2:25.09  
 69 Nelson, Caitlin           16 TST-MV               2:28.23    2:25.38  
 70 Silvey, Kristen           17 CSC-MV               2:26.60    2:26.56  
 71 Rasmussen, Anna           15 COOL-MV              2:31.77    2:27.06  
 72 Honig, Rachel             17 Team Dolphins-MV     2:32.47    2:27.60  
 73 Yapp, Margaret            16 ICE-IA               2:22.89    2:27.93  
 74 Yenzer, Abby              17 RSCA-OZ              2:25.38    2:29.44  
 75 Rosenhauer, Sarah         16 CSC-MV               2:31.77    2:29.45  
 76 Lattimer, Petey           16 MMAC-MV              2:31.02    2:29.47  
 76 Sevcik, Amy               15 KCB-MV               2:29.82    2:29.47  
 78 Benefiel, Karlee          15 KCB-MV               2:30.37    2:29.48  
 79 Kuhn, Laura               15 MAC-MW               2:26.44    2:29.98  
 80 Emerson, Kylee            15 KCB-MV               2:33.51    2:30.30  
 81 Juarez, Anna              16 Team Dolphins-MV     2:28.47    2:30.62  
 82 Coe, Courtney             15 RPLX-OZ              2:35.11    2:30.77  
 83 Powers, Alyssa            17 NLU-MV               2:29.24    2:31.01  
 84 Funke, Melissa            19 KCB-MV               2:25.70    2:31.38  
 85 Wright, Allison           15 CSC-MV               2:33.41    2:31.39  
 86 Bryant, Madison           15 COOL-MV              2:27.50    2:31.48  
 87 Parsons, Kristen          15 Team Dolphins-MV     2:27.98    2:32.11  
 88 Rohn, Miranda             15 UN-MV-MV             2:23.52    2:32.87  
 89 Jacobsmeyer, Lauren       15 RSCA-OZ              2:32.80    2:33.04  
 90 Klover, Abby              17 KCB-MV               2:29.88    2:33.51  
 91 Schultz, Emily            20 KCB-MV               2:28.77    2:33.76  
 92 Fields, Alix              15 CUDA-CO              2:37.94    2:35.19  
 93 Juarez, Maria             15 Team Dolphins-MV     2:32.22    2:35.57  
 94 Gunn, Jamie               19 RSCA-OZ              2:22.40    2:37.61  
 95 Neighbour, Danielle       16 KCB-MV               2:38.23    2:37.70  
 96 Brame, Rachel             19 HHST-OZ              2:24.38    2:37.73  
 97 Kessler, Megan            16 RPLX-OZ              2:39.26    2:39.20  
 98 Buchner, Rachel           16 UN-MV-MV             2:32.38    2:45.10  
 99 Schultz, Kathryn          16 UNA-MV               2:37.85    2:48.59  
 
Event 4  Men 14 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vega, Patrick             14 RSCA-OZ              2:00.27    1:58.59   20  
  2 Davis, Jacob              14 CUDA-CO              2:08.59    2:04.69   17  
  3 Mueller, Nathan           14 Tiger Sharks-CO      2:08.05    2:04.85   16  
  4 Baker, Ryan               14 RPLX-OZ              2:07.81    2:05.94   15  
  5 Rogers, Zachary           14 Stingrays-OZ         2:04.62    2:06.76   14  
  6 Holbrook, Zack            14 KCB-MV               2:13.72    2:09.39   13  
  7 Pyle, Alex                14 ACAC-IA              2:16.50    2:10.27   12  
  8 Campbell, Canaan          14 UN-MV-MV             2:13.62    2:10.82   11  
  9 Pluenneke, Jack           14 KCB-MV               2:10.68    2:12.50    9  
 10 Smooke, Sean              13 UNGTS-CO             2:16.69    2:12.70    7  
 11 Kerr, Kristopher          14 CUDA-CO              2:19.47    2:12.76    6  
 12 Drozda, Ryan              14 CUDA-CO              2:16.40    2:13.11    5  
 13 Powell, Isaac             14 KCB-MV               2:16.60    2:13.79    4  
 14 Utesch, Caleb             14 ACAC-IA              2:18.26    2:13.80    3  
 15 Bresette, Ethan           14 KCB-MV               2:17.04    2:13.98    2  
 16 Banwart, Spencer          13 KCB-MV               2:18.76    2:16.44    1  
 17 Tschopp, Alex             12 CSC-MV               2:20.81    2:17.10  
 18 Blethroad, Jack           14 RPLX-OZ              2:17.53    2:17.28  
 19 Emerson, Tanner           13 KCB-MV               2:19.97    2:17.31  
 20 Hynes, Michael            13 KCB-MV               2:25.08    2:17.58  
 21 Kennedy, Lane             13 HHST-OZ              2:30.06    2:17.67  
 22 Stanton, Harry            14 CSC-MV               2:17.81    2:17.74  
 23 Kopecky, Kyle             13 KCB-MV               2:19.87    2:17.84  
 24 Amparano, Elias           13 TST-MV               2:18.14    2:17.88  
 25 Glover, Jim               13 MAC-MW               2:25.34    2:18.54  
 26 McDonald, Kent            12 KCB-MV               2:21.36    2:19.42  
 27 Ting, David               14 MSA-MV               2:20.33    2:19.74  
 28 Mollak, Michael           13 ACE-MW               2:26.60    2:20.40  
 29 Arvesen, Brody            14 KCB-MV               2:27.34    2:20.62  
 30 Zhou, Michael             14 KCB-MV               2:21.82    2:21.19  
 31 Ninneman, Brendan         14 RSCA-OZ              2:26.54    2:21.34  
 32 Wu, Junyi                 13 MMAC-MV              2:27.39    2:21.43  
 33 Alspaw, Jacob             13 RSCA-OZ              2:22.65    2:21.85  
 34 O'Larte, Jeffrey          13 KCB-MV               2:25.81    2:22.56  
 35 Phillips, Jake            13 CSC-MV               2:19.10    2:22.72  
 36 Sweat, Ryan               13 KCB-MV               2:16.61    2:23.02  
 37 Morris, Shale             14 KCB-MV               2:22.18    2:23.70  
 38 Hanks, Nathan             13 CSC-MV               2:27.35    2:26.11  
 39 Eakes, John               14 UN-MV-MV             2:28.93    2:26.46  
 40 Stublen, Andrew           13 KCB-MV               2:30.72    2:26.78  
 41 Wood, Bobby               14 RPLX-OZ              2:24.12    2:27.92  
 42 Snyder, Jack              13 KCB-MV               2:27.11    2:28.87  
 43 Hereth, Joel              13 CSC-MV               2:36.37    2:38.72  
 44 Valley, Adam              13 CSC-MV               2:49.06    2:43.75  
 
Event 4  Men 15 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bravence, Benjamin        16 KCB-MV               1:57.28    1:57.65   20  
  2 Fowler, Ty                15 TST-MV               1:58.55    1:58.13   17  
  3 Lauver, Spenser           21 CSC-MV               1:57.06    1:58.46   16  
  4 Margritier, Matthew       17 TST-MV               1:57.06    1:58.50   15  
  5 Musser, Seth              17 KCB-MV               1:57.82    1:58.59   14  
  6 King, Jason               18 TST-MV               1:58.61    1:59.75   13  
  7 Hendricks, Jeff           21 CSC-MV               1:57.09    2:00.13   12  
  8 Musser, Jesse             15 KCB-MV               2:00.88    2:02.05   11  
  9 Hanks, Levi               16 CSC-MV               2:02.18    2:02.36    9  
 10 Sellers, Ryan             19 CSC-MV               1:58.13    2:02.90    7  
 11 Higgins, John             20 CSC-MV               1:58.76    2:03.19    6  
 12 Cammisano, Vito           19 CSC-MV               1:57.95    2:03.22    5  
 13 Utesch, Ben               19 ACAC-IA              2:02.04    2:03.39    4  
 14 Stadnik, Sasha            17 KCB-MV               2:02.68    2:04.05    3  
 15 Liu, Sihan                16 KCB-MV               2:04.32    2:04.19    2  
 16 Harris, Nate              17 CIA-IA               2:01.03    2:04.31    1  
 17 Carpenter, Christopher    17 TSA-MV               1:58.01    2:04.35  
 18 Hoisington, Nathan        18 KCB-MV               2:00.65    2:04.65  
 19 Blue, Eric                19 CSC-MV               2:00.59    2:04.69  
 20 Glenn, Michael            17 KCB-MV               2:05.17    2:04.77  
 21 McAllister, Colin         17 ICE-IA               2:05.05    2:05.27  
 22 Acheson, Austin           19 KCB-MV               2:01.00    2:05.52  
 23 Herting, Cameron          17 ICE-IA               2:00.68    2:05.55  
 24 Welsh, Matt               19 RSCA-OZ              2:01.78    2:05.89  
 25 Martin, Matthew           16 KCB-MV               2:05.50    2:06.26  
 26 Faulkenberry, Bobby       17 KCB-MV               2:03.55    2:06.84  
 27 Ladner, Nate              22 KCB-MV               2:00.38    2:07.10  
 28 Glaser, Jonathan          15 RSCA-OZ              2:11.44    2:07.11  
 29 Kerwick, Max              19 CSC-MV               2:09.59    2:07.26  
 30 Hearl, Chris              15 KCB-MV               2:00.41    2:07.38  
 31 Poskin, Kevin             15 RSCA-OZ              2:08.38    2:07.71  
 32 Dake, Ryan                17 KCB-MV               2:03.79    2:07.79  
 33 Barnes, Morgan            16 Cedar Rapids-IA      2:01.60    2:07.85  
 34 Jackson, Alec             17 KCB-MV               2:12.17    2:08.58  
 35 McMillin, Sidney          17 ICE-IA               2:06.10    2:08.74  
 36 Friedhoff, Cody           18 RPLX-OZ              2:00.55    2:08.83  
 37 Peavey, Griffin           17 KCB-MV               2:07.34    2:08.93  
 38 Stevenson, Hunter         18 KCB-MV               2:01.63    2:09.20  
 39 Foster, Nick              16 KCB-MV               2:03.11    2:09.65  
 40 Abernathy, Adam           20 CSC-MV               2:07.99    2:09.71  
 41 Davis, James              16 ICE-IA               2:05.47    2:09.72  
 42 Glover, Bob               15 MAC-MW               2:05.76    2:09.77  
 43 Friedhoff, Matt           18 RPLX-OZ              2:11.48    2:10.16  
 44 Spangler, Matt            17 KCB-MV               2:16.05    2:10.28  
 45 Hutchison, Charlie        17 KCB-MV               2:15.42    2:10.43  
 46 Hynes, Daniel             15 KCB-MV               2:10.68    2:10.47  
 47 Adams, Drew               16 KCB-MV               2:05.61    2:11.42  
 48 McIntyre, Alex            17 TST-MV               2:12.44    2:11.54  
 49 Boldt, Kevin              15 MAC-MW               2:16.06    2:11.58  
 50 Bonicelli, Cory           17 KCB-MV               2:09.55    2:11.64  
 51 Berger, Jacob             16 KCB-MV               2:12.00    2:11.76  
 52 Catani, Kyle              20 RSCA-OZ              2:05.21    2:11.81  
 53 Benson, Matthew           18 TST-MV               2:03.74    2:11.83  
 54 Milhon, Jordan            15 KCB-MV               2:11.35    2:12.33  
 54 Merchant, Christopher     15 ACAC-IA              2:18.32    2:12.33  
 56 Beck, Michael             19 TST-MV               2:02.80    2:12.45  
 57 Maginn, Heath             15 KCB-MV               2:11.19    2:12.47  
 58 McDonald, Kyle            16 KCB-MV               2:12.57    2:12.90  
 59 Harl, Nicholas            17 CSC-MV               2:12.95    2:13.04  
 60 Morgan, Alec              16 RSCA-OZ              2:12.15    2:13.45  
 61 Weideman, Ben             16 ICE-IA               2:13.48    2:14.08  
 62 Acree, Austin             15 Tiger Sharks-CO      2:05.25    2:14.10  
 63 Veneklasen, Matt          18 UN-OK-OK             2:17.77    2:14.76  
 64 McLaughlin, Zach          16 RSCA-OZ              2:19.63    2:15.01  
 65 Fountain, Patrick         16 RPLX-OZ              2:13.27    2:15.14  
 66 Hobbs, Brad               16 MAC-MW               2:22.54    2:15.72  
 67 Lattimer, Christian       18 MMAC-MV              2:17.23    2:15.89  
 68 Hunter, Grant             17 CSC-MV               2:04.01    2:16.12  
 69 Kennedy, Dean             15 HHST-OZ              2:15.45    2:16.15  
 70 Wiedemeier, Samuel        17 ACAC-IA              2:28.59    2:16.33  
 71 Terschak, Nathan          17 RSCA-OZ              2:18.13    2:16.37  
 72 Curvey, Trace             18 RPLX-OZ              2:13.69    2:16.53  
 73 Garcia, Xander            15 RSCA-OZ              2:15.59    2:16.67  
 74 Wagner, Matt              15 NLU-MV               2:16.96    2:16.72  
