Level II East
CSC Results 12/2-3/2000
BECK, JACOB
Back 50 09 59.52 SCY L2E 2000-12-02 Final
CALDWELL, CHUCK
Free 50 13 27.54 SCY L2E 2000-12-02 Final
Free 100 13 59.44 SCY L2E 2000-12-02 Final
Breast 100 13 1:22.05 SCY L2E 2000-12-02 Final
CLOUGH, HEATHER
Free 50 15 32.15 SCY L2E 2000-12-02 Final
Free 100 15 1:09.42 SCY L2E 2000-12-02 Final
Free 200 15 2:29.63 SCY L2E 2000-12-02 Final
Back 100 15 DQ L2E 2000-12-02 Final
Breast 100 15 1:33.71 SCY L2E 2000-12-02 Final
Fly 100 15 1:25.53 SCY L2E 2000-12-02 Final
DAGESTINO, ELIZABETH
Free 50 16 27.84 SCY L2E 2000-12-02 Final
Free 100 16 1:01.99 SCY L2E 2000-12-02 Final
Free 200 16 2:16.15 SCY L2E 2000-12-02 Final
Back 100 16 1:13.34 SCY L2E 2000-12-02 Final
DURNIL, KAYLA
Free 50 11 30.82 SCY L2E 2000-12-02 Final
Free 100 11 1:08.02 SCY L2E 2000-12-02 Final
Free 200 11 2:32.88 SCY L2E 2000-12-02 Final
Fly 50 11 38.94 SCY L2E 2000-12-02 Final
IM 100 11 1:20.42 SCY L2E 2000-12-02 Final
IM 200 11 2:51.66 SCY L2E 2000-12-02 Final
EDWARDS, ALEX
Free 50 11 37.81 SCY L2E 2000-12-02 Final
GORDON, CHELSEA
Back 50 11 DQ L2E 2000-12-02 Final
Back 100 11 1:37.05 SCY L2E 2000-12-02 Final
HALLSTED, KATE
Free 50 11 34.22 SCY L2E 2000-12-02 Final
Breast 50 11 43.85 SCY L2E 2000-12-02 Final
HALLSTED, RYAN
Free 50 13 29.88 SCY L2E 2000-12-02 Final
Free 100 13 1:04.65 SCY L2E 2000-12-02 Final
Breast 100 13 DQ L2E 2000-12-02 Final
JERRY, JIM
Breast 50 09 56.56 SCY L2E 2000-12-02 Final
JERRY, JOHN
Free 50 12 35.16 SCY L2E 2000-12-02 Final
Free 100 12 1:17.50 SCY L2E 2000-12-02 Final
Free 200 12 2:49.80 SCY L2E 2000-12-02 Final
Fly 50 12 41.58 SCY L2E 2000-12-02 Final
Fly 100 12 1:39.56 SCY L2E 2000-12-02 Final
IM 200 12 3:17.78 SCY L2E 2000-12-02 Final
OTA, BRITTAN
Free 50 14 29.43 SCY L2E 2000-12-02 Final
SULLIVAN, CARLIN
Free 100 13 1:01.66 SCY L2E 2000-12-02 Final
Free 200 13 2:20.53 SCY L2E 2000-12-02 Final
Breast 100 13 1:21.47 SCY L2E 2000-12-02 Final
Breast 200 13 2:53.55 SCY L2E 2000-12-02 Final
Fly 200 13 2:49.11 SCY L2E 2000-12-02 Final
IM 200 13 2:30.56 SCY L2E 2000-12-02 Final
THORNTON, LUCAS
Free 50 09 40.46 SCY L2E 2000-12-02 Final
Back 50 09 47.48 SCY L2E 2000-12-02 Final
Back 100 09 1:43.40 SCY L2E 2000-12-02 Final
Breast 50 09 47.54 SCY L2E 2000-12-02 Final
Breast 100 09 1:44.76 SCY L2E 2000-12-02 Final
Fly 50 09 56.38 SCY L2E 2000-12-02 Final
WETZ, MARY
Free 50 11 31.72 SCY L2E 2000-12-02 Final
Back 50 11 35.84 SCY L2E 2000-12-02 Final
Breast 50 11 41.91 SCY L2E 2000-12-02 Final
Breast 100 11 1:33.17 SCY L2E 2000-12-02 Final
Fly 50 11 35.86 SCY L2E 2000-12-02 Final
IM 100 11 1:19.08 SCY L2E 2000-12-02 Final
WETZ, SUZANNE
Free 50 13 31.03 SCY L2E 2000-12-02 Final
Free 100 13 1:10.97 SCY L2E 2000-12-02 Final
Back 100 13 1:22.02 SCY L2E 2000-12-02 Final
Breast 100 13 1:36.17 SCY L2E 2000-12-02 Final
Fly 100 13 1:31.32 SCY L2E 2000-12-02 Final