Swim Independence Fall Roundup 2000
CSC Results 11/17-19/2000
BURCHARD, JENNIFER
Free 50 16 26.73 SCY SIFR 2000-11-17 Final
Free 100 16 58.60 SCY SIFR 2000-11-17 Final
Free 200 16 2:06.95 SCY SIFR 2000-11-17 Final
Free 500 16 5:38.90 SCY SIFR 2000-11-17 Final
Breast 200 16 2:51.95 SCY SIFR 2000-11-17 Final
Fly 100 16 1:04.50 SCY SIFR 2000-11-17 Final
IM 200 16 2:20.53 SCY SIFR 2000-11-17 Final
IM 400 16 5:00.98 SCY SIFR 2000-11-17 Final
D'AGOSTINO, ELIZABETH
Free 50 16 28.12 SCY SIFR 2000-11-17 Final
Free 100 16 1:02.27 SCY SIFR 2000-11-17 Final
Free 200 16 2:18.16 SCY SIFR 2000-11-17 Final
Free 500 16 6:16.51 SCY SIFR 2000-11-17 Final
Back 100 16 1:15.31 SCY SIFR 2000-11-17 Final
DURNIL, KAYLA
Free 50 10 30.69 SCY SIFR 2000-11-17 Final
Free 100 10 1:09.20 SCY SIFR 2000-11-17 Final
Free 200 10 2:30.44 SCY SIFR 2000-11-17 Final
Breast 50 10 40.92 SCY SIFR 2000-11-17 Final
Breast 100 10 1:30.19 SCY SIFR 2000-11-17 Final
Fly 50 10 38.44 SCY SIFR 2000-11-17 Final
Fly 100 10 1:25.97 SCY SIFR 2000-11-17 Final
IM 100 10 1:20.24 SCY SIFR 2000-11-17 Final
FLEMING, JELENA
Free 200 16 2:10.28 SCY SIFR 2000-11-17 Final
Back 100 16 1:14.97 SCY SIFR 2000-11-17 Final
Breast 100 16 1:16.02 SCY SIFR 2000-11-17 Final
FLEMING, JORDAN
Free 50 09 33.83 SCY SIFR 2000-11-17 Final
Back 50 09 41.88 SCY SIFR 2000-11-17 Final
Breast 50 09 45.52 SCY SIFR 2000-11-17 Final
Fly 50 09 36.73 SCY SIFR 2000-11-17 Final
JERRY, ELIZABETH
Free 50 07 55.73 SCY SIFR 2000-11-17 Final
Breast 50 07 1:03.23 SCY SIFR 2000-11-17 Final
JERRY, JIM
Free 50 09 50.07 SCY SIFR 2000-11-17 Final
Breast 50 09 57.13 SCY SIFR 2000-11-17 Final
IM 100 09 DQ SIFR 2000-11-17 Final
JERRY, JOHN
Free 50 12 34.54 SCY SIFR 2000-11-17 Final
Back 100 12 1:35.24 SCY SIFR 2000-11-17 Final
Fly 100 12 1:33.83 SCY SIFR 2000-11-17 Final
IM 100 12 1:32.12 SCY SIFR 2000-11-17 Final
MISFELDT, KRISTIN
Free 100 18 1:00.14 SCY SIFR 2000-11-17 Final
Free 200 18 2:09.57 SCY SIFR 2000-11-17 Final
Free 1000 18 11:30.50 SCY SIFR 2000-11-17 Final
Breast 100 18 1:18.38 SCY SIFR 2000-11-17 Final
Fly 100 18 1:06.20 SCY SIFR 2000-11-17 Final
Fly 200 18 2:28.00 SCY SIFR 2000-11-17 Final
IM 400 18 5:03.23 SCY SIFR 2000-11-17 Final
SANDISON, WHITNEY
Free 50 14 27.28 SCY SIFR 2000-11-17 Final
Free 100 14 57.51 SCY SIFR 2000-11-17 Final
Free 200 14 2:03.69 SCY SIFR 2000-11-17 Final
Free 500 14 5:23.20 SCY SIFR 2000-11-17 Final
Free 1000 14 11:01.78 SCY SIFR 2000-11-17 Final
Fly 100 14 1:05.58 SCY SIFR 2000-11-17 Final
Fly 200 14 2:17.02 SCY SIFR 2000-11-17 Final
IM 200 14 2:19.52 SCY SIFR 2000-11-17 Final
SCHENKER, JULIE
Free 50 12 27.37 SCY SIFR 2000-11-17 Final
Back 100 12 1:06.60 SCY SIFR 2000-11-17 Final
Breast 50 12 37.36 SCY SIFR 2000-11-17 Final
IM 100 12 1:08.60 SCY SIFR 2000-11-17 Final
SHEAHEN, MARY
Free 50 12 31.22 SCY SIFR 2000-11-17 Final
Back 100 12 1:26.59 SCY SIFR 2000-11-17 Final
Breast 50 12 38.79 SCY SIFR 2000-11-17 Final
IM 100 12 1:19.21 SCY SIFR 2000-11-17 Final
SULLIVAN, CARLIN
Free 100 13 1:03.83 SCY SIFR 2000-11-17 Final
Breast 100 13 1:21.55 SCY SIFR 2000-11-17 Final
Breast 200 13 2:54.56 SCY SIFR 2000-11-17 Final
Fly 100 13 1:11.38 SCY SIFR 2000-11-17 Final
Fly 200 13 2:37.18 SCY SIFR 2000-11-17 Final
WILSON, KEITH
Free 50 11 37.80 SCY SIFR 2000-11-17 Final
Breast 50 11 DQ SIFR 2000-11-17 Final
WONG, PETER
Free 50 15 24.05 SCY SIFR 2000-11-17 Final
Free 100 15 53.69 SCY SIFR 2000-11-17 Final
Free 200 15 1:58.10 SCY SIFR 2000-11-17 Final
Free 500 15 5:17.09 SCY SIFR 2000-11-17 Final
Back 100 15 1:02.75 SCY SIFR 2000-11-17 Final
Back 200 15 2:14.71 SCY SIFR 2000-11-17 Final
Fly 100 15 1:04.20 SCY SIFR 2000-11-17 Final
IM 200 15 2:14.67 SCY SIFR 2000-11-17 Final