Columbia Swim Club 2/23/2001 Page 1
CSC Short Course 2000-2001
Individual Meet Results Report (Sorted by Name) Ageup: 2/9/2001
Great Times Invitational Sanct 2/ 9/2001-2/11/2001 Yards
Columbia Swim Club-MV
Meet Sanction Number: OZ-4458
Time F/P/S Event Place Points Improv
DURNIL, KAYLA M. (11) 11/24/1989 W 112489KAYMDURN
6:29.59Y BB F # 5 Women 12 & Under 500 Fre 1 11 -19.05
2:49.86Y BB F # 49 Women 11-12 200 IM 9 2 1.63
1:08.29Y BB F # 53 Women 11-12 100 Free 3 8 0.27
41.85Y B F # 57 Women 11-12 50 Breast 3 8 0.93
38.96Y B F # 61 Women 11-12 50 Back 4 6 0.70
2:29.17Y BB F # 107 Women 11-12 200 Free 2 9 -1.27
1:30.67Y B F # 115 Women 11-12 100 Breast 2 9 0.48
30.92Y BB F # 123 Women 11-12 50 Free 1 11 0.23
1:21.48Y B F # 127 Women 11-12 100 IM 6 5 1.30
KIRCHHOFF, LINDSEY C. (16) 2/ 3/1985 W 020385LINCKIRC
2:25.47Y A F # 17 Women Open 200 IM 2 9 1.61
58.63Y AA F # 21 Women Open 100 Free 1 11 0.72
1:07.07Y A F # 33 Women Open 100 Back 2 9 -0.45
5:47.42Y A F # 41 Women Open 500 Free 5 6 2.98
2:06.65Y AA F # 75 Women Open 200 Free 3 8 -1.06
1:04.16Y AA F # 81 Women Open 100 Fly 1 11 -----
2:22.00Y A F # 93 Women Open 200 Back 2 9 1.12
26.37Y AA F # 97 Women Open 50 Free 1 11 -0.07
PFEIFFER, WILSON B. (8) 11/ 9/1992 M 110992WILBPFEI
38.77Y B F # 24 Men 8 & Under 50 Free 4 7 -3.28
25.77Y F # 30 Men 8 & Under 25 Breast 6 5 -3.15
20.49Y F # 36 Men 8 & Under 25 Back 3 8 -1.76
17.30Y F # 78 Men 8 & Under 25 Free 4 7 -1.42
20.76Y F # 84 Men 8 & Under 25 Fly 4 7 -1.14
--- DQ F # 90 Men 8 & Under 100 IM ----- -- --- -----
SANDISON, WHITNEY W. (14) 6/29/1986 W 062986WHIWSAND
2:23.41Y AA F # 15 Women 13-14 200 IM 4 7 4.08
58.12Y AA F # 19 Women 13-14 100 Free 4 7 0.69
1:08.75Y A F # 31 Women 13-14 100 Back 4 7 0.57
2:03.77Y AA F # 73 Women 13-14 200 Free 2 9 0.45
1:04.50Y AA F # 79 Women 13-14 100 Fly 3 8 1.82
27.65Y A F # 95 Women 13-14 50 Free 5 6 0.97
18:54.17Y AA F # 99 Women Open 1650 Free 1 11 29.07
SCHENKER, JULIE E. (12) 6/15/1988 W 061588JULESCHE
2:28.30Y AA F # 17 Women Open 200 IM 4 7 0.10
59.73Y AA F # 21 Women Open 100 Free 2 9 0.07
1:21.11Y A F # 27 Women Open 100 Breast 1 11 0.39
1:06.84Y AAA F # 33 Women Open 100 Back 1 11 2.47