Columbia Swim Club LCM Records
 

                              CSC-L RECORDS
                                8/12/2008

       LC Meters-Women                                   LC Meters-Men
                                                           10 & U
    32.83   2005  K.C. STONE                50 Free           31.44   2004  ERIC WETZ
  1:10.99   2007  LIBBY WALKER             100 Free         1:08.99   1988  JACOB CHARTIER
  2:31.37   2007  LIBBY WALKER             200 Free         2:30.21   1995  NOAH DEVINE
  5:22.23   2007  LIBBY WALKER             400 Free         5:27.28   1995  NOAH DEVINE
    39.30   2007  LIBBY WALKER              50 Back           37.81   2004  ERIC WETZ
  1:24.37   2007  LIBBY WALKER             100 Back         1:20.71   2004  ERIC WETZ
    41.27   1991  TIFFANY BOHON             50 Breast         38.90   1988  JACOB CHARTIER
  1:30.09   1991  TIFFANY BOHON            100 Breast       1:25.76   1988  JACOB CHARTIER
    36.05   2007  LIBBY WALKER              50 Fly            34.56   1988  JACOB CHARTIER
  1:20.13   2007  LIBBY WALKER             100 Fly          1:22.16   1992  JOSH DEVINE
  2:56.35   2007  LIBBY WALKER             200 IM           2:49.65   1988  JACOB CHARTIER

                                                           11-12
    30.29   2007  HANNAH NICKS             50  Free           28.12   1990  JACOB CHARTIER
  1:03.53   2008  CHELSEA TATLOW          100  Free         1:02.04   1990  JACOB CHARTIER
  2:16.95   2008  CHELSEA TATLOW          200  Free         2:15.06   2005  GRANT HUNTER
  4:50.98   2008  CHELSEA TATLOW          400  Free         4:45.54   2005  GRANT HUNTER
 10:08.21   2008  LIBBY WALKER            800  Free        10:29.03   2005  GRANT HUNTER
                                         1500  Free        19:25.61   2005  GRANT HUNTER
    34.14   2002  MARY WETZ                50  Back           33.21   2005  GRANT HUNTER
  1:13.27   2002  MARY WETZ               100  Back         1:13.66   2005  GRANT HUNTER
  2:46.63   2002  MARY WETZ               200  Back         2:34.34   1977  JOHN LEUTHOLD
    36.83   2008  KAYLEE LIBBERT           50  Breast         34.24   1990  JACOB CHARTIER
  1:20.43   2008  KAYLEE LIBBERT          100  Breast       1:15.45   1990  JACOB CHARTIER
  2:57.68   1993  TIFFANY BOHON           200  Breast       2:46.07   1990  JACOB CHARTIER
    32.62   1999  WHITNEY SANDISON         50  Fly            32.99   1990  JACOB CHARTIER
  1:12.32   2008  LIBBY WALKER            100  Fly          1:13.50   2005  GRANT HUNTER
  2:45.74   2007  ALLISON WRIGHT          200  Fly          2:53.91   1979  BRAD MILLER
  2:36.35   2008  CHELSEA TATLOW          200  IM           2:29.53   2005  GRANT HUNTER
  5:52.78   2008  BIANCA MELLO            400  IM           5:44.75   2005  GRANT HUNTER

                                                           13-14
    27.61   1984  MICHELLE THOMPSON        50  Free           26.91   1999  PETER WONG
  1:00.42   1984  MICHELLE THOMPSON       100  Free           56.71   1992  JACOB CHARTIER
  2:11.53   1984  MICHELLE THOMPSON       200  Free         2:06.40   1976  BRIAN MILLER
  4:36.86   1984  MICHELLE THOMPSON       400  Free         4:28.56   2008  LEVI HANKS
  9:31.63   2008  ALLISON BOYLE           800  Free         9:13.54   2008  LEVI HANKS
 18:26.45   2008  ALLISON BOYLE          1500  Free        17:46.03   2008  LEVI HANKS
  1:12.31   2003  MARY WETZ               100  Back         1:03.29   2008  GRANT HUNTER
  2:35.93   2003  MARY WETZ               200  Back         2:18.21   2007  GRANT HUNTER
  1:19.75   2008  ALLISON BOYLE           100  Breast       1:12.74   1992  JACOB CHARTIER
  2:51.51   2004  KAYLA DURNIL            200  Breast       2:38.07   1992  JACOB CHARTIER
  1:08.73   2008  KATE WALKER             100  Fly          1:03.62   1985  PRANAV LOYALKA
  2:30.93   2008  KATE WALKER             200  Fly          2:22.60   1985  PRANAV LOYALKA
  2:35.10   1984  MICHELLE THOMPSON       200  IM           2:18.35   2008  GRANT HUNTER
  5:29.89   2006  NATHALIA MELLO          400  IM           4:56.74   2007  GRANT HUNTER


                                                           15-16
    28.30   1991  SARAH WIDMEYER           50  Free           25.22   1977  DAVID BERG
  1:01.91   2005  ELIZABETH HARPER        100  Free           54.75   1976  DAVID BERG
  2:12.62   2003  NATALIE KIRCHHOFF       200  Free         1:59.53   1976  DAVID BERG
  4:37.44   2008  ALLISON BOYLE           400  Free         4:14.18   2007  MICHAEL SHEAHEN
  9:27.70   2003  CARLY SULLIVAN          800  Free         8:48.91   2007  MICHAEL SHEAHEN
 18:10.81   2008  ALLISON BOYLE          1500  Free        16:53.87   2007  MICHAEL SHEAHEN
  1:11.38   2006  MARIE POPE              100  Back         1:01.71   2008  GRANT HUNTER
  2:34.03   2003  JONI LAUF               200  Back         2:11.78   2008  GRANT HUNTER
  1:13.11   2008  KATHERINE CALDWELL      100  Breast       1:08.76   1989  ERIC METZDORF
  2:37.41   2004  LEAH PIERCE             200  Breast       2:30.87   2006  WYATT HODGES
  1:06.63   2003  CARLY SULLIVAN          100  Fly            57.26   1988  SKIPPER REED
  2:25.50   2003  CARLY SULLIVAN          200  Fly          2:06.95   1988  SKIPPER REED
  2:28.62   2004  LEAH PIERCE             200  IM           2:17.63   2001  PETER WILLETT
  5:15.34   2006  KAYLA DURNIL            400  IM           4:52.20   2001  PETER WILLETT


                                                           OPEN
    27.61   1984  MICHELLE THOMPSON        50  Free           25.22   1977  DAVID BERG
  1:00.42   1984  MICHELLE THOMPSON (tie) 100  Free           54.75   1976  DAVID BERG
  1:00.42   2007  ELIZABETH HARPER  (tie) 100  Free           
  2:08.33   2005  CARLY SULLIVAN          200  Free         1:59.53   1976  DAVID BERG
  4:27.43   2004  CARLY SULLIVAN          400  Free         4:14.18   2007  MICHAEL SHEAHEN
  9:09.09   2004  CARLY SULLIVAN          800  Free         8:48.91   2007  MICHAEL SHEAHEN
 17:21.12   2005  CARLY SULLIVAN         1500  Free        16:53.87   2007  MICHAEL SHEAHEN
  1:06.42   1996  JULIA  ALEXANDER        100  Back         1:01.32   1996  MIKE MILLER
  2:26.62   1996  JULIA  ALEXANDER        200  Back         2:11.78   2008  GRANT HUNTER
  1:11.46   2008  LEAH PIERCE             100  Breast       1:06.22   2007  WYATT HODGES
  2:34.12   2008  LEAH PIERCE             200  Breast       2:25.16   2007  WYATT HODGES
  1:04.29   2004  CARLY SULLIVAN          100  Fly            56.74   1996  MIKE MILLER
  2:25.50   2003  CARLY SULLIVAN          200  Fly          2:06.95   1988  SKIPPER REED
  2:23.85   2008  KAYLA DURNIL            200  IM           2:13.35   2007  WYATT HODGES
  5:02.15   2008  KAYLA DURNIL            400  IM           4:44.11   2007  WYATT HODGES
 

Our mission:
 "to provide an opportunity for each swimmer to strive for excellence in competitive swimming
and to reach his/her maximum individual growth through a quality swimming program"


Weather Hotline: 443-4CSC
For comments about this site, please email the Webmistress